Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

Re: LF: 477 op8 last 23 H

To: <[email protected]>
Subject: Re: LF: 477 op8 last 23 H
From: "Graham" <[email protected]>
Date: Fri, 5 Feb 2016 01:15:50 -0000
Importance: Normal
In-reply-to: <BA35C2E4229D4BEDA50BF095D346038A@AGB>
References: <7E01ABEFA6814381A5A1611258741C1D@AGB> <BA35C2E4229D4BEDA50BF095D346038A@AGB>
Reply-to: [email protected]
Sender: [email protected]
Local  decodes
 
G,
 
Still  dropping over the  last  3  nights ?   [dB ave over 8 min]
 
23:58 477 EA5DOM Op8 1524.7 Hz -27 dB
 23:58 477 EA5DOM Op8 1524.9 Hz -20 dB
22:58 477 EA5DOM Op8 1524.9 Hz -17 dB
 

01:10 477 EA5DOM Op8 1524.9 Hz -16 dB |---------------------------------------------------------------------- --- ------------------------------ | Fade: 13%

00:58 477 EA5DOM Op8 1524.9 Hz -18 dB | -------------------------------- ---- -- -- -- --------------------------------------------- | Fade: 27%

00:46 477 EA5DOM Op8 1524.9 Hz -16 dB |--- --- ------------------------------------------------------------------------------------------------------------- | Fade: 3%

00:34 477 EA5DOM Op8 1524.9 Hz -14 dB |---------------------------------------------------------------------------------------------------------------------- | Fade: 1%

00:22 477 EA5DOM Op8 1524.9 Hz -16 dB |---------------------------------------------------------------------------------------- ---------------------------- | Fade: 3%

00:10 477 EA5DOM Op8 1524.9 Hz -19 dB |----------------------------------------------------------------------------------- ---------------------- | Fade: 12%

*********** 05/02/2016 ***********

23:58 477 EA5DOM Op8 1524.7 Hz -27 dB |------------------------------ -- -- - -- - -- - - ----- ------ - ------------------- | Fade: 39%

23:46 477 EA5DOM Op8 1524.9 Hz -23 dB |------------------------------------ - ---------------------------- - -- ------------------------------ | Fade: 18%

23:34 477 EA5DOM Op8 1524.9 Hz -16 dB |----------- ---------------------------------------------------------------------------------------------------- - | Fade: 6%

 

From: Graham
Sent: Thursday, February 04, 2016 1:13 AM
Subject: Re: LF: 477 op8 last 23 H

477 OP8 last 24 H
 
Notable  reduction  in  s/n   from  ea5dom 
 
G,
 
New  spot  for  me  PA0ONO
 
00:42 477 PA0ONO Op8 1501.7 Hz -30 dB |------------ --- | Fade: 8%
 

01:10 477 EA5DOM Op8 1524.9 Hz -20 dB |----------------------------------------------------------------------------------------------- --------------------- | Fade: 3%

00:58 477 EA5DOM Op8 1524.9 Hz -22 dB |----------------------------------------------------------------------------------- - - - ----------------------- | Fade: 8%

00:46 477 EA5DOM Op8 1524.9 Hz -18 dB |--------------------------------------------------------------------------------------------- - - - --------- | Fade: 12%

00:42 477 PA0ONO Op8 1501.7 Hz -30 dB |---------------------------- ----------------------------------- - ---- --------------------------------------- --- | Fade: 8%

00:34 477 EA5DOM Op8 1524.9 Hz -25 dB |------------------------- - - - - ------------------------------------------------ | Fade: 35%

00:32 477 PA0ONO Op8 1502.4 Hz -30 dB | -- --------- --- - - -- - -----------------------------------------------------------------------------| Fade: 19%

00:22 477 PA0ONO Op8 Deep Search -35 dB 1501.2 Hz

00:22 477 EA5DOM Op8 1524.9 Hz -18 dB |-------------------------------------------------------------------------- ---------------------------------------- | Fade: 4%

00:10 477 EA5DOM Op8 1524.9 Hz -17 dB |----------------------------------- ------------ - -------- -------------------------------------------------------- | Fade: 6%

*********** 04/02/2016 ***********

23:58 477 EA5DOM Op8 1524.9 Hz -20 dB |---------------------------------------------------------------------------------- - --------------------------- -- | Fade: 6%

23:46 477 EA5DOM Op8 1524.9 Hz -16 dB | ------------ ------------------------------------------------------------------------------------------- - | Fade: 13%

23:34 477 EA5DOM Op8 1524.9 Hz -15 dB | - ----------------------------------------------------------------------------------- | Fade: 29%

23:22 477 EA5DOM Op8 1524.9 Hz -19 dB |--------------------------------------------------------------------- ---- -- ------------------------------------- - | Fade: 5%

23:10 477 EA5DOM Op8 1524.9 Hz -17 dB |--- --------------------------------------------------------------------------------------------------- --- --------- | Fade: 4%

22:58 477 EA5DOM Op8 1524.9 Hz -17 dB |---------------------------------------------------------------------------------------------------- --- -- -- | Fade: 10%

22:51 477 G6AVK Op8 Deep Search -36 dB 1490.2 Hz

22:46 477 EA5DOM Op8 1524.9 Hz -24 dB |--------------------- ------------------ --- ----------------------------------------------------------------------- | Fade: 5%

22:34 477 EA5DOM Op8 1524.9 Hz -24 dB |--------- - ------------------------------------------------ - - ------------------------------------------- | Fade: 13%

22:22 477 EA5DOM Op8 1524.9 Hz -20 dB |----------------------------------------------------------------------------- --- ------------------- | Fade: 17%

22:21 477 G6AVK Op8 Deep Search -37 dB 1499.8 Hz

22:10 477 EA5DOM Op8 1524.9 Hz -21 dB |---------------------------------------------- --------------------------------------------------------- | Fade: 13%

21:58 477 EA5DOM Op8 1524.9 Hz -15 dB |---------- ---------------------------------------------------------------------------------------------------------- | Fade: 3%

21:55 477 G6AVK Op8 1499.0 Hz -33 dB | -- -- - -- ------- ---- ------------------------------------------------------------------------------------------| Fade: 9%

160 mtrs

21:38 1836 G4WGT Op4 1493.7 Hz -10 dB |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%

21:29 1836 RX3DHR Op4 1501.0 Hz -28 dB |------------------------ ---------------------------------------------- - --- ------------------------- - -------------| Fade: 5%

21:10 1836 G4WGT Op4 1492.7 Hz -10 dB | ------- - ------- - ------------------------------------------------------------------------------------| Fade: 16%

 
 
EA5DOM EA8BVP 600m OPERA 1837 km 00:46:08
EA5DOM SV8RV 600m OPERA 1834 km 00:46:11
EA5DOM SV8RV-3 600m OPERA 1834 km 00:34:12
EA5DOM G4WGT 600m OPERA 1683 km 21:22:12
EA5DOM G0NBD 600m OPERA 1668 km 00:46:11
EA5DOM PA0ONO 600m OPERA 1529 km 00:10:09
EA5DOM G6AVK 600m OPERA 1451 km 22:58:12
PA0ONO G0NBD 600m OPERA 532 km 00:32:51
PA0ONO G4WGT 600m OPERA 511 km 21:18:05
G6AVK G0NBD 600m OPERA 321 km 21:55:13
PA0ONO G6AVK 600m OPERA 266 km 21:18:05
 
 
 
 

From: Graham
Sent: Wednesday, February 03, 2016 12:01 AM
Subject: LF: 477 op8 last 23 H

477 op8 last 23 H

73-G,

Finicky  band  600, 137   miles  north and  + 20 dB more  signal ....   average over  8 mins

22:11 477 EA5DOM de G6AVK Op8 Deep Search 901 mi -36 dB in Essex, JO01ho 1533.7 Hz with 80w + Vertical 80+10m

22:10 477 EA5DOM Op8 1535.9 Hz -17 dB | ------- -------- ------- ----- --------------------------------------------------------------- | Fade: 24%

1036 mi -

 

Dynamic G6AVK ,  loan spot ,  same  frequency   = OK

22:43 477 G6AVK de G0NBD Op8 Deep Search ?? 199 mi -36 dB in WALLASEY 1490.0 Hz with 20w + 11m x 21m base loaded Inverted

22:43 477 G6AVK Op8 Deep Search -36 dB 1490.0 Hz

22:07 477 G6AVK Op8 1490.0 Hz -29 dB |-----

23:58 477 EA5DOM Op8 1524.9 Hz -16 dB |--------------------------------------------------------------------------------------------------------------------- | Fade: 2%

23:46 477 EA5DOM Op8 1524.9 Hz -13 dB |------------------------------------------------------------------------ --------------------------------------------- | Fade: 2%

23:34 477 EA5DOM Op8 1524.9 Hz -19 dB |--- -- - - -------- ---------- -------------- - -- --- ------------------------------------------------------- | Fade: 16%

23:22 477 EA5DOM Op8 1524.9 Hz -22 dB | - - -------------- - - -- --------------------------------------------------------------------------------- | Fade: 15%

23:10 477 EA5DOM Op8 1524.9 Hz -19 dB |----------------------------------------------------------------------- - ------------------------- | Fade: 18%

22:58 477 EA5DOM Op8 1524.9 Hz -12 dB |------------------------------------------------------------------------------------------------------------- -- | Fade: 7%

22:46 477 EA5DOM Op8 1526.6 Hz -14 dB |------------------------------------------------------------------------------------------------------------ - - - | Fade: 7%

22:43 477 G6AVK Op8 Deep Search -36 dB 1490.0 Hz

22:34 477 EA5DOM Op8 1524.9 Hz -21 dB |----------------- ---------------------- - ------------------------------------------------------------ | Fade: 16%

22:22 477 EA5DOM Op8 1524.9 Hz -20 dB |----------------------------- - --- ------------------------------------ --- ---------------- - -------------- | Fade: 13%

22:10 477 EA5DOM Op8 1535.9 Hz -17 dB | ------- -------- ------- ----- --------------------------------------------------------------- | Fade: 24%

22:07 477 G6AVK Op8 1490.0 Hz -29 dB |----- ----- - --- ---------------------------------------------------------------------------------------------------| Fade: 5%

21:47 477 EA5DOM Op8 1524.9 Hz -21 dB |--------------------------------------------------- ---- ---------------------------------- - --- | Fade: 22%

 
EA5DOM UZ2HZ 600m OPERA 2908 km 03:22:12
EA5DOM EA8BVP 600m OPERA 1837 km 23:22:07
EA5DOM SV8RV-3 600m OPERA 1834 km 23:22:12
EA5DOM SV8RV 600m OPERA 1834 km 23:22:11
EA5DOM G0NBD 600m OPERA 1668 km 23:22:11
EA5DOM PA0OCD 600m OPERA 1582 km 21:05:47
EA5DOM G6AVK 600m OPERA 1451 km 22:46:12
G6AVK G0NBD 600m OPERA 321 km 22:07:40
 
 
 
<Prev in Thread] Current Thread [Next in Thread>