To: | [email protected] |
---|---|
Subject: | LF: JT9 CQ CQ |
From: | SV8CS Spiros Chimarios <[email protected]> |
Date: | Sat, 16 Jan 2016 18:57:00 +0200 |
In-reply-to: | <[email protected]> |
Mail-reply-to: | [email protected] |
References: | <CAHAQVWP_OYp9dyfg+d18_LgAa32+BqoQug_yHDnFCqbhCyfyJg@mail.gmail.com> <7E7DFBB4D102A04DB5ADC88D66628A4A444AE6D5@ICTS-S-MBX1.luna.kuleuven.be>,<[email protected]> <7E7DFBB4D102A04DB5ADC88D66628A4A444AE74C@ICTS-S-MBX1.luna.kuleuven.be> <26AE4548AF744C27955CD7517279D066@SPYROSCENTRAL> <[email protected]> |
Reply-to: | [email protected] |
Sender: | [email protected] |
User-agent: | COSMOTE Webmail |
Hi Stefan, DK7FC Thank you for the reports. I hope to see you today. We will start CQing also this evening in JT9. Last night completed the following QSOs. SV3DVO, IZ7SLZ, 9H1BT, YO2IS. The propagation was NOT good. 73, Spiros/SV8CS
|
Previous by Date: | Re: LF: JT9 Friday evening test., DK7FC |
---|---|
Next by Date: | RE: LF: CW / QRSS transmissions this w/e QRS60 136.172, Laurence KL7 L |
Previous by Thread: | Re: LF: JT9 Friday evening test., DK7FC |
Next by Thread: | RE: LF: MF: JT9 last night, Clemens Paul |
Indexes: | [Date] [Thread] [Top] [All Lists] |