Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

Re: LF: EA5DOM by G3XKR Loc IO70UX 11:34 GMT 0.477 MHz (600m), OPER

To: <[email protected]>
Subject: Re: LF: EA5DOM by G3XKR Loc IO70UX 11:34 GMT 0.477 MHz (600m), OPERA, -30dB
From: "Graham" <[email protected]>
Date: Wed, 16 Dec 2015 00:47:55 -0000
Importance: Normal
In-reply-to: <1422413C99FE494EA95C4A94103353A8@AGB>
References: <44960D15E9F74D8DBBE05E8A24298450@AGB> <1422413C99FE494EA95C4A94103353A8@AGB>
Reply-to: [email protected]
Sender: [email protected]
Now upto  -7 dB  ! 
 
Usual  odd  s/n  dispersion ,   -7 / 8%  with  me ,   25  miles  east   -27/22% 
 
73-G,
 

00:35 477 EA5DOM de UZ2HZ Op8 Deep Search 1806 mi -35 dB in KN69rd 1522,0 Hz with 80w + Vert 11+80m

00:35 477 EA5DOM de SP5XSB Op8 Deep Search -36 dB in Raszyn nr Warsaw

00:34 477 EA5DOM de EB3FRN Op8 186 mi -3 dB F:11% in MONTBRIO 1528.1 Hz with 80w + Vert 11+80m

00:34 477 EA5DOM de G4WGT Op8 1045 mi -27 dB F:22% in Chorley, IO83qo, 1534.2 Hz with 80w + Vert 11+80m

00:34 477 EA5DOM de G3XKR Op8 881 mi -6 dB F:17% in BIDEFORD Devon 1525.4 Hz with 80w + Vert 11+80m

00:34 477 EA5DOM de SV8RV-2 Op8 1139 mi -27 dB F:3% in Zakynthos(Zante) isl. GREECE 1525,6 Hz with 80w + Vert 11+80m

00:34 477 EA5DOM de EA5DOM Op8 0 mi -2 dB F:2% in Albir 1524,2 Hz with 80w + Vert 11+80m

00:34 477 EA5DOM de SV8RV-3 Op8 1139 mi -24 dB F:6%_End in Zakynthos(Zante) isl. GREECE 1521,7 Hz with 80w + Vert 11+80m

00:34 477 EA5DOM de G0NBD Op8 1036 mi -7 dB F:8% in WALLASEY 1524.9 Hz with 80w + Vert 11+80m

Local  spots  for  tonight  -  Ae  ,  Tx top  load  40x60  inv L  , atu    ic7100

00:34 477 EA5DOM Op8 1524.9 Hz -7 dB |------------------------------------------------------------------ - ------------------------------------------ | Fade: 8%

00:22 477 EA5DOM Op8 1524.9 Hz -8 dB |------------------------------------ ---------------------------------------------------------------------------- --- | Fade: 3%

00:10 477 EA5DOM Op8 1524.9 Hz -7 dB |---- ----------------------------------------------------------------- ------------------------------ --- | Fade: 14%

*********** 16/12/2015 ***********

23:58 477 EA5DOM Op8 1524.9 Hz -9 dB |--------------------------------------------------------------------------------------- - ------------ ----- | Fade: 12%

23:55 477 PA3ABK Op8 1499.8 Hz -11 dB |------------- ------------ ------------------------------------------------------------------ --- ----| Fade: 18%

23:46 477 EA5DOM Op8 1524.9 Hz -8 dB |--------------------------------------------------------------------------------------------- - ------- | Fade: 15%

23:34 477 EA5DOM Op8 1524.9 Hz -7 dB |---------------------------------------------------------------------------------------------------------------------- | Fade: 1%

23:28 477 G8HUH Op8 1460.0 Hz -5 dB |--------------------------------------------------- ------------------- ----------------------------------------------| Fade: 3%

23:22 477 EA5DOM Op8 1524.9 Hz -13 dB | ----------------------------------------------------------------------------------- ---------- | Fade: 22%

23:10 477 EA5DOM Op8 1524.9 Hz -12 dB |---------------------- ------------------------------------------ ---- ------------------------ --- | Fade: 20%

23:03 477 G8HUH Op8 1460.0 Hz -6 dB |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%

22:58 477 EA5DOM Op8 1524.9 Hz -12 dB |------------------------------------------------------------ - ---- ------------------------------------ | Fade: 15%

22:48 477 PA3ABK Op8 1499.8 Hz -8 dB |----------------------------------- - ----------------------------------------------- -----------------------| Fade: 11%

22:46 477 EA5DOM Op8 1524.9 Hz -10 dB |----------------------------------------------------------------------- -- -------------------------------- | Fade: 12%

22:38 477 G8HUH Op8 1459.7 Hz -7 dB | --- ----------------------------------------- --- - --- ----------------------------------- ---------------| Fade: 15%

22:34 477 EA5DOM Op8 1524.9 Hz -11 dB |--------------------------------------------------------------------------------------------------- - ------------ | Fade: 6%

22:22 477 EA5DOM Op8 1524.9 Hz -13 dB |--------------------------------------------------------------------------------- ------------------------------------ | Fade: 2%

22:13 477 G8HUH Op8 1460.0 Hz -14 dB | --------------------------------------------------- ---------| Fade: 50%

20:40 3547 DD2EE Op2 1491.2 Hz -18 dB |------------------------------------ -- ------------------ --- - ----- - ---------------------| Fade: 27%

20:27 3547 DD2EE Op2 1491.2 Hz -20 dB |------------------------- -------------- - --- --------------------------- - --------- ---- - --- --------| Fade: 19%

20:02 3547 DD2EE Op2 1494.1 Hz -25 dB |- - - - ---- --- - --- --- -------------------- ----------------------- ----------------------------- -------------| Fade: 13%

19:49 3547 DD2EE Op2 1491.2 Hz -19 dB |----- --------------- ---- -- ---------------- ----------- ------------ ------ ----- -------- -- -----------------| Fade: 13%

19:36 3547 DD2EE Op2 1492.2 Hz -19 dB |-- ------- ------------ -- -- ------ - ----------- - ----------- -------- ---- - ---------------------- - -- | Fade: 22%

17:58 477 EA5DOM Op8 1524.9 Hz -17 dB |---------------------------------------------------------------------------------------------------------------------- | Fade: 1%

17:46 477 EA5DOM Op8 1524.9 Hz -19 dB |---------------------------------------------------------------------------------------------------------------------- | Fade: 1%

17:34 477 EA5DOM Op8 1524.9 Hz -20 dB |------------------------------------------------ --------------------------------------------------------------------- | Fade: 2%

17:22 477 EA5DOM Op8 1524.9 Hz -15 dB |---------------------------------------------------------------------------------------------------------------------- | Fade: 1%

17:10 477 EA5DOM Op8 1524.9 Hz -15 dB |---------------------------------------------------------------------------------------------------------------------- | Fade: 1%

16:58 477 EA5DOM Op8 1524.9 Hz -15 dB |---------------------------------------------------------------------------------------------------------------------- | Fade: 1%

16:34 477 EA5DOM Op8 1524.9 Hz -14 dB |---------------------------------------------------------------------------------------------------------------------- | Fade: 1%

16:22 477 EA5DOM Op8 1524.9 Hz -15 dB |---------------------------------------------------------------------------------------------------------------------- | Fade: 1%

16:10 477 EA5DOM Op8 1524.9 Hz -19 dB |---------------------------------------------------------------------------------------------------------------------- | Fade: 1%

15:58 477 EA5DOM Op8 1524.9 Hz -23 dB |---------------------------------------------------------------------------------------------------------------------- | Fade: 1%

15:46 477 EA5DOM Op8 1524.9 Hz -28 dB |----------- --------------- ---- --------- -- ----- --------------------------------------------------------------| Fade: 9%

15:35 477 EA5DOM Op8 Deep Search -34 dB 1524.9 Hz

 
 

From: Graham
Sent: Tuesday, December 15, 2015 4:19 PM
Subject: Re: LF: EA5DOM by G3XKR Loc IO70UX 11:34 GMT 0.477 MHz (600m), OPERA, -30dB

First  show  at Liverpool   15-35

G,

16:10 477 EA5DOM Op8 1524.9 Hz -19 dB |----------------------------------------------------------------------------- | Fade: 1%

15:58 477 EA5DOM Op8 1524.9 Hz -23 dB |------------------------------------------------------------------------------ | Fade: 1%

15:46 477 EA5DOM Op8 1524.9 Hz -28 dB |----------- --------------- ---- --------- -- ----- --------------------------| Fade: 9%

15:35 477 EA5DOM Op8 Deep Search -34 dB 1524.9 Hz


From: Graham
Sent: Tuesday, December 15, 2015 1:27 PM
Subject: LF: EA5DOM by G3XKR Loc IO70UX 11:34 GMT 0.477 MHz (600m), OPERA, -30dB

Good   Daylight   decode  from  Luis 's  80,000 mW    qrp  station 
 
73-G,
 
 

Rx at Tue, 15 Dec 2015 11:34:12 GMT
From EA5DOM by G3XKR Loc IO70UX
Frequency: 0.477 MHz (600m), OPERA, -30dB
Distance: 1418 km bearing 348°
 
 
<Prev in Thread] Current Thread [Next in Thread>