Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: 477 OP8 last 24Hr

To: <[email protected]>
Subject: LF: 477 OP8 last 24Hr
From: "Graham" <[email protected]>
Date: Fri, 13 Nov 2015 01:23:44 -0000
Importance: Normal
Reply-to: [email protected]
Sender: [email protected]
 
OP8  Decodes  over  last 24 Hr ,  significant  number of  1000 K + 
 
G3KEV at  2504 K topping the list , 
 
Dynamic ? any  ?
 
73-G,
 
 
 
 
Spots  1000 K  and  above  ,  24 H
 
 
G3KEV RX3DHR 600m OPERA 2504 km 22:40:09
SV3DVO G8HUH 600m OPERA 2409 km 21:34:16
SV8CS G8HUH 600m OPERA 2392 km 00:58:16
SO5AS EI8JK 600m OPERA 2080 km 22:59:22
SV8CS R3LW 600m OPERA 2039 km 00:58:16
G3KEV R3LW 600m OPERA 2017 km 23:05:48
SV8CS PA3ABK 600m OPERA 2006 km 21:42:16
SV3DVO PA3ABK 600m OPERA 2006 km 21:34:16
SV3DVO ON6UF 600m OPERA 2004 km 20:58:33
SV8CS ON6UF 600m OPERA 1998 km 21:29:22
SV3DVO R3LW 600m OPERA 1960 km 23:24:34
SV3DVO EA5DOM 600m OPERA 1891 km 23:24:33
SV8CS DF2JP 600m OPERA 1875 km 00:58:16
SV3DVO DF2JP 600m OPERA 1872 km 23:24:33
EA5DOM SV8RV 600m OPERA 1826 km 17:46:12
SV8CS EA5DOM 600m OPERA 1820 km 00:58:17
SV3DVO EB3FRN 600m OPERA 1793 km 23:24:34
PA3ABK R3LW 600m OPERA 1769 km 22:00:45
G3KEV EA5DOM 600m OPERA 1751 km 19:42:44
SV8CS EB3FRN 600m OPERA 1733 km 00:58:17
SV8CS DD7PC 600m OPERA 1698 km 22:42:17
SV3DVO DD7PC 600m OPERA 1696 km 22:13:59
SV3DVO F6ACU/SWL 600m OPERA 1648 km 18:25:20
G8HUH SP5XSB 600m OPERA 1643 km 00:39:58
SV8CS Q13NV 600m OPERA 1637 km 21:58:16
SO5AS G8HUH 600m OPERA 1632 km 19:56:32
EA5DOM EI8JK 600m OPERA 1629 km 19:34:12
SV8CS SP5XSB 600m OPERA 1603 km 00:58:16
SO5AS G4WGT 600m OPERA 1572 km 22:01:13
SO5AS SV3DVO 600m OPERA 1549 km 19:56:32
SV3DVO SP5XSB 600m OPERA 1548 km 23:24:33
EA5DOM PA3ABK 600m OPERA 1518 km 19:22:11
SO5AS G4MSN 600m OPERA 1500 km 22:59:20
IZ7SLZ EA5DOM 600m OPERA 1487 km 00:19:20
 
G3KEV EB3FRN 600m OPERA 1472 km 23:05:49
SO5AS G0FCU 600m OPERA 1464 km 22:59:21
SV3DVO F17468 600m OPERA 1454 km 23:24:34
G3KEV SP5XSB 600m OPERA 1439 km 23:05:47
EA5DOM G8HUH 600m OPERA 1431 km 19:22:12
G8HUH EA5DOM 600m OPERA 1431 km 00:39:59
SV8CS F17468 600m OPERA 1423 km 00:42:17
EA5DOM DD7PC 600m OPERA 1421 km 19:34:12
IZ7SLZ DF2JP 600m OPERA 1414 km 00:19:19
EA5DOM G0FCU 600m OPERA 1404 km 19:34:13
IZ7SLZ EB3FRN 600m OPERA 1348 km 00:19:21
SO5AS F17468 600m OPERA 1314 km 22:59:22
IZ7SLZ SP5XSB 600m OPERA 1288 km 00:19:20
SO5AS RX3DHR 600m OPERA 1228 km 21:44:39
PA3ABK EB3FRN 600m OPERA 1222 km 22:00:46
G8HUH Q13NV/RX 600m OPERA 1192 km 21:08:07
G8HUH Q13NV 600m OPERA 1192 km 21:52:04
EA5DOM F6ACU/SWL 600m OPERA 1183 km 18:10:09
G8HUH EB3FRN 600m OPERA 1171 km 00:39:59
G3KEV F17468 600m OPERA 1163 km 23:05:48
SO5AS F6ACU/SWL 600m OPERA 1113 km 18:20:46
SO5AS PA3ABK 600m OPERA 1099 km 21:44:44
G8HUH F17468 600m OPERA 1003 km 00:39:59
 
 
<Prev in Thread] Current Thread [Next in Thread>
  • LF: 477 OP8 last 24Hr, Graham <=