| To: | [email protected] |
|---|---|
| Subject: | LF: SI at 136.171 over 16:15 UTC |
| From: | Iban Cardona <[email protected]> |
| Date: | Wed, 14 Oct 2015 22:28:34 +0200 |
| Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=20120113; h=mime-version:date:message-id:subject:from:to:content-type; bh=R2dtgupJWhnzA/fKYEEZfqvHFe3AoZNCiBe1xbFksCQ=; b=Bgo2xZOm7NGXSC7snfmuHgfiNhOxVSBLlE/2VlkllJbFDBcCmKnf/82yIaPTqQNkEN L5t6Yn39bC6ixcktDtRYMHZzENtwPM6m4CmXujRUpSiOGXZ0Q5pDpRjN0kCF7rVFufnz F737rfivPJsDubqs5nnmTr0hoz5UwRQtc+Ojhm3bOkJ23BdBHDZzlJZmooO/IPPNpkaA mKGp2JdlTyrp6onZwi2wheO5Cn0HShIg2SPPYzzqWF/FKkvmYKhVL5F4ecXm7VEuJMSr /aZfSG+be0ihk4JM6H1weeL2aeqPynkZAoxAxSJhSSw2k7rUb28J0lM9f7cq5JlQbIFF LohA== |
| Reply-to: | [email protected] |
| Sender: | [email protected] |
|
Hi,
my grabber has recorded a SI in qrss-60 at 136.1714kHz over the 16.15 aprox. If are interesteed can send the capture. 73! Iban eb3frn |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: LF: PA0RDT antenna near a TX? Front end OK?, Michael Sapp |
|---|---|
| Next by Date: | Re: LF: PA0RDT antenna near a TX? Front end OK?, Andy Talbot |
| Previous by Thread: | LF: PA0RDT antenna near a TX? Front end OK?, Chris Wilson |
| Next by Thread: | LF: 477/136 Last few hours, Graham |
| Indexes: | [Date] [Thread] [Top] [All Lists] |