Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: 23:43 477 PA3ABK de EA5DOM-1 Op8 943 mi -30 dB F:8% in Albir 1525

To: <[email protected]>
Subject: LF: 23:43 477 PA3ABK de EA5DOM-1 Op8 943 mi -30 dB F:8% in Albir 1525,4 Hz with 0.5w
From: "Graham" <[email protected]>
Date: Tue, 29 Sep 2015 00:54:58 +0100
Importance: Normal
Reply-to: [email protected]
Sender: [email protected]
Quite a few  1Kmt  +  spots  on 477  to night
 
New monitor ?
 
Monitor: CS7AED Loc IM58MR
Frequency: 0.477 MHz (600m)
Show all seen by CS7AED
Last report: CS7AED
at Mon, 28 Sep 2015 20:31:39 GMT
 
73-G,

23:43 477 PA3ABK de EA5DOM-1 Op8 943 mi -30 dB F:8% in Albir 1525,4 Hz with 0.5w

22:51 477 DF1VB de EB3FRN Op8 Deep Search 777 mi -35 dB in MONTBRIO 1499.3 Hz with 0.05w + Inverted L

22:45 477 G6AVK de EB3FRN Op8 Deep Search 725 mi -36 dB in MONTBRIO

My local decodes/detections

23:42 477 PA3ABK Op8 1524.9 Hz -18 dB |------------------------------------------------- ------- - - - ---- ----------------------------------| Fade: 18%

23:18 477 PA3ABK Op8 1524.9 Hz -20 dB |------------------------------------------------------------- -------- ------ -------- ------- - - -----| Fade: 18%

23:13 477 G6AVK Op8 1480.2 Hz -25 dB |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%

22:53 477 PA3ABK Op8 1524.9 Hz -22 dB |------------------- ------------- - ---------------------------------------------------------------- -------------| Fade: 8%

22:44 477 G6AVK Op8 1480.0 Hz -31 dB |----------- ---- ------------ -- ---------- ------------------------------------------------------ -- - - ------ | Fade: 13%

22:28 477 PA3ABK Op8 1524.9 Hz -19 dB | --------- ------------------------------------------------------------------------------------------ ---------| Fade: 9%

22:10 477 DF1VB Op8 Deep Search -36 dB 1495.6 Hz

21:45 477 PA3ABK Op8 1524.9 Hz -15 dB |-------------------------------- ------------------------------------------------------- - -- -------| Fade: 18%

21:30 477 DF1VB Op8 Deep Search -35 dB 1495.6 Hz

21:20 477 PA3ABK Op8 1524.9 Hz -13 dB |-------------------------------------------- ---------------------- - ------------------------------------------------| Fade: 3%

20:55 477 PA3ABK Op8 1524.9 Hz -10 dB |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%

20:49 477 DF1VB Op8 Deep Search -35 dB 1495.9 Hz

20:30 477 PA3ABK Op8 1524.9 Hz -10 dB |------------------------------------------------------------------------------------------------------- | Fade: 13%

20:05 477 PA3ABK Op8 1500.0 Hz -23 dB |--------- -- ---------------------------------- -------------------------------- ------- ----- - - - -- -| Fade: 20%

19:21 3547 EA1ZO Op2 1505.9 Hz -20 dB |------ - ------------------ -- ------- -- - --- -- - -- - - -- ------------ - ----------------------- ----- -- - | Fade: 22%

19:11 3547 RX3DHR Op2 1502.0 Hz -21 dB |----------------------------- -- --------------- ------------ ------------- ---- - ------------- - -- -----------| Fade: 13%

19:02 3547 EA1ZO Op2 1504.9 Hz -15 dB |------- -- ---- ------- - ----------------- -- ------------------ --- ----- -- - ------------ ---- - ------ | Fade: 23%

18:46 3547 RX3DHR Op2 1502.0 Hz -24 dB |-- ------- -- --------------------- -- ------ -- -------- ------------------------ ------ ------------ ------ -----| Fade: 13%

 
last 24H
 
PA3ABK EA5DOM-1 600m OPERA 1518 km 23:18:06
PA3ABK EA1RJ 600m OPERA 1344 km 21:45:24
PA3ABK EB3FRN-1 600m OPERA 1222 km 21:20:27
PA3ABK EB3FRN 600m OPERA 1222 km 22:53:09
PA3ABK G0NBD 600m OPERA 553 km 23:18:05
DF1VB G6AVK 600m OPERA 478 km 22:50:36
G6AVK DF1VB 600m OPERA 478 km 23:13:06
PA3ABK DJ9EV 600m OPERA 455 km 20:05:36
G6AVK G0NBD 600m OPERA 321 km 23:13:06
EA5DOM EB3FRN 600m OPERA 299 km 21:22:13
EA5DOM EB3FRN-1 600m OPERA 299 km 21:22:11
DF1VB DJ9EV 600m OPERA 295 km 20:07:17
G6AVK PA3ABK 600m OPERA 282 km 22:44:16
PA3ABK G6AVK 600m OPERA 282 km 23:18:06
DF1VB PA3ABK 600m OPERA 199 km 21:28:59
PA3ABK DF1VB 600m OPERA 199 km 23:18:05
SV8CS SV8RV-2 600m OPERA 8 km 16:42:12
SV8CS SV8RV 600m OPERA 8 km 16:42:09
EA5DOM EA5DOM-1 600m OPERA 7 km 21:22:12
<Prev in Thread] Current Thread [Next in Thread>
  • LF: 23:43 477 PA3ABK de EA5DOM-1 Op8 943 mi -30 dB F:8% in Albir 1525,4 Hz with 0.5w, Graham <=