Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: 23:12 136 PA0OCD de TF3HZ Op32 Deep Search 1256 mi -41 dB in Reykjav

To: <[email protected]>
Subject: LF: 23:12 136 PA0OCD de TF3HZ Op32 Deep Search 1256 mi -41 dB in Reykjavik 1500,5 Hz with 0.010w
From: "Graham" <[email protected]>
Date: Tue, 29 Sep 2015 00:39:13 +0100
Importance: Normal
Reply-to: [email protected]
Sender: [email protected]
136 OP32
 
Missing from the psk-map TF3HZ detected PA0OCD on 136 ,  only  1 dB  short of OP32  decode

23:12 136 PA0OCD de TF3HZ Op32 Deep Search 1256 mi -41 dB in Reykjavik 1500,5 Hz with 0.010w + 6m Vert+Tophat 6xRadials 1.
23:07 136 PA0OCD de G4WGT Op32 327 mi -31 dB F:2% in Chorley, IO83qo, 1508.3 Hz with 0.010w + 6m Vert+Tophat 6xRadials 1.2
23:07 136 PA0OCD de DF2JP Op32 -15 dB F:0% in Meerbusch

73-G

IZ7SLZ G4WGT 2200m OPERA 2044 km 20:00:47
IZ7SLZ G3XDV 2200m OPERA 1795 km 20:00:47
G3XDV SM2DJK 2200m OPERA 1781 km 21:36:13
G3XDV SP5XSB 2200m OPERA 1445 km 21:36:19
IZ7SLZ DF2JP 2200m OPERA 1414 km 22:00:48
RN3AGC SM2DJK 2200m OPERA 1310 km 22:32:17
IZ7SLZ SP5XSB 2200m OPERA 1288 km 21:05:11
RN3AGC EW6BN 2200m OPERA 550 km 21:47:55
PA0OCD G4WGT 2200m OPERA 526 km 21:21:24
G3XDV DF2JP 2200m OPERA 475 km 21:36:19
G6AVK DF2JP 2200m OPERA 416 km 22:13:16
G3XDV PA0OCD 2200m OPERA 358 km 21:36:20
G3XDV PA7EY 2200m OPERA 347 km 18:37:44
G6AVK G4WGT 2200m OPERA 312 km 22:13:17
PA0OCD G6AVK 2200m OPERA 308 km 21:21:23
G6AVK PA0OCD 2200m OPERA 308 km 22:13:17
G3XDV G4WGT 2200m OPERA 257 km 21:36:19
PA0OCD DF2JP 2200m OPERA 162 km 23:07:53
G3XDV G6AVK 2200m OPERA 61 km 21:36:20
G6AVK G3XDV 2200m OPERA 61 km 22:13:17

 

 

<Prev in Thread] Current Thread [Next in Thread>