Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

Re: LF: 477 OP8 last 24 H

To: <[email protected]>
Subject: Re: LF: 477 OP8 last 24 H
From: "Dionysios Vlachiotis" <[email protected]>
Date: Mon, 22 Dec 2014 18:35:49 +0200
Importance: Normal
In-reply-to: <3AC4589C50F049699441BFB7E66813A3@AGB>
References: <3AC4589C50F049699441BFB7E66813A3@AGB>
Reply-to: [email protected]
Sender: [email protected]
sv8rv km07ks Opera-8 477khz correlation  
 
   date      time                call     distance  frequency  bandwidth  snr    correlation
 
2014-12-22 00:35:23 G0NBD   2526km 478500.700Hz   8mHz -38.4dBOp  95% 15.2dB
2014-12-22 00:29:59 G6AVK   2206km 478500.507Hz   8mHz -41.3dBOp 100% 16.6dB
2014-12-22 00:03:38 G6AVK   2206km 478500.509Hz   6mHz -41.1dBOp  98% 18.6dB
2014-12-21 23:45:28 G0NBD   2526km 478500.702Hz   8mHz -42.1dBOp  96% 15.5dB
2014-12-21 22:31:34 G6AVK   2206km 478500.505Hz  10mHz -41.6dBOp  85% 16.7dB
2014-12-21 22:15:34 G0NBD   2526km 478500.698Hz  10mHz -40.1dBOp  73% 17.0dB
2014-12-21 20:46:53 SO5AS   1598km 478496.801Hz  61mHz -29.1dBOp  89% 20.0dB
2014-12-21 20:22:01 SO5AS   1598km 478496.847Hz 116mHz -30.2dBOp 100% 19.6dB
2014-12-21 20:01:45 G3KEV   2449km 478514.822Hz  92mHz -28.4dBOp  51% 19.5dB
2014-12-21 19:57:04 SO5AS   1598km 478496.908Hz 139mHz -30.6dBOp  91% 19.7dB
2014-12-21 19:32:11 SO5AS   1598km 478496.977Hz 109mHz -34.2dBOp  77% 18.6dB
2014-12-21 19:28:21 G3KEV   2449km 478514.481Hz 397mHz -28.0dBOp 100% 21.0dB
2014-12-21 19:07:14 SO5AS   1598km 478497.107Hz 351mHz -31.9dBOp  93% 20.1dB
2014-12-21 18:54:52 G3KEV   2449km 478514.284Hz 341mHz -27.0dBOp  89% 20.5dB
2014-12-21 18:42:15 SO5AS   1598km 478497.766Hz 793mHz -32.5dBOp  76% 18.9dB
2014-12-21 18:21:27 G3KEV   2449km 478514.334Hz 101mHz -30.4dBOp  62% 18.8dB
2014-12-21 17:48:02 G3KEV   2449km 478514.507Hz 429mHz -28.2dBOp 100% 20.3dB
2014-12-21 17:14:38 G3KEV   2449km 478512.974Hz 597mHz -31.1dBOp  72% 18.2dB
2014-12-21 00:24:34 G6AVK   2206km 478500.504Hz   8mHz -44.2dBOp  97% 15.7dB
2014-12-20 21:12:55 SO5AS   1598km 478496.840Hz 139mHz -30.7dBOp  89% 20.0dB
2014-12-20 20:48:01 SO5AS   1598km 478496.901Hz 128mHz -32.5dBOp  78% 18.8dB
2014-12-20 20:23:04 SO5AS   1598km 478497.004Hz 544mHz -31.0dBOp  91% 19.3dB
2014-12-20 19:58:10 SO5AS   1598km 478497.387Hz 748mHz -33.0dBOp 100% 18.8dB
2014-12-20 19:49:27 G3KEV   2449km 478511.858Hz  25mHz -37.9dBOp  86% 16.9dB
2014-12-20 19:16:02 G3KEV   2449km 478511.646Hz 221mHz -33.3dBOp  79% 18.7dB
2014-12-20 18:42:34 G3KEV   2449km 478511.471Hz 103mHz -33.9dBOp  85% 19.8dB
2014-12-20 18:09:04 G3KEV   2449km 478511.505Hz 622mHz -34.9dBOp  91% 18.8dB
 
73 de SV8RV
Zakynthos (Zante) isl. GREECE (km07ks)
 
 

 
From: Graham
Sent: Monday, December 22, 2014 2:49 PM
Subject: LF: 477 OP8 last 24 H
 
Long skip  conx   last  night ?
 
G3KEV   tripping the  two  rx's at  sv8rv  early on  in the  night 
 
G6AVK   peaked at   -19 db   21-56z  and  dropped  to  -36 db  at  0031z  over 200  mile  path 
 
73-G,
 
 
 
-23 OPERA 0.477 19/12/2014 21:59 England 1.42E+09 G6AVK JO01HO G0NBD IO83LK
-21 OPERA 0.477 19/12/2014 22:29 England 1.42E+09 G6AVK JO01HO G0NBD IO83LK
-23 OPERA 0.477 19/12/2014 22:56 England 1.42E+09 G6AVK JO01HO G0NBD IO83LK
-22 OPERA 0.477 19/12/2014 23:19 England 1.42E+09 G6AVK JO01HO G0NBD IO83LK
-19 OPERA 0.477 21/12/2014 21:59 England 1.42E+09 G6AVK JO01HO G0NBD IO83LK
-20 OPERA 0.477 21/12/2014 22:31 England 1.42E+09 G6AVK JO01HO G0NBD IO83LK
-22 OPERA 0.477 21/12/2014 23:22 England 1.42E+09 G6AVK JO01HO G0NBD IO83LK
-35 OPERA 0.477 22/12/2014 00:04 England 1.42E+09 G6AVK JO01HO G0NBD IO83LK
-36 OPERA 0.477 22/12/2014 00:31 England 1.42E+09 G6AVK JO01HO G0NBD IO83LK
-36 OPERA 0.477 19/12/2014 22:30 England 1.42E+09 G6AVK JO01HO G4WGT IO83QO
-35 OPERA 0.477 19/12/2014 23:20 England 1.42E+09 G6AVK JO01HO G4WGT IO83QO
-35 OPERA 0.477 21/12/2014 22:32 England 1.42E+09 G6AVK JO01HO G4WGT IO83QO
 
 
 
 
 
 
 
 
G3KEV SV8RV-7 600m OPERA 2449 km 20:01:46
G3KEV SV8RV-2 600m OPERA 2449 km 20:01:45
SO5AS G0NBD 600m OPERA 1601 km 20:47:59
SO5AS SV8RV-7 600m OPERA 1598 km 20:46:54
SO5AS SV8RV-2 600m OPERA 1598 km 20:46:53
G3KEV SO5AS 600m OPERA 1429 km 18:54:52
G0NBD EA3AER 600m OPERA 1329 km 23:05:29
- G4WGT 600m OPERA 1242 km 19:23:53
- G0NBD 600m OPERA 1219 km 00:28:52
G0NBD EA1FDI 600m OPERA 1200 km 22:15:35
G0NBD G6AVK 600m OPERA 321 km 00:10:26
G6AVK G0NBD 600m OPERA 321 km 00:31:04
G6AVK G4WGT 600m OPERA 312 km 22:32:40
G3KEV GM4ZMK 600m OPERA 307 km 20:01:46
G0NBD GM4ZMK 600m OPERA 290 km 18:31:00
G3KEV G4FRE 600m OPERA 274 km 20:01:45
G3KEV G0NBD 600m OPERA 195 km 20:01:45
G3KEV G4WGT 600m OPERA 162 km 20:01:45
G0NBD G4FRE 600m OPERA 156 km 23:05:28
G0NBD G4WGT 600m OPERA 33 km 01:00:22
G4WGT G0NBD 600m OPERA 33 km 15:44:45
SO5AS SP5XSB 600m OPERA 11 km 20:46:54
<Prev in Thread] Current Thread [Next in Thread>