To: | [email protected] |
---|---|
Subject: | Re: VLF: Experiments - anyone? |
From: | Dexter McIntyre W4DEX <[email protected]> |
Date: | Mon, 01 Dec 2014 09:04:24 -0500 |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=20120113; h=message-id:date:from:reply-to:user-agent:mime-version:to:subject :references:in-reply-to:content-type:content-transfer-encoding; bh=531U4oeahUmWw+3tg/oiVPx/9UULzDFJV7FOpl7jKWw=; b=avJUlpTnswA/Bio5cxoNfm35OYQci7PhrfqwjVr2nyxfDmZOiRLQK/KtYcgecTNufR 3O3ZwT8Or8GphJ6QSq6MrNGOv0YJFdYgDr8pBDBtBmH5nCR3XhbrH4ujqpNAuQOG1toy ZphpgRVHOxIgl/xoB26O+ESvTmPGxtJt0qdBrurxPA6MWse9TS9JGHC8ek5HZsLg1kZC F5sd5w7Yu/rSt+FCORCfwbml6Agj23okRCwU/fGA8QKzkxeDce8IJeLgskfrvk1MDM8x Yz+/tMFjo/94KefXoIHWDVHT4zBOmEjRtmsrXiisF9/rMKEDp5s8O+04Ws2OV77GThV0 8TdA== |
In-reply-to: | <[email protected]> |
References: | <[email protected]> <CAMFjj73OrK1LG3CNGHWOd8hiPdG_L-Q0Jj_kLpyLxOvdxGFE+Q@mail.gmail.com> <[email protected]> |
Reply-to: | [email protected] |
Sender: | [email protected] |
User-agent: | Messenger 9.0a1 (Windows/20071115) |
Paul Nicholson wrote: Appeared close to 8819.9 Hz then after the shutdown it came back up near 8820.0 Hz. The frequency was unstable, somewhere around 8819.9970 for a while but it also spent some time near 8819.9985. Paul,Sorry for the wandering signal. This morning I found the signal source was not GPS locked due to an open BNC cable at the rear of the unit. Will transmit again maybe tonight between 2300 and 0400UT. Dex |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | LF: RE: RE: F4DTL QRSS3 beacon tonight 475,573 kHz, Clemens Paul |
---|---|
Next by Date: | Re: VLF: Experiments - anyone?, Markus Vester |
Previous by Thread: | Re: VLF: Experiments - anyone?, Paul Nicholson |
Next by Thread: | Re: VLF: Experiments - anyone?, Paul Nicholson |
Indexes: | [Date] [Thread] [Top] [All Lists] |