Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

Re: LF: Report last night november 29/30 VO1NA de F6CNI Op8

To: [email protected]
Subject: Re: LF: Report last night november 29/30 VO1NA de F6CNI Op8
From: F1AFJ <[email protected]>
Date: Sun, 30 Nov 2014 12:21:15 +0100
In-reply-to: <5FE00379809A4DC8B172A64568AC19F4@F6CNI>
References: <EF0DBA1BC8D04D379B6EB2A374D7BE86@AGB> <[email protected]> <op.xpz2euhkyzqh0k@pc-roelof> <[email protected]> <7E54EB21CA344DBDA77B6DC52EC2E9A3@AGB> <[email protected]> <7C59200112A94B67B0EC9F19AA9E11AF@F6CNI> <5FE00379809A4DC8B172A64568AC19F4@F6CNI>
Reply-to: [email protected]
Sender: [email protected]
User-agent: Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Thunderbird/31.2.0
Hello Joe , Andy ,

Last night , on my Marconi , ( my K9AY are not good on this band !)
I copy much plots, I don't know what validity how to give to them?

73 , J-P f1afj

07:15    477 VO1NA Op8 -23 dB  
06:15    477 VO1NA Op8 -28 dB  
06:00    477 VO1NA Op8 -32 dB  
05:45    477 VO1NA Op8 -21 dB  
05:30    477 VO1NA Op8 -27 dB  
05:15    477 VO1NA Op8 -24 dB  
04:45    477 VO1NA Op8 -22 dB  
04:30    477 VO1NA Op8 -29 dB  
04:15    477 VO1NA Op8 -26 dB 
04:00    477 VO1NA Op8 -28 dB  
03:45    477 VO1NA Op8 -23 dB  
03:30    477 VO1NA Op8 -25 dB  
03:15    477 VO1NA Op8 -22 dB  
03:00    477 VO1NA Op8 -29 dB  
02:45    477 VO1NA Op8 -14 dB   ?????........  
02:30    477 VO1NA Op8 -26 dB  
02:00    477 VO1NA Op8 -30 dB  
01:45    477 VO1NA Op8 -25 dB 
00:45    477 VO1NA Op8 -32 dB  
00:30    477 VO1NA Op8 -29 dB  
00:15    477 VO1NA Op8 -28 dB  
***********  30/11/2014  *********** 
23:15    477 VO1NA Op8 -28 dB  
23:00    477 VO1NA Op8 -31 dB 
22:45    477 VO1NA Op8 -27 dB  
***********  29/11/2014  *********** 



Le 30/11/2014 11:57, André Guyé a écrit :
Hello Joe.
 
Your decode last night. I was testing for receiving a 3 meters high short whip, base tuned with a 3.2 mH coil. No preamplifier, only my LPF, and all CAG set off.
 
I wanted to see how much my K9AY is better on S/N term. The result is : about 10 to 12 dB. HI !
 
@++ 73 de Andy F6CNI

 

07:00    477 VO1NA Op8 -32 dB  

06:45    477 VO1NA Op8 -22 dB  

06:15    477 VO1NA Op8 -25 dB  

05:45    477 VO1NA Op8 -30 dB  

05:15    477 VO1NA Op8 -30 dB  

04:45    477 VO1NA Op8 -32 dB  

04:30    477 VO1NA Op8 -24 dB  

04:15    477 VO1NA Op8 -21 dB

04:00    477 VO1NA Op8 -27 dB  

03:45    477 VO1NA Op8 -21 dB  

03:30    477 VO1NA Op8 -24 dB  

03:15    477 VO1NA Op8 -26 dB  

03:00    477 VO1NA Op8 -29 dB  

02:45    477 VO1NA Op8 -24 dB  

02:30    477 VO1NA Op8 -29 dB  

02:15    477 VO1NA Op8 -30 dB  

01:45    477 VO1NA Op8 -28 dB  

01:30    477 VO1NA Op8 -31 dB  

00:30    477 VO1NA Op8 -29 dB  

00:15    477 VO1NA Op8 -26 dB  

23:45    477 VO1NA Op8 -32 dB  

 

 



L'absence de virus dans ce courrier électronique a été vérifiée par le logiciel antivirus Avast.
www.avast.com




-- 
http://jpmere.online.fr/Sommaire.htm
<Prev in Thread] Current Thread [Next in Thread>