Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: 477K OP8 Last 24 Hr

To: <[email protected]>
Subject: LF: 477K OP8 Last 24 Hr
From: "Graham" <[email protected]>
Date: Thu, 4 Sep 2014 17:51:14 +0100
Importance: Normal
Reply-to: [email protected]
Sender: [email protected]
The  new  Opera OP8   mode  , set  for  477   has  provided  good  results  over the  last  day's  and  nights ,  one mode  being  set  for  each band  and  centre  tone of 1500 Hz  making  deployment simpler
 
At 8 minuets  , its  tending to  the  times  more  normally  used  at  LF VLF ect  without the  higher  equipment stability demands. With  the  improved  decoder  and  additional  3 dB  over the  previous  Op4 ,  , results   from  all  stations  look  good over the  two nights ..
 
low power   day light  test  : 1 watt  ae feed  , erp  approx  2 mW  ,   inv L   40 x 60 ft 

18:04    477 G0NBD de G4WGT Op8 21 mi -9 dB F:0% in Chorley, IO83qo
18:04    477 G0NBD de G3XDV Op8 163 mi -31 dB F:11% in Welwyn IO91VT
18:04    477 G0NBD de G6AVK Op8 199 mi -31 dB F:7% in Rayleigh, Essex
 
73 -G,
G0NBD
 
 
Last 23 Hr , 
 
Change of propagation  last night , 
previously  good  north / south  to  EA , 
 
 last night  ,
no  decodes to south EA  , but  East/West  long skip ?
 
 
Decodes  by  SM2DJK
 
PA0A 600m OPERA 1423 km 21:13:03
PA3ABK 600m OPERA 1608 km 23:03:19
G0NBD 600m OPERA 1750 km 23:38:04
SM2DJK 600m OPERA 0 km 04:13:04
 
Decodes  by SP5XSB
 
 
SP5XSB SP5XSB 600m OPERA 0 km 21:44:05
PA3ABK SP5XSB 600m OPERA 1111 km 21:04:04
PA0A SP5XSB 600m OPERA 994 km 20:54:02
G8HUH SP5XSB 600m OPERA 1643 km 20:23:04
SP5XSB SP5XSB-1 600m OPERA 39 km 18:07:59
 
 
Best  Dx
 
PA3ABK RX3DHR 600m OPERA 2271 km 22:36:20
 
New tx
 
SP5XSB SP5XSB-1 600m OPERA 39 km 18:07:59
 
 
 
1000 K and  above 
 
PA3ABK RX3DHR 600m OPERA 2271 km 22:36:20
G0NBD SM2DJK 600m OPERA 1750 km 23:38:04
G8HUH SP5XSB 600m OPERA 1643 km 20:23:04
PA3ABK SM2DJK 600m OPERA 1608 km 23:03:19
EB6MXD SV8RV-7 600m OPERA 1561 km 02:36:28
PA0A SM2DJK 600m OPERA 1423 km 21:13:03
PA3ABK SP5XSB 600m OPERA 1111 km 21:04:04
 
 
500 K and above
 
PA0A SP5XSB 600m OPERA 994 km 20:54:02
PA3ABK EI8JK 600m OPERA 992 km 22:36:19
PA0A GM4ZMK 600m OPERA 751 km 20:54:03
PA3ABK GM4ZMK 600m OPERA 750 km 22:36:21
PA0A GW3UCJ 600m OPERA 701 km 21:13:04
PA0A G8HUH 600m OPERA 664 km 20:54:02
G8HUH PA0A 600m OPERA 664 km 20:23:05
G0NBD F6CNI 600m OPERA 659 km 23:38:04
G0NBD F4DTL 600m OPERA 656 km 22:21:15
G4WGT F4DTL 600m OPERA 655 km 21:04:31
G4WGT F6CNI 600m OPERA 654 km 21:04:30
PA0A G0NBD 600m OPERA 620 km 21:13:04
G0NBD PA0A 600m OPERA 620 km 20:32:20
PA0A G0MJI 600m OPERA 609 km 21:13:04
G4WGT PA0A 600m OPERA 592 km 21:04:31
PA0A G4WGT 600m OPERA 592 km 21:13:04
PA3ABK GW3UCJ 600m OPERA 584 km 21:04:04
PA0A F4DTL 600m OPERA 571 km 21:13:04
G0NBD PA3ABK 600m OPERA 553 km 23:29:52
PA3ABK G0NBD 600m OPERA 553 km 22:36:20
PA3ABK G0MJI 600m OPERA 539 km 21:04:04
PA3ABK G8HUH 600m OPERA 533 km 19:59:09
G8HUH PA3ABK 600m OPERA 533 km 20:23:04
G4WGT PA3ABK 600m OPERA 532 km 20:39:33
PA3ABK G4WGT 600m OPERA 532 km 19:59:09
G8HUH F6CNI 600m OPERA 513 km 20:23:04
PA0A F6CNI 600m OPERA 501 km 21:13:03
 
 
 
 
 
<Prev in Thread] Current Thread [Next in Thread>
  • LF: 477K OP8 Last 24 Hr, Graham <=