To: | RSGB LF Group at blacksheep <[email protected]> |
---|---|
Subject: | LF: DL4RAJ testing? |
From: | wolf_dl4yhf <[email protected]> |
Date: | Fri, 10 Jan 2014 21:51:25 +0100 |
Authentication-results: | mx.google.com; spf=neutral (google.com: 195.171.43.25 is neither permitted nor denied by best guess record for domain of [email protected]) smtp.mail=[email protected] |
Delivered-to: | [email protected] |
Reply-to: | [email protected] |
Sender: | [email protected] |
User-agent: | Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20130620 Thunderbird/17.0.7 |
Hi Clemens, hrd your callsign 'loud and clear' around 20:30 (or a bit earlier) on MF .... but just a few Nepers :) above local QRM level. Now I2BBJ on the old frequency. 73, Wolf . |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | AW: LF: WSPR-15 tonite, Joe |
---|---|
Next by Date: | Re: LF: MF: 'BIA' modulation sideband at 472.0 kHz ?, wolf_dl4yhf |
Previous by Thread: | LF: EW6BN's RX window 9 Jan, Alex R7NT |
Next by Thread: | LF: RE: DL4RAJ testing?, Clemens Paul |
Indexes: | [Date] [Thread] [Top] [All Lists] |