Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: T/A OPDS

To: <[email protected]>
Subject: LF: T/A OPDS
From: <[email protected]>
Date: Sat, 2 Nov 2013 07:39:42 -0400
Authentication-results: mx.google.com; spf=neutral (google.com: 195.171.43.25 is neither permitted nor denied by best guess record for domain of [email protected]) smtp.mail=[email protected]; dkim=fail (test mode) [email protected]
Delivered-to: [email protected]
Dkim-signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=comcast.net; s=q20121106; t=1383392383; bh=VYx7Zld1nT34TENcheE7LIVFTT8i7+MhJfiZk/dCEM4=; h=Received:Received:Message-ID:From:To:Subject:Date:MIME-Version: Content-Type; b=eK0XdscQqVaqSGtPzFUpaC718kQbmgnqfuMDSBRiP9nUB5vY2KWz7ON5IrGAeTsJu 2tjZB0UPHU4khNQlANHcUnON+NW0PNa0l+ErD+DHIgeHAXSR/RMLlD5ecD5kC2lgX1 3pcG/oAEZsB/k5+QZrBFw8FObc6Sh+LTaduHQuJCXkBxEJvxPPqpo2AOqUnqF1Kf8F OqgSSt6UeUuVx5ukLFFeMrPnRBM6ujAfExTfEX8azTXdo+Vz/aPU1Fjdsif7v+7PIY etgKf5R/mc2KkQ7zIbAhju/HFstozydjg+pMV9uVkAIEj1TTiOosBvB6ii6EHhNUzS RlznI8bqxVEpA==
Reply-to: [email protected]
Sender: [email protected]
Last night's OPDS32 copy below.

First T/A at 2127Z (would likely have been earlier had I been home). Earlier 
start tonight!

Last T/A copy at 0758Z ... day/night terminator at that time shown below. Handy 'user adjustable' day/night terminator available at http://www.timeanddate.com/worldclock/sunearth.html .

2013-11-02 11:22:35 VO1NA   1706km 137554.999Hz   2mHz -30.2dBOp  75% 19.2dB
2013-11-02 10:12:33 VO1NA   1706km 137554.998Hz   2mHz -23.2dBOp 100% 20.5dB
2013-11-02 09:37:32 VO1NA   1706km 137554.998Hz   2mHz -29.7dBOp  90% 19.2dB
2013-11-02 09:02:33 VO1NA   1706km 137554.998Hz   2mHz -26.4dBOp 100% 20.6dB
2013-11-02 08:27:32 VO1NA   1706km 137554.998Hz   4mHz -30.3dBOp  90% 19.7dB
2013-11-02 07:58:04 DK7FC   6099km 137559.913Hz   2mHz -39.0dBOp  87% 20.8dB
2013-11-02 07:52:30 VO1NA   1706km 137554.998Hz   7mHz -31.3dBOp 100% 18.8dB
2013-11-02 07:23:01 DK7FC   6099km 137559.913Hz   2mHz -43.0dBOp 100% 19.5dB
2013-11-02 07:17:31 VO1NA   1706km 137554.998Hz   2mHz -37.1dBOp  86% 18.2dB
2013-11-02 06:48:00 DK7FC   6099km 137559.912Hz   3mHz -38.7dBOp  89% 19.9dB
2013-11-02 06:42:30 VO1NA   1706km 137554.998Hz   2mHz -29.2dBOp 100% 20.7dB
2013-11-02 06:33:26 DF6NM   6258km 137570.046Hz   3mHz -45.8dBOp 100% 16.6dB
2013-11-02 06:12:59 DK7FC   6099km 137559.913Hz   2mHz -33.8dBOp 100% 21.4dB
2013-11-02 06:07:29 VO1NA   1706km 137554.998Hz   4mHz -35.8dBOp  91% 19.9dB
2013-11-02 05:37:58 DK7FC   6099km 137559.913Hz   2mHz -32.8dBOp  89% 21.9dB
2013-11-02 05:33:24 DF6NM   6258km 137570.047Hz   2mHz -43.9dBOp 100% 17.2dB
2013-11-02 05:32:28 VO1NA   1706km 137554.999Hz   4mHz -29.3dBOp 100% 19.3dB
2013-11-02 05:02:55 DK7FC   6099km 137559.913Hz   4mHz -40.6dBOp 100% 19.6dB
2013-11-02 04:27:54 DK7FC   6099km 137559.913Hz   2mHz -39.1dBOp  89% 20.6dB
2013-11-02 04:22:28 VO1NA   1706km 137554.998Hz   2mHz -27.2dBOp 100% 20.6dB
2013-11-02 03:52:53 DK7FC   6099km 137559.912Hz   3mHz -42.2dBOp 100% 20.1dB
2013-11-02 03:47:27 VO1NA   1706km 137554.998Hz   5mHz -37.5dBOp  91% 16.5dB
2013-11-02 03:33:26 DF6NM   6258km 137570.047Hz   3mHz -47.5dBOp 100% 16.7dB
2013-11-02 03:17:52 DK7FC   6099km 137559.913Hz   4mHz -42.1dBOp  89% 18.1dB
2013-11-02 03:12:28 VO1NA   1706km 137554.998Hz   3mHz -26.9dBOp 100% 20.1dB
2013-11-02 02:42:51 DK7FC   6099km 137559.913Hz   2mHz -36.8dBOp 100% 20.7dB
2013-11-02 02:37:27 VO1NA   1706km 137554.998Hz   7mHz -41.2dBOp  91% 17.1dB
2013-11-02 02:07:50 DK7FC   6099km 137559.913Hz   2mHz -36.5dBOp  89% 20.5dB
2013-11-02 02:02:26 VO1NA   1706km 137554.999Hz   4mHz -33.1dBOp 100% 20.5dB
2013-11-02 01:32:49 DK7FC   6099km 137559.913Hz   3mHz -38.6dBOp 100% 19.2dB
2013-11-02 01:27:25 VO1NA   1706km 137554.998Hz   5mHz -38.3dBOp  91% 18.6dB
2013-11-02 00:57:48 DK7FC   6099km 137559.913Hz   3mHz -42.3dBOp  90% 19.0dB
2013-11-02 00:52:26 VO1NA   1706km 137554.999Hz   9mHz -29.6dBOp 100% 20.3dB
2013-11-02 00:33:26 DF6NM   6258km 137570.047Hz   2mHz -46.2dBOp 100% 16.1dB
2013-11-02 00:22:47 DK7FC   6099km 137559.913Hz   3mHz -33.0dBOp 100% 21.3dB
2013-11-01 23:42:24 VO1NA   1706km 137555.000Hz   2mHz -29.1dBOp 100% 19.8dB
2013-11-01 22:33:28 DF6NM   6258km 137570.048Hz   2mHz -43.7dBOp 100% 18.8dB
2013-11-01 22:32:24 VO1NA   1706km 137555.000Hz   2mHz -23.4dBOp 100% 19.9dB
2013-11-01 21:27:42 DK7FC   6099km 137559.914Hz   4mHz -39.3dBOp  86% 20.2dB

Jay W1VD  WD2XNS  WE2XGR/2  WG2XRS/2

Attachment: daynight110213.jpg
Description: JPEG image

<Prev in Thread] Current Thread [Next in Thread>
  • LF: T/A OPDS, jrusgrove <=