Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: OP-32 & WSPR-15

To: <[email protected]>
Subject: LF: OP-32 & WSPR-15
From: "SV8CS- Spiros Chimarios" <[email protected]>
Date: Sat, 19 Oct 2013 05:51:23 -0000
Authentication-results: mx.google.com; spf=neutral (google.com: 195.171.43.25 is neither permitted nor denied by best guess record for domain of [email protected]) smtp.mail=[email protected]
Delivered-to: [email protected]
Importance: Normal
In-reply-to: <[email protected]>
References: <[email protected]>, <[email protected]>, <[email protected]> <[email protected]>
Reply-to: [email protected]
Sender: [email protected]
GM to all.
 
WSPR-15
2330  -39   1.8    0.137604    0   R7NT          KN97     27
0000  -35  -0.6    0.137623   -2   G8HUH         IO81     23
0030  -37   1.5    0.137604    0   R7NT          KN97     27
0045  -35   1.8    0.137604    0   R7NT          KN97     27
0130  -35   1.8    0.137604    0   R7NT          KN97     27
0330  -37   2.2    0.137604    0   R7NT          KN97     27
 
OPERA 32:
 
05:40    136 DK7FC Op32 -14 dB    |  - -  - --------- -------------------------------------------- ------------------------------------------------------ |  Fade: 8%
05:33    136 DF6NM Op32 -28 dB    |          -  ------------------------------ -----------------------------------------------------------------------------|  Fade: 9%
05:00    136 DK7FC Op32 -9 dB    |--------------------------------------------------------------------------------------  -  --  --                           |  Fade: 24%
04:33    136 DF6NM Op32 -17 dB    | --- ---------- ------------------ ----------------------------------- ------------------------------------------------|  Fade: 4%
04:20    136 DK7FC Op32 -8 dB    |------------------------------------------------------- --------- ---------------------------------------------------- |  Fade: 3%
04:04    136 DF2JP Op32 -32 dB    |---  ---------- ---- ---- -- -   - --------  -   --------------------------- --------------------- ---------------- ---|  Fade: 15%
03:56    136 UW8SM Op32 -32 dB    |-----------------------------------------------------------------------------       ----------------------------------- |  Fade: 6%
03:40    136 DK7FC Op32 -11 dB    |---------------------------------------------------------------------------------------------------------------------- |  Fade: 1%
03:33    136 DF6NM Op32 -24 dB    |-------------------------------------------- ---------------------- ---------------------------------------------------|  Fade: 2%
03:26    136 G8HUH Op32 -34 dB    |-------------------  ------------- ---   -------- ----------------------------------------- - --  ---------------------|  Fade: 9%
03:01    136 UW8SM Op32 -31 dB    |------------------------------------------------------------------------------------  -------------------------------- |  Fade: 3%
03:00    136 DK7FC Op32 -16 dB    |---------------------------------------------------------------------------------------------------------------------- |  Fade: 1%
02:33    136 DF6NM Op32 -25 dB    |-------------------------------------------------------------------   -     - ---------- ------ -------- ---------------|  Fade: 9%
02:24    136 DF2JP Op32 -35 dB    |-------------------------------------------------------------------------------------------  - -  - - -----------------|  Fade: 6%
02:20    136 DK7FC Op32 -18 dB    |----------------------------------------- ---------------------------------------------------------------------------- |  Fade: 2%
02:06    136 UW8SM Op32 -32 dB    |-------------------------------------- ---------------------------------- -------------------------------------------- |  Fade: 3%
01:40    136 DK7FC Op32 -15 dB    |---------------------------------------------------------------------------------------------------------------------- |  Fade: 1%
01:33    136 DF6NM Op32 -25 dB    |-----------------------------------------------------------------------------------------------------------------------|  Fade: 0%
01:33    136 R7NT Op32 -38 dB    | - ------------------- ------------- --------------------------------------------------------------------------     -   |  Fade: 9%
01:13    136 G8HUH Op32 -36 dB    |--------------------- -------------- ----- -   - -----------------------------------  --   ------------------------ ---|  Fade: 11%
01:11    136 UW8SM Op32 -32 dB    |---------------------------------------------------------------------------------------------------------------------- |  Fade: 1%
01:01    136 SM6BHZ Op32 -27 dB    |-----------------------------------------------------------------------------------------------------------------------|  Fade: 0%
01:00    136 DK7FC Op32 -12 dB    |---------------------------------------------------------------------------------------------------------------------- |  Fade: 1%
00:45    136 DF2JP Op32 -33 dB    |-----------------------------------------------------------------------------------------------------------------------|  Fade: 0%
00:33    136 DF6NM Op32 -25 dB    |------------- ---------------------------------------------------------------------------------------------------------|  Fade: 1%
00:33    136 R7NT Op32 -39 dB    |--- ----------------------- ------------ -------------------------------------- -------- --------------------- --  --- |  Fade: 8%
00:20    136 DK7FC Op32 -11 dB    |---------------------------------------------------------------------------------------------------------------------- |  Fade: 1%
00:16    136 UW8SM Op32 -39 dB    |---------------------------------------------------- --- ------- ---------------- ----------- --------------  - -   ---|  Fade: 9%
00:13    136 SM6BHZ Op32 -30 dB    |-------------------------------------------------------------------------------------------- --------------------------|  Fade: 1%
***********  19/10/2013  *********** 
23:40    136 DK7FC Op32 -13 dB    |---------------------------------------------------------------------------------------------------------------------- |  Fade: 1%
23:39    136 DF2JP Op32 -34 dB    |- - ------------------------- -  - -------  -     - -------------------------------------------------- -----------------|  Fade: 12%
23:33    136 DF6NM Op32 -25 dB    |---------------- ------- ---------------------------- ---------------------------- ------------------------------------|  Fade: 3%
23:21    136 UW8SM Op32 -34 dB    |------------------------------------------------------------ ------------------------------------------------- ------- |  Fade: 3%
23:14    136 SM6BHZ Op32 -29 dB    |------------------------------------------------------------------------------------------------------------ --- - - --|  Fade: 3%
23:00    136 DK7FC Op32 -15 dB    |---------------------------------------------------------------------------------------------------------------------- |  Fade: 1%
22:33    136 DF6NM Op32 -22 dB    |-----------------------------------------------------------------------------------------------------------------------|  Fade: 0%
22:32    136 DF2JP Op32 -39 dB    |------------------------------------------ ------------- ------------ ---  - ------- - ------------- ------------------|  Fade: 8%
 
 
73, Spiros/SV8CS
<Prev in Thread] Current Thread [Next in Thread>