Gm Joe, Andy, Markus, LF
May be interesting to see the fade out display of your transmissions.
06:40 136 VO1NA Op32 -37 dB |------------------------------------- -------------------------------------------------------------- ------ ------ --| Fade: 5%
06:33 136 DF6NM Op32 -13 dB |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
06:07 136 VO1NA Op32 -36 dB |------------------------------------------------------------------- ----------------------- - - ------ - ------- ----| Fade: 8%
05:34 136 VO1NA Op32 -38 dB |------------------------------------------------------ --- ---- - -- ---------------------- --- --------------| Fade: 13%
05:01 136 VO1NA Op32 -38 dB | ---------------------------------------------------------------------------------------- ------- ------ - -| Fade: 13%
03:55 136 VO1NA Op32 -34 dB |---------------------------- --------------------------------------------------------------------- - ---------- ---| Fade: 7%
03:37 136 UW8SM Op32 -35 dB |----- ------------------------- ---------------- --------------------------------------------------------------------| Fade: 4%
03:22 136 VO1NA Op32 -35 dB | ----- -----------------------------------------------------------------------------------------------------------| Fade: 6%
02:16 136 VO1NA Op32 -38 dB |------------------------------------------------------------------------ ----------------- ------------- ----- - ----| Fade: 6%
01:44 136 VO1NA Op32 -40 dB | ------------- --------- --------- -------------------------- --- ------------- ----------------------- ---- --------| Fade: 9%
00:38 136 VO1NA Op32 -40 dB |---- - ---------------- - ---------- -------------------- ----------- -- -- --- - ------------------------- -------| Fade: 13%
*********** 25/10/2013 ***********
22:34 136 DF6NM Op32 -25 dB |------------ ----- - ------ - ----------------------------------------------- -----------------| Fade: 25%
*********** 24/10/2013 ***********
73 Joe