To: | [email protected] |
---|---|
Subject: | Re: LF: 472-479 kHz in Canada: An update |
From: | Stefan Schäfer <[email protected]> |
Date: | Sun, 07 Jul 2013 17:55:13 +0200 |
Authentication-results: | mx.google.com; spf=neutral (google.com: 195.171.43.25 is neither permitted nor denied by best guess record for domain of [email protected]) smtp.mail=[email protected] |
Delivered-to: | [email protected] |
In-reply-to: | <[email protected]> |
References: | <[email protected]>, <E24E1755D4424EFB806372283BA3934C@White>, <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> |
Reply-to: | [email protected] |
Sender: | [email protected] |
User-agent: | Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.8) Gecko/20100227 Thunderbird/3.0.3 |
Hi Joe, Am 06.07.2013 14:05, schrieb [email protected]: Dear Group,Last week, Industry Canada published its Proposed Revisions to the Canadian Table of Frequency Allocations. It includes the 630m bandfor the amateur service. So we wait with much anticipation... 73 Joe VO1NA Good news! I cross my fingers for you! 73, Stefan |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: LF: VK1OD's analysis of the MiniWhip antenna, Stefan Schäfer |
---|---|
Next by Date: | Re: LF: VK1OD's analysis of the MiniWhip antenna, Stefan Schäfer |
Previous by Thread: | LF: 472-479 kHz in Canada: An update, jcraig |
Next by Thread: | Re: LF: 472-479 kHz in Canada: An update, jcraig |
Indexes: | [Date] [Thread] [Top] [All Lists] |