Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: VE1VDM 475.700 WSPR Log from last night

To: [email protected]
Subject: LF: VE1VDM 475.700 WSPR Log from last night
From: Vernon <[email protected]>
Date: Sun, 10 Mar 2013 12:03:40 +0000
Reply-to: [email protected]
Sender: [email protected]
User-agent: Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20130215 Thunderbird/17.0.3
2013-03-10 10:08 WF2XXQ 0.475764 -25 0 EL95tq 0.05 VE1VDM FN85ij 2669 30
2013-03-10 10:04 WF2XXQ 0.475764 -28 0 EL95tq 0.05 VE1VDM FN85ij 2669 30
2013-03-10 10:00 WF2XXQ 0.475763 -29 0 EL95tq 0.05 VE1VDM FN85ij 2669 30
2013-03-10 08:50 WD2XSH/12 0.475664 -29 0 DM79gx 2 VE1VDM FN85ij 3458 66
2013-03-10 08:12 WD2XSH/12 0.475666 -27 0 DM79gx 2 VE1VDM FN85ij 3458 66
2013-03-10 07:50 WD2XSH/12 0.475668 -26 0 DM79gx 2 VE1VDM FN85ij 3458 66
2013-03-10 07:46 WG2XJM 0.475702 +1 0 EN91wr 5 VE1VDM FN85ij 1413 68
2013-03-10 07:38 WD2XSH/12 0.475669 -28 0 DM79gx 2 VE1VDM FN85ij 3458 66
2013-03-10 07:26 WD2XSH/12 0.475669 -23 0 DM79gx 2 VE1VDM FN85ij 3458 66
2013-03-10 07:18 WD2XSH/12 0.475670 -25 0 DM79gx 2 VE1VDM FN85ij 3458 66
2013-03-10 07:14 WD2XSH/12 0.475670 -28 0 DM79gx 2 VE1VDM FN85ij 3458 66
2013-03-10 07:02 WD2XSH/12 0.475671 -24 0 DM79gx 2 VE1VDM FN85ij 3458 66
2013-03-10 06:58 WD2XSH/12 0.475671 -22 0 DM79gx 2 VE1VDM FN85ij 3458 66
2013-03-10 06:54 WD2XSH/12 0.475671 -24 0 DM79gx 2 VE1VDM FN85ij 3458 66
2013-03-10 06:34 WE2XGR/6 0.475683 +1 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 06:28 WE2XGR/6 0.475683 +10 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 06:26 WE2XGR/6 0.475683 +10 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 06:20 WE2XGR/6 0.475683 +9 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 06:12 WE2XGR/6 0.475683 +9 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 06:04 WE2XGR/6 0.475683 +11 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 06:02 WE2XGR/6 0.475683 +10 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 05:56 WE2XGR/6 0.475683 +12 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 05:54 WE2XGR/6 0.475683 +11 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 05:50 WE2XGR/6 0.475683 +11 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 05:46 WE2XGR/6 0.475683 +10 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 05:42 WE2XGR/6 0.475683 +10 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 05:40 WE2XGR/6 0.475683 +10 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 05:36 WE2XGR/6 0.475683 +10 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 05:30 WE2XGR/6 0.475683 +4 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 05:28 WD2XSH/12 0.475678 -23 0 DM79gx 2 VE1VDM FN85ij 3458 66
2013-03-10 05:24 WE2XGR/6 0.475683 +11 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 05:22 WD2XSH/12 0.475678 -22 0 DM79gx 2 VE1VDM FN85ij 3458 66
2013-03-10 05:16 WE2XGR/6 0.475683 +9 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 05:08 WE2XGR/6 0.475683 +8 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 05:04 WE2XGR/6 0.475683 +9 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 05:00 WE2XGR/6 0.475683 +9 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 04:52 WE2XGR/6 0.475683 +9 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 04:46 WE2XGR/6 0.475683 +10 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 04:44 WE2XGR/6 0.475683 +10 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 04:42 WE2XGR/6 0.475683 +10 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 04:40 WE2XGR/6 0.475683 +10 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 04:38 WE2XGR/6 0.475683 +10 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 04:32 WE2XGR/6 0.475683 +10 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 04:26 WE2XGR/6 0.475683 +10 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 04:20 WE2XGR/6 0.475683 +10 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 04:18 WE2XGR/6 0.475683 +10 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 04:12 WE2XGR/6 0.475683 +8 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 04:04 WE2XGR/6 0.475683 +7 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 03:58 WE2XGR/6 0.475683 +7 0 FN12lq 20 VE1VDM FN85ij 1138 70
2013-03-10 03:52 WE2XGR/6 0.475683 +4 0 FN12lq 20 VE1VDM FN85ij 1138 70
<Prev in Thread] Current Thread [Next in Thread>
  • LF: VE1VDM 475.700 WSPR Log from last night, Vernon <=