Hello Joe,
Thanks for the test!
I can see you clearly in the spectrogram. Just started WSJT-X. Please
let it run for a while. Would be interesting to see if it works more
consistent for me now.
73, Stefan/DK7FC
Am 16.11.2012 13:28, schrieb Joe DF2JP:
Hi Tobias,
thanks for the reports, sorry I was out for a while.
My Antenna was pointing to UK, didn't see any signal in the waterfall. I've
now turned to NW to your direction.
73 Joe
DF2JP
-----Ursprüngliche Nachricht-----
Von: [email protected]
[mailto:[email protected]] Im Auftrag von Tobias DG3LV
Gesendet: Freitag, 16. November 2012 12:44
An: [email protected]
Betreff: Re: LF: Testing JT9-2 on 474KHz dial + 1440Hz
Hi DF2JP Joe !
Reports :
1028 10 5 0.5 1448.3 0.00 DF2JP JO31JG
1032 10 13 0.3 1448.3 0.00 DF2JP JO31JG
1036 10 3 0.4 1448.3 0.00 DF2JP JO31JG
1040 10 16 0.5 1448.3 0.00 DF2JP JO31JG
1044 10 11 0.5 1448.3 0.00 DF2JP JO31JG
1048 10 11 0.6 1448.3 0.00 DF2JP JO31JG
1052 8 12 0.4 1448.3 0.00 DF2JP JO31JG
1056 7 13 0.4 1448.4 0.00 DF2JP JO31JG
1100 10 13 0.5 1448.4 0.00 DF2JP JO31JG
1104 10 6 0.5 1448.3 0.00 DF2JP JO31JG
1108 9 13 0.5 1448.4 0.00 DF2JP JO31JG
1112 10 13 0.3 1448.3 0.00 DF2JP JO31JG
1116 10 12 0.5 1448.3 0.00 DF2JP JO31JG
1120 10 6 0.5 1448.3 0.00 DF2JP JO31JG
1124 10 9 0.4 1448.3 0.00 DF2JP JO31JG
1128 10 2 0.5 1448.2 0.00 DF2JP JO31JG
1132 10 11 0.5 1448.2 0.00 DF2JP JO31JG
running WSJT-X rev 2731. "real" and visible SNR might be -24 to -27dB.
Distance 386km at noon!
Can you see my answers ?
73 de dg3lv Tobias
Am 16.11.2012 08:04, schrieb Joe DF2JP:
Hi LF,
I´ve just started a JT9-2 beacon on 474.000 kHz, let it run for a few
hours.
73 Joe
DF2JP
|