Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

Re: LF: 500 K WSPR last 24 hours

To: <[email protected]>
Subject: Re: LF: 500 K WSPR last 24 hours
From: "Graham" <[email protected]>
Date: Tue, 16 Oct 2012 20:23:21 +0100
Importance: Normal
In-reply-to: <[email protected]>
References: <7FAB6E3BB33D419DA5CCF124F268EFCE@AGB> <[email protected]>
Reply-to: [email protected]
Sender: [email protected]
ya-boo  Been there  5  years  ago,  with 1 st   wspr  to usa  on 160  and  500  ;--)  
 
 

Sent: Tuesday, October 16, 2012 6:23 PM
Subject: Re: LF: 500 K WSPR last 24 hours

"500" k WSPR last 24 hours

S.. :-)

81 spots:

Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
 2012-10-16 14:42   DL0TFK   0.501505   +6   0   JN48xj   5   G4CAO   IO91si   815   298 
 2012-10-16 14:42   PE1NWL   0.501419   -24   0   JO22ia   0.1   G4CAO   IO91si   364   260 
 2012-10-16 14:42   ON7KB   0.501494   +4   0   JO21ei   5   G4CAO   IO91si   336   272 
 2012-10-16 12:58   PA3ABK   0.501500   -21   0   JO21it   0.5   DG3LV   JO53gv   455   57 
 2012-10-16 11:58   PA3ABK   0.501501   -5   0   JO21it   0.5   G8HUH   IO81mg   533   267 
 2012-10-16 11:58   PA3ABK   0.501500   +13   0   JO21it   0.5   PA2ZZ   JO22da   37   309 
 2012-10-16 11:54   G3ZJO   0.501503   -14   0   IO92ng   10   G8HUH   IO81mg   181   233 
 2012-10-16 10:24   G3ZJO   0.501499   -28   0   IO92ng   10   PA3ABK/50   JO21it   385   95 
 2012-10-16 09:58   PA3ABK   0.475727   -25   0   JO21it   0.5   PA3ABK/47   JO21it   0   0 
 2012-10-16 07:36   DK7FC   0.475704   -12   0   JN49ik   1   PA3ABK/47   JO21it   386   315 
 2012-10-16 02:54   WG2XIQ   0.475683   -28   0   EM12mp   1   W0YSE/7   DN41ac   1629   310 
 2012-10-16 02:54   WF2XXQ   0.495902   -29   1   EL95tq   0.05   K5DNL   EM15lj   1922   308 
 2012-10-16 02:14   WF2XXQ   0.495906   -31   1   EL95tq   0.05   WD2XSH/17   FN42pb   2024   24 
 2012-10-16 01:38   WG2XIQ   0.475680   -21   0   EM12mp   1   WB8ILI   EN82oq   1670   44 
 2012-10-16 00:56   WG2XIQ   0.475774   -6   0   EM12mp   1   K5DNL   EM15lj   306   359 
 2012-10-16 00:42   WF2XXQ   0.475907   -30   1   EL95tq   0.05   W1VD   FN31ls   1911   19 
 2012-10-15 23:28   DK7FC   0.475701   -23   0   JN49ik   1   RX3DHR   KO94ks   2125   62 
 2012-10-15 23:16   DG3LV   0.475780   -29   0   JO53gv   20   PI4THT   JO32kf   307   234 
 2012-10-15 23:12   DG3LV   0.475782   -29   0   JO53gv   20   G0KTN   IO81ti   915   257 
 2012-10-15 23:08   WF2XXQ   0.495907   -10   1   EL95tq   0.05   KK4XO   EL96uf   61   8 
 2012-10-15 23:08   DG3LV   0.475781   -25   0   JO53gv   20   DJ7KA   JO61pb   366   148 
 2012-10-15 23:04   DG3LV   0.475786   -28   0   JO53gv   20   PA3ABK/9   JO21it   455   242 
 2012-10-15 23:00   DK7FC   0.475706   +7   0   JN49ik   1   DG3LV   JO53gv   512   14 
 2012-10-15 22:58   DG3LV   0.475781   -24   0   JO53gv   20   DK7FC   JN49ik   512   195 
 2012-10-15 22:58   DG3LV   0.475779   -11   0   JO53gv   20   DL1DBC   JO41bi   326   211 
 2012-10-15 22:28   PA3ABK   0.501500   0   0   JO21it   0.5   PA0O   JO33hg   208   38 
 2012-10-15 22:28   PA3ABK   0.501500   -2   0   JO21it   0.5   LA5VNA   JO59jq   954   21 
 2012-10-15 22:28   PA3ABK   0.501501   -7   0   JO21it   0.5   F4DTL   JN18fp   387   205 
 2012-10-15 22:24   G3ZJO   0.501507   -28   0   IO92ng   10   PI4THT   JO32kf   527   87 
 2012-10-15 22:00   DK7FC   0.475701   -8   0   JN49ik   1   F4DTL   JN18fp   464   261 
 2012-10-15 21:28   PA3ABK   0.503901   -15   0   JO21it   0.5   PA3GUT   JO21oi   62   146 
 2012-10-15 21:10   G3ZJO   0.501507   -19   0   IO92ng   10   G4MDH   IO91bn   104   221 
 2012-10-15 20:58   PA3ABK   0.501501   -3   0   JO21it   0.5   G4MDH   IO91bn   455   269 
 2012-10-15 20:28   PA3ABK   0.501501   -7   0   JO21it   0.5   M0PPP   IO93gm   457   297 
 2012-10-15 20:12   DK7FC   0.475701   -29   0   JN49ik   1   F6GWB   JN08xs   497   264 
 2012-10-15 19:58   PA3ABK   0.501499   -26   0   JO21it   0.5   RX3DHR   KO94ks   2271   68 
 2012-10-15 19:54   G3ZJO   0.501505   -20   0   IO92ng   10   M0PPP   IO93gm   144   345 
 2012-10-15 19:50   DK6NI   0.475666   -24   0   JN59ln   0.1   DF8UO   JN48ex   198   252 
 2012-10-15 19:44   DK6NI   0.475663   -26   1   JN59ln   0.1   G0KTN   IO81ti   963   287 
 2012-10-15 19:30   DK6NI   0.475649   -22   1   JN59ln   0.1   PA3ABK/9   JO21it   506   302 
 2012-10-15 19:30   DK6NI   0.475654   -25   1   JN59ln   0.1   DK7FC   JN49ik   163   266 
 2012-10-15 19:28   DK6NI   0.475655   -24   1   JN59ln   0.1   PI4THT   JO32kf   412   318 
 2012-10-15 19:28   DK6NI   0.475660   -24   1   JN59ln   0.1   G3XVL   JO02nb   744   296 
 2012-10-15 19:28   DK6NI   0.475655   -20   3   JN59ln   0.1   DL1DBC   JO41bi   283   316 
 2012-10-15 19:28   DK6NI   0.474644   +7   1   JN59ln   0.1   DF6NM   JN59nj   22   147 
 2012-10-15 19:24   DK7FC   0.501482   -19   0   JN49ik   1   F4EOB/P   JN18ev   464   265 
 2012-10-15 19:16   DK7FC   0.474701   -29   0   JN49ik   1   DF6NM   JN59nj   175   91 
 2012-10-15 19:12   G3ZJO   0.501505   -11   0   IO92ng   10   G3WCB   IO91rm   86   165 
 2012-10-15 19:08   DK7FC   0.475704   +10   0   JN49ik   1   DF8UO   JN48ex   56   206 
 2012-10-15 19:04   DK7FC   0.475701   -4   0   JN49ik   1   F59706   JN07th   574   248 
 2012-10-15 19:02   G3ZJO   0.501504   -28   0   IO92ng   10   G4CAO   IO91si   106   164 
 2012-10-15 18:58   PA3ABK   0.501500   -15   0   JO21it   0.5   G4CAO   IO91si   361   264 
 2012-10-15 18:58   PA3ABK   0.501456   -19   1   JO21it   0.5   F4EOB/P   JN18ev   364   208 
 2012-10-15 18:50   G3ZJO   0.501504   -27   0   IO92ng   10   PA3FNY   JO22nc   409   90 
 2012-10-15 18:44   DK7FC   0.475701   -27   0   JN49ik   1   M0ZOS   IO80ek   889   282 
 2012-10-15 18:28   PA3ABK   0.475694   -23   1   JO21it   0.5   PA3ABK/9   JO21it   0   0 
 2012-10-15 18:04   DK7FC   0.475701   +10   0   JN49ik   1   M0PPP   IO93gm   837   307 
 2012-10-15 17:58   PA3ABK   0.501501   -4   0   JO21it   0.5   G6AVK   JO01ho   282   267 
 2012-10-15 17:52   DK7FC   0.475710   +1   0   JN49ik   1   DL8WX   JO30we   103   325 
 2012-10-15 17:44   G3ZJO   0.501504   -23   0   IO92ng   10   G6AVK   JO01ho   127   125 
 2012-10-15 17:32   DK7FC   0.475701   +7   0   JN49ik   1   DL1DBC   JO41bi   217   349 
 2012-10-15 17:30   G3ZJO   0.501503   -27   0   IO92ng   10   PA3ABK   JO21it   385   95 
 2012-10-15 17:28   PA3ABK   0.501501   0   0   JO21it   0.5   PI4THT   JO32kf   155   72 
 2012-10-15 17:28   PA3ABK   0.501502   -4   0   JO21it   0.5   G3ZJO   IO92ng   385   280 
 2012-10-15 17:28   PA3ABK   0.501501   +13   0   JO21it   0.5   PA3FNY   JO22nc   43   41 
 2012-10-15 17:24   DK7FC   0.475701   -18   0   JN49ik   1   G6AVK   JO01ho   620   296 
 2012-10-15 17:24   DK7FC   0.475702   -2   0   JN49ik   1   M0PAF   IO93gm   837   307 
 2012-10-15 17:24   DK7FC   0.475705   -14   0   JN49ik   1   LA4ANA   JO59cu   1162   4 
 2012-10-15 17:24   DK7FC   0.475701   -26   0   JN49ik   1   G4CAO   IO91si   683   292 
 2012-10-15 17:24   DK7FC   0.475702   +1   0   JN49ik   1   PI4THT   JO32kf   336   338 
 2012-10-15 17:24   DK7FC   0.475701   -25   0   JN49ik   1   DJ7KA   JO61pb   373   59 
 2012-10-15 17:24   DK7FC   0.475701   +13   0   JN49ik   1   F6CNI   JN19qb   389   266 
 2012-10-15 17:24   DK7FC   0.475704   -2   0   JN49ik   1   G4KPX   JO02dj   675   302 
 2012-10-15 17:24   DK7FC   0.475702   -16   0   JN49ik   1   G8HUH   IO81mg   851   288 
 2012-10-15 17:24   DK7FC   0.475612   -4   1   JN49ik   1   PA3ABK/9   JO21it   386   315 
 2012-10-15 17:24   DK7FC   0.475706   -14   0   JN49ik   1   ES5AM   KO38gr   1547   41 
 2012-10-15 17:24   DK7FC   0.475707   -10   0   JN49ik   1   G3XVL   JO02nb   608   302 
 2012-10-15 17:24   DK7FC   0.475704   -14   0   JN49ik   1   G0KTN   IO81ti   813   289 
 2012-10-15 17:24   DK7FC   0.475758   +10   0   JN49ik   1   DF4PV   JN49ax   77   322 



Am 16.10.2012 19:15, schrieb Graham:
500 K Opera   last 24  hours
 
G..
 
WW5WRN KB6WFC 600m OPERA 1714 miles 03:03:03
VX9BDQ KB6WFC 600m OPERA 1261 kms 07:49:57
PA3BHT DK8IZ 600m OPERA 438 kms 18:02:26
PA3ABK DK8IZ 600m OPERA 376 kms 19:23:08
PA0WMR DK8IZ 600m OPERA 343 kms 17:45:10
PA3BHT PA0WMR 600m OPERA 202 kms 13:38:54
PA0WMR PA3BHT 600m OPERA 202 kms 13:07:44
PA3ABK PA0BIE 600m OPERA 44 kms 19:23:08
PA0WMR PA0BIE 600m OPERA 19 kms 13:07:43
<Prev in Thread] Current Thread [Next in Thread>