To: | [email protected] |
---|---|
Subject: | Re: LF: Re: Re: Re: 500 khz |
From: | Albert <[email protected]> |
Date: | Wed, 13 Jun 2012 22:32:40 +0200 |
In-reply-to: | <BBE08EFF674C41448CDFEBF8402CE0E2@standard9dmup1> |
References: | <002601cd4970$67184120$0401a8c0@xphd97xgq27nyf> <79518C77AB11443D9C40AA52D06FC669@standard9dmup1> <002701cd49a0$0b38cfc0$1502a8c0@Clemens04> <BBE08EFF674C41448CDFEBF8402CE0E2@standard9dmup1> |
Reply-to: | [email protected] |
Sender: | [email protected] |
User-agent: | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20120428 Thunderbird/12.0.1 |
Walter,The carrier of the beacon BIA is on 474 kHz (AM 1kHz) the side bands are on 473 en 475 kHz. Albert PA0A |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: LF: Best annual period for listening to LF, Graham |
---|---|
Next by Date: | Re: LF: Re: Re: Re: 500 khz, Walter Staubach |
Previous by Thread: | LF: Re: Re: Re: 500 khz, Walter Staubach |
Next by Thread: | Re: LF: Re: Re: Re: 500 khz, Walter Staubach |
Indexes: | [Date] [Thread] [Top] [All Lists] |