To: | [email protected] |
---|---|
Subject: | LF: 136 kHz in TN |
From: | "Douglas D. Williams" <[email protected]> |
Date: | Sat, 31 Dec 2011 08:55:39 -0500 |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=gamma; h=mime-version:date:message-id:subject:from:to:content-type; bh=30mGE155KJaYYoenUavmupYZOntpSB9knkNRn8rjQfA=; b=iJ82jXcdvQHYCH8vboqvYaDowFzuESOXuldZHMaR1om1SaqTwBA5MeatvacqRceLF2 A94hmCUNiSi69aOXMrCsK8qmSh2yvyc8PwwCn+IqZXPOydUeF5OmEl2jmRuTlftkd+Gc ifHMyS5N+UNQlTb/YR0x8YgWSG2HXJQ/vcNZw= |
Reply-to: | [email protected] |
Sender: | [email protected] |
Hello all. I just joined this reflector and thought I would post last night's TA reception of DK7FC and G3KEV. Time stamps on ARGO are in Eastern Standard Time. Nice signals here in Tennessee, guys.
73, Doug - KB4OER Grid EM86ui |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | LF: A disappointing overnight, John Bruce McCreath |
---|---|
Next by Date: | LF: Re: 8 stations!, James Moritz |
Previous by Thread: | LF: 9H9ES, Rik Strobbe |
Next by Thread: | Re: LF: 136 kHz in TN, Stefan Schäfer |
Indexes: | [Date] [Thread] [Top] [All Lists] |