Hello John ,
Good copy now ! at 08:30 loc ( nil this night )
73 qro Jean -Pierre f1afj
2010-12-04 06:39:29 >WOLF10 -r 22048.8 -f 9441 -t 2.0 -w 0.0000
t: 24 f: 1.379 a: 1.5 dp: 54.2 ci: 1 cj:452 DFBJB3J*6S2CN.Y ?
t: 48 f:-1.347 a:-0.3 dp: 51.1 ci: 2 cj:263 5UF/X3HB5HWQGDG ?
t: 96 f:-0.869 a: 1.4 dp: 46.0 ci:11 cj: 7 HD.TI6C93O86882 ?
t: 192 f: 0.068 pm:0.126 jm:858 q:-14.1 -8.0 *SNK7I8*Q/R3CSW ?
t: 288 f:-1.396 pm:0.133 jm:426 q:-12.5 -8.8 A97XJGIKZ/I.Q*1 ?
t: 384 f:-0.781 pm:0.161 jm:213 q:-11.5 -8.7 QBZ2 2MLVA1Q33E ?
t: 480 f: 1.475 pm:0.167 jm:272 q:-10.1 -8.8 JEL*2YIN82/GXIX ?
t: 576 f:-1.396 pm:0.202 jm:426 q: -9.4 -7.9 RPGAE9XW52XJ42C ?
t: 672 f:-1.816 pm:0.207 jm:670 q: -8.3 -8.5 .3GC2Q IRXWHE5 ?
t: 768 f: 0.586 pm:0.247 jm:955 q: -8.2 -6.2 E20L1J1/SB*00T6 ?
t: 864 f: 0.586 pm:0.258 jm:955 q: -7.8 -8.6 KLZJBPMXQ568GMW ?
t: 960 f:-1.963 pm:0.275 jm:444 q: -7.7 -8.5 ???0EWYUYM*.CHR ?
t:1056 f:-1.963 pm:0.325 jm:444 q: -6.9 -7.9 1YNHN45EOPM4KPG ?
t:1152 f:-1.963 pm:0.349 jm:444 q: -6.4 -7.5 NHCOZNQ8NIT19C0 ?
t:1248 f:-1.963 pm:0.362 jm:444 q: -6.0 -7.8 YMZOQK1UE8CENM0 ?
t:1344 f:-1.963 pm:0.363 jm:444 q: -5.8 -7.1 WORN9OLR03NOKPG ?
t:1440 f:-1.963 pm:0.377 jm:444 q: -5.4 -8.0 04W???X9MA9IY4O ?
t:1536 f:-1.963 pm:0.397 jm:444 q: -5.2 -6.7 QK1LC9RQA4IKK00 ?
t:1632 f:-1.963 pm:0.424 jm:444 q: -4.8 -7.4 QK1LC9Q/UMJ.J 0 ?
t:1728 f:-1.963 pm:0.434 jm:444 q: -4.7 -7.7 4FAU9*I9BN7H??? ?
t:1824 f:-1.963 pm:0.437 jm:444 q: -4.4 -8.6 QK1LC9Q/UMMGIR/ ?
t:1920 f:-1.963 pm:0.448 jm:444 q: -4.2 -8.7 B/MED**G//*.OIE ?
t:2016 f:-1.963 pm:0.454 jm:444 q: -3.9 -9.0 R5J*F.39AZD0C58 ?
t:2112 f:-1.963 pm:0.481 jm:444 q: -3.7 -8.8 G*EKKVPMHV0GJ8Z ?
t:2208 f:-0.059 pm:0.537 jm:504 q: -1.9 -5.5 WD2XES 500 WATT -
t:2304 f:-0.059 pm:0.542 jm:504 q: -1.8 -5.7 WD2XES 500 WATT -
t:2400 f:-0.059 pm:0.563 jm:504 q: -1.5 -5.3 WD2XES 500 WATT -
t:2496 f:-0.059 pm:0.584 jm:504 q: -1.2 -5.0 WD2XES 500 WATT -
t:2592 f:-0.059 pm:0.601 jm:504 q: -1.0 -4.8 WD2XES 500 WATT -
t:2688 f:-0.059 pm:0.602 jm:504 q: -1.0 -4.9 WD2XES 500 WATT -
t:2784 f:-0.059 pm:0.608 jm:504 q: -1.0 -5.3 WD2XES 500 WATT -
t:2880 f:-0.059 pm:0.628 jm:504 q: -1.0 -5.5 WD2XES 500 WATT -
t:2976 f:-0.059 pm:0.648 jm:504 q: -0.9 -5.4 WD2XES 500 WATT -
t:3072 f:-0.059 pm:0.661 jm:504 q: -0.8 -5.4 WD2XES 500 WATT -
t:3168 f:-0.059 pm:0.661 jm:504 q: -0.8 -5.4 WD2XES 500 WATT -
2010-12-04 07:32:24 >WOLF10 -r 22048.8 -f 9441 -t 2.0 -w 0.0000
Le 03/12/2010 18:46, John Andrews a écrit :
WD2XES will be running WOLF(10) tonight on 137.441 kHz, starting around 2330Z.
Reports are welcome.
John, W1TAG/WD2XES
|