| To: | [email protected] |
|---|---|
| Subject: | Re: LF: Digital modes comparison |
| From: | Roger Lapthorn <[email protected]> |
| Date: | Fri, 30 Jul 2010 08:54:56 +0100 |
| Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=gamma; h=domainkey-signature:mime-version:received:received:in-reply-to :references:date:message-id:subject:from:to:content-type; bh=vYuvGFJUzrmhpmBXLIf0Jdwe7ZwLKi5pB2Jjng+4J94=; b=oyCrpR0CyrX97T1JHU/6EqwM4GgHitdP1KhSTnY0fkoJ9DKVFs254b3UriZov8BCDa 6TQmGOvQQPY2R8XZSZONQORd6xaXnUnCCUbVo5lkRuAgzyeuWLbYtZzthEBmM2CoMn2Z ArhMpdvXsX/NTX882fGhbODrFA4KKJTZ9tcHM= |
| Domainkey-signature: | a=rsa-sha1; c=nofws; d=gmail.com; s=gamma; h=mime-version:in-reply-to:references:date:message-id:subject:from:to :content-type; b=T9pYAZDCHHXR5OekyqaEosU5XS+jJecPF3EmKL0COpR5lBInsMjtx8Do2SHV7NGZ0i gP3w+3z2mz73uoUVzZx2HoyUbfDYNw28RLDeUT+kxrIPRKAOaSOY7vVrRm1e/XuJJ6EM SNo3l3f3S5p/Yiar8nl+ng+6xd3+k6wzoBLG8= |
| Domainkey-status: | good (testing) |
| In-reply-to: | <[email protected]> |
| References: | <[email protected]> <[email protected]> <[email protected]> <[email protected]> |
| Reply-to: | [email protected] |
| Sender: | [email protected] |
|
Presumably "QRSS very very slow" is better still, but here this issue is the time to get data through. Andy, I assume that you're saying WSPR or JT4A give the best "data per bandwidth per given time"? 73s Roger G3XBM On 30 July 2010 08:17, Andy Talbot <[email protected]> wrote:
-- http://g3xbm-qrp.blogspot.com/ http://www.g3xbm.co.uk http://www.youtube.com/user/g3xbm G3XBM GQRP 1678 ISWL G11088 |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: LF: Digital modes comparison, Andy Talbot |
|---|---|
| Next by Date: | Re: LF: Digital modes comparison, Roger Lapthorn |
| Previous by Thread: | Re: LF: Digital modes comparison, Andy Talbot |
| Next by Thread: | Re: LF: Digital modes comparison, Roger Lapthorn |
| Indexes: | [Date] [Thread] [Top] [All Lists] |