To: | [email protected] |
---|---|
Subject: | LF: 500kHz WSPR overnight |
From: | Roger Lapthorn <[email protected]> |
Date: | Sat, 9 Jan 2010 23:54:24 +0000 |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=gamma; h=domainkey-signature:mime-version:received:date:message-id:subject :from:to:content-type; bh=fRmkBjq5va4S1igT1zJdifATVeGWppXsqEfIrKdiq6c=; b=kzUla6Gwm5A4i9ZN6o31HPk49F/XBboDcpdNTC8SjB3jxppoQDc5lHMdk9glziTXkD CbRYD/a3dthY0wVyG5dQRuqoasA8i5SN0hPeVHnwEJw/T6HsCULqzgEYziCyIcXHRs/X Q4aSsecBbAqSQu1pPBEiB4ehksNOjJbdeRqdg= |
Domainkey-signature: | a=rsa-sha1; c=nofws; d=gmail.com; s=gamma; h=mime-version:date:message-id:subject:from:to:content-type; b=YJgLwNvzH65lky7z0e83LuqVi7M7N+wrLxUa6EhV3WLPVs2+nb8j2KDsHzSXp6zUFX Uj6VTqZBhOmPmAwjpYlLtQm1KKvq3kRjWTnqrVOspD7qpQ5w/KvbaY51lpgH+zAZefLR 60uoq5Dr/o3/gKz0qDQvWrZli5wH7OIU5MUEc= |
Domainkey-status: | good (testing) |
Reply-to: | [email protected] |
Sender: | [email protected] |
My 1mW ERP WSPR beacon will be active at 35% TX overnight. Looking especially for reports from >1000kms from JO02dg, so would welcome "good ears" stations taking a careful look around the middle of the WSPR band around 503.900+/-10Hz through the night. 73s Roger G3XBM http://g3xbm-qrp.blogspot.com/ http://www.g3xbm.co.uk http://www.youtube.com/user/G3XBM G3XBM GQRP 1678 ISWL G11088 |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | LF: LF on Twente Web-SDR, Markus Vester |
---|---|
Next by Date: | LF: RE: 500kHz WSPR overnight, g3zjo |
Previous by Thread: | LF: LF on Twente Web-SDR, Markus Vester |
Next by Thread: | LF: RE: 500kHz WSPR overnight, g3zjo |
Indexes: | [Date] [Thread] [Top] [All Lists] |