One night of DI2AG WSPR beacon:
2134 -10 3.5 0.505075 0 DI2AG JN59 27
2144 -7 3.6 0.505075 0 DI2AG JN59 27
2150 -5 3.6 0.505075 0 DI2AG JN59 27
2206 -9 3.6 0.505075 0 DI2AG JN59 27
2212 -9 3.5 0.505075 0 DI2AG JN59 27
2216 -16 3.7 0.505075 0 DI2AG JN59 27
2228 -14 3.5 0.505076 0 DI2AG JN59 27
2234 -17 3.5 0.505075 0 DI2AG JN59 27
2238 -17 3.6 0.505075 0 DI2AG JN59 27
2302 -9 4.1 0.505076 -1 DI2AG JN59 27
2312 -9 3.9 0.505075 0 DI2AG JN59 27
2318 -13 3.5 0.505075 0 DI2AG JN59 27
2328 -9 4.0 0.505076 0 DI2AG JN59 27
2332 -11 3.8 0.505076 0 DI2AG JN59 27
2338 -11 3.7 0.505076 0 DI2AG JN59 27
2346 -16 3.9 0.505076 0 DI2AG JN59 27
2352 -18 4.1 0.505076 -1 DI2AG JN59 27
2358 -13 3.7 0.505076 0 DI2AG JN59 27
0002 -12 4.2 0.505076 0 DI2AG JN59 27
0010 -12 4.3 0.505076 0 DI2AG JN59 27
0016 -11 4.3 0.505076 0 DI2AG JN59 27
0022 -10 3.9 0.505076 0 DI2AG JN59 27
0030 -11 3.6 0.505076 0 DI2AG JN59 27
0036 -10 4.1 0.505076 0 DI2AG JN59 27
0040 -11 3.8 0.505076 0 DI2AG JN59 27
0048 -9 3.8 0.505076 0 DI2AG JN59 27
0052 -14 3.8 0.505076 0 DI2AG JN59 27
0108 -11 4.0 0.505076 0 DI2AG JN59 27
0136 -8 4.2 0.505076 0 DI2AG JN59 27
0142 -33 -2.0 0.505167 1 FZ6BU OQ90 37
0152 -7 4.2 0.505076 0 DI2AG JN59 27
0156 -9 3.7 0.505076 0 DI2AG JN59 27
0204 -6 4.0 0.505076 0 DI2AG JN59 27
0208 -33 -1.0 0.505168 0 OTS/EK6TYO R S6
0210 -4 3.8 0.505076 0 DI2AG JN59 27
0240 -4 3.9 0.505076 0 DI2AG JN59 27
0246 -9 4.2 0.505076 0 DI2AG JN59 27
0254 -6 4.0 0.505076 0 DI2AG JN59 27
0306 -11 3.9 0.505076 0 DI2AG JN59 27
0326 -9 4.5 0.505076 0 DI2AG JN59 27
0334 -11 3.9 0.505076 0 DI2AG JN59 27
0340 -10 4.5 0.505076 0 DI2AG JN59 27
0352 -11 4.1 0.505076 0 DI2AG JN59 27
0358 -11 4.1 0.505076 0 DI2AG JN59 27
0410 -13 4.1 0.505076 0 DI2AG JN59 27
0418 -10 4.3 0.505076 0 DI2AG JN59 27
0426 -14 4.6 0.505076 0 DI2AG JN59 27
0430 -12 4.5 0.505076 0 DI2AG JN59 27
0438 -12 4.6 0.505076 0 DI2AG JN59 27
0452 -9 4.1 0.505076 0 DI2AG JN59 27
0504 -12 4.3 0.505076 0 DI2AG JN59 27
0512 -13 4.7 0.505076 0 DI2AG JN59 27
0516 -11 4.6 0.505076 0 DI2AG JN59 27
0638 -16 4.6 0.505076 0 DI2AG JN59 27
0642 -12 5.0 0.505076 0 DI2AG JN59 27
0648 -11 4.4 0.505076 0 DI2AG JN59 27
0652 -10 4.7 0.505076 0 DI2AG JN59 27
0954 -22 4.1 0.505023 -3 0CL/2B4 GQ R S9
A few false decoding included :-)
This time I left the IF BW at 300 Hz, so the S/N ratios are more correct.
23m long wire, Perseus SDR RX.
73 - Marco IK1ODO - JN35sa
|