Gus,
strong signal but I read it at 504.5kHz, so 503.0 dial
Despite it is S7 here on the meter I only get SNT between -6 and +4dB
73, Rik ON7YD - OR7T
Quoting Gus <[email protected]>:
MessageHi LF,Peter,Dave and Lee.
Thank's for reports !
Transmitter run also this evening, WSPR mode dial 503,2 USB 1W ERP.
73 de Gus SM6BHZ
----- Original Message -----
From: Lee Hudson
To: [email protected]
Sent: Monday, February 02, 2009 4:38 AM
Subject: LF: SM6BHZ WSPR
Hi Gus,
WSPR Log received here.
Available on WSPRnet too.
73,
Lee M0LMH IO93gx.
0026 -13 0.8 0.504499 0 SM6BHZ JO57 30
0028 -8 0.9 0.504499 0 SM6BHZ JO57 30
0030 -5 1.7 0.504486 0 SM6BHZ JO57 30
0032 -2 1.4 0.504498 0 SM6BHZ JO57 30
0034 -2 1.4 0.504498 0 SM6BHZ JO57 30
0036 -3 1.5 0.504498 0 SM6BHZ JO57 30
0038 -4 1.6 0.504498 0 SM6BHZ JO57 30
0040 -3 2.0 0.504498 0 SM6BHZ JO57 30
0042 -1 1.7 0.504498 0 SM6BHZ JO57 30
0044 -2 1.8 0.504498 0 SM6BHZ JO57 30
0046 -4 1.9 0.504498 0 SM6BHZ JO57 30
0048 -5 1.8 0.504498 0 SM6BHZ JO57 30
0050 -8 2.2 0.504498 0 SM6BHZ JO57 30
0052 -1 2.2 0.504498 0 SM6BHZ JO57 30
0054 2 2.1 0.504498 0 SM6BHZ JO57 30
0056 1 2.0 0.504499 0 SM6BHZ JO57 30
0058 -3 2.0 0.504499 0 SM6BHZ JO57 30
0100 -1 2.1 0.504499 0 SM6BHZ JO57 30
0102 0 2.3 0.504499 0 SM6BHZ JO57 30
0104 -2 2.5 0.504499 0 SM6BHZ JO57 30
0106 -1 2.5 0.504499 0 SM6BHZ JO57 30
0108 0 2.4 0.504499 0 SM6BHZ JO57 30
0110 -3 2.2 0.504499 0 SM6BHZ JO57 30
0112 -10 2.6 0.504499 0 SM6BHZ JO57 30
0114 -17 2.3 0.504499 0 SM6BHZ JO57 30
0116 -15 2.6 0.504499 0 SM6BHZ JO57 30
0118 -10 2.8 0.504499 0 SM6BHZ JO57 30
0120 -5 2.5 0.504499 0 SM6BHZ JO57 30
0122 -4 2.8 0.504499 0 SM6BHZ JO57 30
0124 -1 2.6 0.504499 0 SM6BHZ JO57 30
0126 0 2.7 0.504499 0 SM6BHZ JO57 30
0128 -4 2.7 0.504499 0 SM6BHZ JO57 30
0130 -3 2.6 0.504499 0 SM6BHZ JO57 30
0132 -11 2.5 0.504499 0 SM6BHZ JO57 30
0134 -4 2.9 0.504499 0 SM6BHZ JO57 30
0136 -2 2.7 0.504499 0 SM6BHZ JO57 30
0138 -4 2.7 0.504499 0 SM6BHZ JO57 30
0140 -8 2.6 0.504499 1 SM6BHZ JO57 30
0142 -6 3.0 0.504499 0 SM6BHZ JO57 30
0144 -4 3.0 0.504499 0 SM6BHZ JO57 30
0146 -3 2.9 0.504499 0 SM6BHZ JO57 30
0148 -3 2.9 0.504499 0 SM6BHZ JO57 30
0150 -3 3.2 0.504499 0 SM6BHZ JO57 30
0152 -3 3.4 0.504499 0 SM6BHZ JO57 30
0154 -1 3.4 0.504499 0 SM6BHZ JO57 30
0202 -10 3.1 0.504499 0 SM6BHZ JO57 30
0204 -13 3.2 0.504499 0 SM6BHZ JO57 30
0206 -11 2.8 0.504499 0 SM6BHZ JO57 30
0208 -11 2.8 0.504499 0 SM6BHZ JO57 30
0210 -9 3.2 0.504499 0 SM6BHZ JO57 30
0212 -6 2.9 0.504499 0 SM6BHZ JO57 30
0216 -3 3.2 0.504499 0 SM6BHZ JO57 30
0218 -6 3.5 0.504499 0 SM6BHZ JO57 30
0224 -5 4.1 0.504499 0 SM6BHZ JO57 30
0226 -5 4.3 0.504499 0 SM6BHZ JO57 30
0228 -3 4.4 0.504499 0 SM6BHZ JO57 30
0230 -4 4.2 0.504499 0 SM6BHZ JO57 30
Disclaimer: http://www.kuleuven.be/cwis/email_disclaimer.htm
|