Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: RE: RE: OH1LSQ QRSS, F5WK WSPR

To: <[email protected]>
Subject: LF: RE: RE: OH1LSQ QRSS, F5WK WSPR
From: "Gary - G4WGT" <[email protected]>
Date: Sat, 17 Jan 2009 21:20:05 -0000
In-reply-to: <010401c978dc$2100d250$6401a8c0@asus>
References: <4C51028B1FFE44B9A4B46D46FB9805C7@JimPC> <010401c978dc$2100d250$6401a8c0@asus>
Reply-to: [email protected]
Sender: [email protected]
Thread-index: Acl40KHPz0cg9qpnT2u/25fldiT8ZgACtjSQAANSasA=
Jim, Michel, LF,

At last, I have played around with the Rx, filter, AGC & pre-amp settings &
I now have a decode of F5WK.

090117 2110  10 -22  0.0   0.137575  F5WK JN18 37            0     1    0
090117 2112  17 -15  0.0   0.137498  M0BMU IO91 23           0     1    0
090117 2116  18 -13 -0.1   0.137498  M0BMU IO91 23           0     1    0
090117 2116   6 -24  0.1   0.137575  F5WK JN18 37            0     3    0

73, de Gary - G4WGT.


-----Original Message-----
From: [email protected]
[mailto:[email protected]] On Behalf Of Gary - G4WGT
Sent: 17 January 2009 19:45
To: [email protected]
Subject: LF: RE: OH1LSQ QRSS, F5WK WSPR

Jim, LF,

Good copy of M0BMU as usual. I am seeing F5WK on the WSPR display but no
decode?

I have no idea what the 1870 is near the bottom?

73

Gary - G4WGT.

090117 1752  29  -4  0.1   0.137498  M0BMU IO91 23           0     1    0
090117 1756  30  -3  0.0   0.137498  M0BMU IO91 23           0     1    0
090117 1806  29  -4  0.0   0.137498  M0BMU IO91 23           0     1    0
090117 1814  28  -5  0.0   0.137498  M0BMU IO91 23           0     1    0
090117 1820  27  -4 -0.1   0.137498  M0BMU IO91 23           0     1    0
090117 1824  30  -3  0.0   0.137498  M0BMU IO91 23           0     1    0
090117 1828  27  -6  0.0   0.137498  M0BMU IO91 23           0     1    0
090117 1832  27  -6  0.1   0.137498  M0BMU IO91 23           0     1    0
090117 1840  26  -6  0.0   0.137498  M0BMU IO91 23           0     1    0
090117 1848  29  -3  0.0   0.137498  M0BMU IO91 23           0     1    0
090117 1852  27  -6  0.0   0.137498  M0BMU IO91 23           0     1    0
090117 1856  28  -5  0.0   0.137498  M0BMU IO91 23           0     1    0
090117 1902  28  -5  0.0   0.137498  M0BMU IO91 23           0     1    0
090117 1908  20 -13  0.0   0.137498  M0BMU IO91 23           0     1    0
090117 1914  28  -5  0.0   0.137498  M0BMU IO91 23           0     1    0
090117 1922  28  -5  0.0   0.137498  M0BMU IO91 23           0  1870    0
090117 1928  27  -5 -0.1   0.137498  M0BMU IO91 23           0     1    0
090117 1936  24  -8  0.0   0.137498  M0BMU IO91 23           0     1    0



-----Original Message-----
From: [email protected]
[mailto:[email protected]] On Behalf Of James Moritz
Sent: 17 January 2009 18:21
To: [email protected]
Subject: LF: OH1LSQ QRSS, F5WK WSPR

Dear Paul-Henrik, Michel, LF Group,

I just checked 136.8kHz, and OH1LSQ is a weak "M" copy signal here, just 
after dark. Will check again later.

F5WK appeared on my WSPR log at 1504utc, and has been solid copy since then.

In fact, the signal is audible here at about S3 or 4. DF6NM has also been 
copied until 1718.

I have now (1748utc) re-started the M0BMU WSPR beacon - any reports very 
welcome.

Cheers, Jim moritz
73 de M0BMU 





<Prev in Thread] Current Thread [Next in Thread>