To: | <[email protected]> |
---|---|
Subject: | LF: Re: Re: 136.309 |
From: | <[email protected]> |
Date: | Fri, 16 Jan 2009 20:09:46 -0500 |
References: | <00f501c9772f$3f44ede0$0301a8c0@mal769a60aa920> <DBB42D32D1B04E5ABA074A82882D3C1D@DR2> <0FE59A756E054CED86E61D310B06403E@JimPC> <4A5A42EF213A4CA08AA7B859ED43F879@DR2> <A212982157E446C6A4B15096CBC5E4B1@Black> |
Reply-to: | [email protected] |
Sender: | [email protected] |
Marcus Looking good so far. Will see how the signal looks overnight. Jay W1VD WD2XNS WE2XGR/2
NM011609.jpg |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | LF: Re: Cossor Ganging Oscillator 343 manual, Ralph Lane |
---|---|
Next by Date: | LF: XGJ, victor13 |
Previous by Thread: | LF: Re: 136.309, Markus Vester |
Next by Thread: | LF: Re: Re: Re: 136.309, jrusgrove |
Indexes: | [Date] [Thread] [Top] [All Lists] |