Hello Jim,
here report of you Wolf transmisson last night:
-----Original Message-----
From: [email protected] <[email protected]>
To: Scholz, Marco [CMB-IT]
Sent: Sun Jan 20 12:32:19 2008
Subject: WOLF
Hello Jim,
again good copy of your transmission until 7:45am this morning.
t:2208 f: 0.078 pm:15.76 jm:609 q: 6.5 5.2 M0BMU WOLF 500K -
t:2304 f: 0.078 pm:15.81 jm:609 q: 6.5 5.1 M0BMU WOLF 500K -
t:2400 f: 0.078 pm:15.81 jm:609 q: 6.5 4.9 M0BMU WOLF 500K -
t:2496 f: 0.078 pm:16.03 jm:609 q: 6.6 4.9 M0BMU WOLF 500K -
t:2592 f: 0.078 pm:16.19 jm:609 q: 6.6 5.0 M0BMU WOLF 500K -
t:2688 f: 0.078 pm:16.24 jm:609 q: 6.6 4.9 M0BMU WOLF 500K -
t:2784 f: 0.078 pm:16.27 jm:609 q: 6.6 4.9 M0BMU WOLF 500K -
t:2880 f: 0.078 pm:16.28 jm:609 q: 6.5 4.7 M0BMU WOLF 500K -
t:2976 f: 0.078 pm:16.29 jm:609 q: 6.5 4.7 M0BMU WOLF 500K -
t:3072 f: 0.078 pm:16 .29 jm:609 q: 6.4 4.6 M0BMU WOLF 500K -
t:3168 f: 0.078 pm:16.36 jm:609 q: 6.3 4.4 M0BMU WOLF 500K -
2008-01-20 08:45:52 >WOLF10 -r 8000.000 -f 700 -t 1.0 -w 0.0000
vy73
Marco
DD7PC
|