Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: VO1NA - Opera32 detections

To: <[email protected]>
Subject: LF: VO1NA - Opera32 detections
From: "Bernhard Wiesgickl" <[email protected]>
Date: Tue, 4 Dec 2018 08:27:59 +0100
Reply-to: [email protected]
Sender: [email protected]
Thread-index: AdSLoiajwG93AGLdQ9CNFSBWicxySQ==
Hello all,

many detections of VO1NA the last nights at DL0AO:
2018-12-04 07:00:03 VO1NA   4606km 137477.000Hz   2mHz -41.6dBOp  94% 17.0dB
2018-12-04 06:00:01 VO1NA   4606km 137477.000Hz   2mHz -32.0dBOp  82% 18.3dB
2018-12-04 05:00:03 VO1NA   4606km 137477.000Hz   2mHz -34.4dBOp  94% 19.2dB
2018-12-04 04:00:03 VO1NA   4606km 137477.000Hz   3mHz -46.5dBOp  94% 16.3dB
2018-12-04 03:00:03 VO1NA   4606km 137477.000Hz   3mHz -37.3dBOp  94% 18.2dB
2018-12-04 02:00:03 VO1NA   4606km 137477.000Hz   3mHz -40.5dBOp  94% 18.2dB
2018-12-04 01:00:03 VO1NA   4606km 137477.000Hz   2mHz -38.2dBOp  94% 18.8dB
2018-12-04 00:00:03 VO1NA   4606km 137477.000Hz   2mHz -40.1dBOp  94% 18.6dB
2018-12-03 22:00:01 VO1NA   4606km 137477.000Hz   4mHz -43.0dBOp  94% 16.1dB
2018-12-03 21:00:03 VO1NA   4606km 137477.000Hz   3mHz -43.4dBOp  64% 16.5dB

Also nice visible QRSS-Signals during the local morning hours.

https://lf.u01.de/

Bernd, DF9RB



<Prev in Thread] Current Thread [Next in Thread>