Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

Re: R: Re: LF: WSPR 475 kHz

To: [email protected]
Subject: Re: R: Re: LF: WSPR 475 kHz
From: DK7FC <[email protected]>
Date: Sat, 03 Nov 2018 11:12:04 +0100
Dkim-signature: v=1; a=rsa-sha256; c=relaxed/simple; d=posteo.de; s=2017; t=1541239927; bh=nTrkBw2S2kmkprlTi8a+DuvRtFNqSnMpZRsPIDPS21I=; h=Date:From:To:Subject:From; b=JvSur6tjonLVSuLqae63KT9AZy+8myYjZPZnhM78PGCIscPAK07etB+OcJKim0zOw dTzfXPD95J2Zsph9dS0MaSv0NkHiHNki41sZ1mfoRXOSNCKAly3mbNDNVTltcu/75o PhK1M47dk1/McvSBXRNJ/sr4DQS+Q/E8pSTsskk+tYQxUE1OkK18GDJrijTqgzENZ8 v8b4fP/XPHIx4Pk3nPWtXCG6Hd0412wh584GdfJhufRrkQBuI7MH8tPRy1nhW0A7xb wKmPt1RT258QQC0kg/IcJtmVK8fel5pXz8A/e95QfsQnZxMzzAdwXlge2YnrGftqoF rKJMFDV6QXueA==
In-reply-to: <[email protected]>
References: <[email protected]>
Reply-to: [email protected]
Sender: [email protected]
User-agent: Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.8) Gecko/20100227 Thunderbird/3.0.3
MF,

I'm still amazed by the number of active stations. Last night, 22 spots > 5000 km.
Hopefully it will work some day(night!) over to KL7L..

73, Stefan

Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az # Spots
 2018-11-03 01:08   DK7FC   0.475710   -25   0   JN49ik   1   W0ETH   EM38pg   7596   304   1 
 2018-11-03 02:38   DK7FC   0.475681   -26   0   JN49ik   1   WV5L   EM74sc   7412   296   1 
 2018-11-03 00:58   DK7FC   0.475682   -21   0   JN49ik   1   KU4XR   EM75xr   7258   297   8 
 2018-11-03 04:48   DK7FC   0.475682   -25   0   JN49ik   1   K4LY   EM85wb   7185   295   6 
 2018-11-03 00:58   DK7FC   0.475682   -27   0   JN49ik   1   K3SIW/6   EN52ta   7041   304   4 
 2018-11-03 01:48   DK7FC   0.475681   -26   0   JN49ik   1   KI8FW   EM79vk   6984   300   1 
 2018-11-03 00:48   DK7FC   0.475682   -24   0   JN49ik   1   WA3TTS   EN90xn   6636   298   9 
 2018-11-03 02:38   DK7FC   0.475681   -22   0   JN49ik   1   N3FL/1   FM19ka   6561   295   1 
 2018-11-03 00:38   DK7FC   0.475681   -27   0   JN49ik   1   NO3M/OMNI   EN91wr   6557   299   1 
 2018-11-03 00:28   DK7FC   0.475681   -26   0   JN49ik   1   NO3M   EN91wr   6557   299   4 
 2018-11-03 04:48   DK7FC   0.475681   -23   0   JN49ik   1   N3FL   FM19ua   6506   295   3 
 2018-11-03 02:38   DK7FC   0.475667   -25   0   JN49ik   1   W3HMS   FN10mf   6463   296   1 
 2018-11-03 03:18   DK7FC   0.475637   -22   0   JN49ik   1   W3TS   FN10ml   6445   297   22 
 2018-11-03 04:48   DK7FC   0.475681   -24   0   JN49ik   1   W3SZ   FN20ag   6395   296   12 
 2018-11-03 01:38   DK7FC   0.475682   -26   0   JN49ik   1   AE2EA   FN12fr   6322   299   3 
 2018-11-03 00:18   DK7FC   0.475685   -27   0   JN49ik   1   VA3UW   FN15   6101   301   2 
 2018-11-03 01:08   DK7FC   0.475681   -27   0   JN49ik   1   VE3EFF   FN15rj   6076   301   2 
 2018-11-03 01:48   DK7FC   0.475677   -25   0   JN49ik   1   WA3ETD   FN33lq   5970   297   5 
 2018-11-03 00:58   DK7FC   0.475681   -26   0   JN49ik   1   N2BJW   FN34im   5930   298   3 
 2018-11-03 01:18   DK7FC   0.475679   -19   0   JN49ik   1   KA1R   FN42ne   5929   295   22 
 2018-11-03 03:18   DK7FC   0.475681   -17   0   JN49ik   1   AA1A   FN42pb   5927   294   20 
 2018-11-03 00:38   DK7FC   0.475681   -21   0   JN49ik   1   WA2ZKD/1   FN54le   5678   296   50 
 2018-11-03 00:28   DK7FC   0.475682   -22   0   JN49ik   1   N1BUG   FN55mf   5606   297   23 


<Prev in Thread] Current Thread [Next in Thread>