Best spots overnight:
2018-03-26 02:30 | G4JNT | 0.137495 | -26 | 0 | IO90iv | 0.2 | SM3LNM | JP82qg | 1693 | 35 |
2018-03-25 21:18 | G4JNT | 0.137413 | -30 | 0 | IO90iv | 0.2 | LA3EQ/MW | JO28xj | 954 | 26 |
2018-03-25 17:44 | G4JNT | 0.137525 | -29 | 0 | IO90iv | 0.2 | DF6NM | JN59nj | 899 | 96 |
2018-03-25 13:30 | G4JNT | 0.137531 | -18 | 0 | IO90iv | 0.2 | DL/SWL | JO52hp | 842 | 72 |
2018-03-26 05:36 | G4JNT | 0.137500 | +2 | 0 | IO90iv | 0.2 | DF4UE | JN48rr | 807 | 103 |
2018-03-25 14:50 | G4JNT | 0.137566 | -31 | 0 | IO90iv | 0.2 | DK7FC | JN49ik | 730 | 99 |
2018-03-25 14:04 | G4JNT | 0.137458 | -27 | 0 | IO90iv | 0.2 | DL1GCD/1 | JN48ar | 711 | 106 |
2018-03-25 14:26 | G4JNT | 0.137590 | -31 | 0 | IO90iv | 0.2 | DL1GCD/2 | JN48ar | 711 | 106 |
2018-03-26 00:40 | G4JNT | 0.137544 | -29 | 0 | IO90iv | 0.2 | F4KJI | JN38un | 696 | 108 |
2018-03-25 13:40 | G4JNT | 0.137484 | -26 | 0 | IO90iv | 0.2 | PI4THT | JO32kf | 583 | 72 |
2018-03-25 14:50 | G4JNT | 0.137572 | -21 | 0 | IO90iv | 0.2 | DC0DX | JO31lk | 578 | 81 |
| | | | | | | | | | |
DF4UE must be using a narrow receiver bandwidth to get such an (artificially ?) high S/N; I doubt the location could be THAT low noise.
Andy G4JNT