| To: | [email protected] |
|---|---|
| Subject: | Re: LF: VLF NA Ebnaut |
| From: | [email protected] |
| Date: | Wed, 28 Feb 2018 15:12:56 -0330 (NST) |
| In-reply-to: | <[email protected]> |
| References: | <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <1UQMAnbg62.1ffXqtU77ek@optiplex980-pc> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> |
| Reply-to: | [email protected] |
| Sender: | [email protected] |
Some wx and computer effects over the past few days resulted in low aerial current for much of Saturday. A PC problem prevented bpsk last night, but a nice trace is visible on Paul's spectrogram. All should be back to normal now. 73 Joe VO1NA |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: LF: Re: [rsgb_lf_group] Tonight TX WSPR-2 and WSPR-15, N1BUG |
|---|---|
| Next by Date: | Re: LF: VLF NA Ebnaut, DK7FC |
| Previous by Thread: | LF: Tonight TX WSPR-2 and WSPR-15, N1BUG |
| Next by Thread: | Re: LF: VLF NA Ebnaut, DK7FC |
| Indexes: | [Date] [Thread] [Top] [All Lists] |