To: | [email protected] |
---|---|
Subject: | LF: Rx status 630m JT9 9th Feb 2018 at 0637UTC |
From: | Rolf Torvik <[email protected]> |
Date: | Fri, 9 Feb 2018 08:59:27 +0100 |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=20161025; h=mime-version:from:date:message-id:subject:to; bh=qr45zrM1V6SPzY/iTpDhI5d/zY8t38uDi6UMgTxZV54=; b=ucQ8UbQFL4sw2VeRuvpG5QgcjXOmRHTLW1UisGgab0gMcVZZwag9M0gMuher+7bUni ntuHFxymtTuXO26NVgoMuJlhqb7CNUnKyIwkSCpBy4P2aHkW+IzcgSUbg+LQj9Gn+Cj7 gcl+DK7Or4lM4jZaYDM8EFbSUt4SnaDCiVtMuylDhD316DqOXjc0eeJJty6dUqFKRjbB 9PTkysr5oblGEb77/w1nSQ/Uj2l7uX+yt4IUjC4gjYglVeFO1yJTUYyDddZ4r9T/0FM8 3B6xatrSASSFG81f13F8+ub3nBrW6gevuXWG0C3N0+K5rTB2BVFNjbs8+nCbl1DFDcMD MZUg== |
Reply-to: | [email protected] |
Sender: | [email protected] |
Even more stations were received tonight.
Strongest was N1BUG peaking at 0301UTC SNR -12dB
Rolf Torvik (LA2XPA)
Langveien 61 6510 Kristiansund Norway +47 91663050 |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: LF: Re: MF: G3KEV, Rik Strobbe |
---|---|
Next by Date: | Re: LF: K7PO testing 8270.0, Paul Nicholson |
Previous by Thread: | LF: TA/630M TONIGHT, g3kevmal |
Next by Thread: | LF: RV: Very good WSPR night. US spots from JT9 but no copy here, VIGILANT Luis Fernández |
Indexes: | [Date] [Thread] [Top] [All Lists] |