Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: 136 op32 last 24 hrs

To: <[email protected]>
Subject: LF: 136 op32 last 24 hrs
From: "Graham" <[email protected]>
Date: Sun, 16 Apr 2017 13:49:47 +0100
Importance: Normal
Reply-to: [email protected]
Sender: [email protected]
 
136-op32  last 24 Hrs
 
Nothing  showing  for   n1bug   in the  data  base this  time , vo1na  peak  s/n also  lower  on 477
 
73-G,
 
R1ADF not listed
 
2017-04-16 05:25:21 2E0ILY AA RA1ADF KO59HU 0 136 -30 Op32_||||||||||||||||_~30dB
2017-04-16 05:18:32 DF2JP AA RA1ADF KO59HU 0 136 -44 Op32__~45dB
2017-04-16 04:35:21 2E0ILY AA RA1ADF KO59HU 0 136 -22 Op32_||||||||||||||||||||||||||||||||_~22dB
2017-04-16 04:18:32 DF2JP AA RA1ADF KO59HU 0 136 -31 Op32_||||||||||||||_~31dB
2017-04-16 03:45:22 2E0ILY AA RA1ADF KO59HU 0 136 -25 Op32_||||||||||||||||||||||||||_~25dB
2017-04-16 03:18:31 DF2JP AA RA1ADF KO59HU 0 136 -35 Op32_||||||_~35dB
2017-04-16 03:10:19 G3XDV AA RA1ADF KO59HU 0 136 -32 Op32_||||||||||_~33dB
2017-04-16 02:55:21 2E0ILY AA RA1ADF KO59HU 0 136 -24 Op32_||||||||||||||||||||||||||_~25dB
2017-04-16 02:18:30 DF2JP AA RA1ADF KO59HU 0 136 -37 Op32__~38dB
2017-04-16 02:05:22 2E0ILY AA RA1ADF KO59HU 0 136 -25 Op32_||||||||||||||||||||||||_~26dB
2017-04-16 01:50:10 G3XDV AA RA1ADF KO59HU 0 136 -31 Op32_||||||||||||_~32dB
2017-04-16 01:18:32 DF2JP AA RA1ADF KO59HU 0 136 -41 Op32__~42dB
2017-04-16 01:15:21 2E0ILY IO82QV RA1ADF KO59HU 2.161 136 -23 Op32_||||||||||||||||||||||||||||_~24dB
2017-04-16 00:45:41 G3XDV AA RA1ADF KO59HU 0 136 -35 Op32_||||||_~35dB
2017-04-16 00:38:45 DF2JP AA RA1ADF KO59HU 0 136 -38 Op32__~39dB
2017-04-16 00:25:26 2E0ILY AA RA1ADF KO59HU 0 136 -26 Op32_||||||||||||||||||||||_~27dB
 
 
 .psk-reporter  list
 
2E0ILY RN3AUS 2200m OPERA 2523 km 02:39:07
2E0ILY SV8RV-4 2200m OPERA 2469 km 02:35:10
2E0ILY SV8RV-10 2200m OPERA 2469 km 03:25:10
2E0ILY SV8RV 2200m OPERA 2469 km 03:25:09
2E0ILY SV8RV-12 2200m OPERA 2469 km 03:25:09
2E0ILY SV8RV-1 2200m OPERA 2469 km 03:25:11
G3XDV SV8RV-1 2200m OPERA 2266 km 23:49:59
G3XDV SV8RV-12 2200m OPERA 2266 km 23:49:56
G3XDV SV8RV-10 2200m OPERA 2266 km 03:57:00
G3XDV SV8RV 2200m OPERA 2266 km 22:45:29
G8HUH EW6X 2200m OPERA 2142 km 21:25:45
2E0ILY EW6X 2200m OPERA 2051 km 03:29:03
G3XDV EW6X 2200m OPERA 1944 km 03:57:02
G6AVK EW6X 2200m OPERA 1901 km 22:09:59
DF2JP SV8RV-4 2200m OPERA 1875 km 03:18:20
DF2JP SV8RV-10 2200m OPERA 1875 km 03:18:19
DF2JP SV8RV-12 2200m OPERA 1875 km 03:18:19
DF2JP SV8RV 2200m OPERA 1875 km 03:18:18
DF2JP SV8RV-1 2200m OPERA 1875 km 03:18:21
IW4DXW EW6X 2200m OPERA 1663 km 02:53:12
2E0ILY EA5DOM-1 2200m OPERA 1606 km 04:15:10
DF2JP EW6X 2200m OPERA 1538 km 02:18:23
DF2JP EA5DOM-1 2200m OPERA 1510 km 21:38:36
2E0ILY 9A3KB 2200m OPERA 1494 km 07:35:06
G3XDV EA5DOM-1 2200m OPERA 1473 km 03:56:59
G8HUH 9A3KB 2200m OPERA 1435 km 21:25:36
G8HUH EA5DOM-1 2200m OPERA 1431 km 21:25:41
G8HUH LA4ANA 2200m OPERA 1258 km 21:25:41
G3XDV LA4ANA 2200m OPERA 1103 km 20:04:19
2E0ILY LA4ANA 2200m OPERA 1102 km 20:45:10
IW4DXW SV8RV-4 2200m OPERA 1079 km 02:49:20
IW4DXW SV8RV-1 2200m OPERA 1079 km 02:49:21
IW4DXW SV8RV-10 2200m OPERA 1079 km 03:35:10
IW4DXW SV8RV 2200m OPERA 1079 km 02:49:19
IW4DXW SV8RV-12 2200m OPERA 1079 km 02:49:20
UT7GH EW6X 2200m OPERA 1011 km 18:05:12
IW4DXW PA7EY 2200m OPERA 987 km 03:35:08
DF2JP LA4ANA 2200m OPERA 975 km 20:38:36
IW4DXW PA0RDT 2200m OPERA 964 km 03:35:11
LA4ANA PA7EY 2200m OPERA 893 km 15:40:44
LA3EQ PA7EY 2200m OPERA 671 km 09:19:18
DF2JP G8HUH 2200m OPERA 665 km 20:38:37
2E0ILY PA7EY 2200m OPERA 503 km 06:45:08
DF2JP G3XDV 2200m OPERA 475 km 00:18:19
G8HUH PA0RDT 2200m OPERA 457 km 21:25:42
2E0ILY PA0RDT 2200m OPERA 452 km 05:55:10
DF2JP G6AVK 2200m OPERA 416 km 22:38:32
IK1HGI 9A3KB 2200m OPERA 408 km 10:36:43
G3XDV PA7EY 2200m OPERA 347 km 06:43:48
G6AVK PA7EY 2200m OPERA 298 km 23:14:19
LA3EQ LA4ANA 2200m OPERA 291 km 19:35:18
G3XDV PA0RDT 2200m OPERA 266 km 03:56:58
2E0ILY G6AVK 2200m OPERA 263 km 22:25:10
G8HUH G6AVK 2200m OPERA 251 km 21:25:41
G6AVK G8HUH 2200m OPERA 251 km 22:09:57
DF2JP PA0RDT 2200m OPERA 209 km 05:18:21
G6AVK PA0RDT 2200m OPERA 207 km 23:14:18
2E0ILY G3XDV 2200m OPERA 203 km 23:15:10
G8HUH G3XDV 2200m OPERA 199 km 21:25:42
2E0ILY G8HUH 2200m OPERA 182 km 22:25:09
DF2JP PA7EY 2200m OPERA 174 km 06:18:18
IW4DXW 9A3KB 2200m OPERA 144 km 21:33:10
G3XDV G6AVK 2200m OPERA 61 km 23:49:57
G6AVK G3XDV 2200m OPERA 61 km 23:14:20
RN3AUS RN3AUS 2200m OPERA 0 km 12:20:00
SV4RRK SV4RRK 2200m OPERA 0 km 14:22:15
SP5XSB SP5XSB 2200m OPERA 0 km 04:15:04
30HS200 30HS200 2200m OPERA 0 km 01:12:04
IW4DXW IW4DXW 2200m OPERA 0 km 04:42:07
SP7WT SP7WT 2200m OPERA 0 km 04:48:21
G6AVK G6AVK 2200m OPERA 0 km 21:36:56
G8HUH G8HUH 2200m OPERA 0 km 20:50:54

Virus-free. www.avast.com
<Prev in Thread] Current Thread [Next in Thread>