Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: MF TA last night

To: [email protected]
Subject: LF: MF TA last night
From: DK7FC <[email protected]>
Date: Sun, 06 Mar 2016 13:59:52 +0100
In-reply-to: <CAMFjj71u2xcwKYCS_fWvf_5zQqgw5=cF4z3L81sCDY2UR2kR1w@mail.gmail.com>
References: <[email protected]> <CAMFjj71u2xcwKYCS_fWvf_5zQqgw5=cF4z3L81sCDY2UR2kR1w@mail.gmail.com>
Reply-to: [email protected]
Sender: [email protected]
User-agent: Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.8) Gecko/20100227 Thunderbird/3.0.3
Hi MF,

The band was open again last night on MF. Got some TA DX reports, best shown below.

Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
 2016-03-06 05:40   DK7FC   0.475682   -22   0   JN49ik   1   WH2XZO   EM85wb   7185   295 
 2016-03-06 03:30   DK7FC   0.475683   -27   0   JN49ik   1   WA3TTS/2   EN90xn   6636   298 
 2016-03-06 03:30   DK7FC   0.475682   -14   0   JN49ik   1   WG2XJM   EN91wr   6557   299 
 2016-03-06 04:50   DK7FC   0.475683   -26   0   JN49ik   1   VE3CIQ   FN15   6101   301 
 2016-03-06 05:40   DK7FC   0.475682   -28   0   JN49ik   1   VE3IQB   FN15nt   6068   301 
 2016-03-06 05:40   DK7FC   0.475682   -21   0   JN49ik   1   WG2XPJ   FN34lp   5906   298 
 2016-03-05 23:10   DK7FC   0.475685   -10   0   JN49ik   1   EA8/DL9XJ   IL18sm   3155   232 

Seems to be worth to run a higher 'duty cycle' arround 05:20...06:00.

73, Stefan
<Prev in Thread] Current Thread [Next in Thread>