Andy,
here is what I received.
73
Hartmut
2016-02-29 19:20:46 >WOLF10 -r 11025 -f 1481 -t 0.2 -d 16 -w 0.0000
t: 24 f:-0.073 a:-0.5 dp: 87.1 ci: 0 cj: 0 SUYZNT9TKT/UF05 ?
t: 48 f:-0.078 a:-0.2 dp: 87.7 ci: 0 cj: 0 86YG0VRD553 .N5 ?
t: 96 f:-0.081 a: 0.3 dp: 86.2 ci: 8 cj:369 G4JNT QRO HOWL -
t: 192 f:-0.078 pm:137.0 jm:222 q: 2.2 3.1 G4JNT QRO HOWL -
t: 288 f:-0.088 pm:374.1 jm:222 q: 5.6 5.3 G4JNT QRO HOWL -
t: 384 f:-0.088 pm:581.7 jm:222 q: 7.3 7.0 G4JNT QRO HOWL -
t: 480 f:-0.088 pm:819.3 jm:222 q: 8.2 7.8 G4JNT QRO HOWL -
t: 576 f:-0.088 pm:991.0 jm:222 q: 8.2 8.2 G4JNT QRO HOWL -
t: 672 f:-0.088 pm: 1393 jm:222 q: 9.4 9.3 G4JNT QRO HOWL -
t: 768 f:-0.088 pm: 1443 jm:222 q: 9.6 9.4 G4JNT QRO HOWL -
t: 864 f:-0.088 pm: 1535 jm:223 q: 10.2 10.1 G4JNT QRO HOWL -
t: 960 f:-0.088 pm: 1814 jm:223 q: 10.6 10.5 G4JNT QRO HOWL -
t:1056 f:-0.088 pm: 2102 jm:223 q: 11.0 10.9 G4JNT QRO HOWL -
t:1152 f:-0.088 pm: 2305 jm:223 q: 10.9 10.8 G4JNT QRO HOWL -
t:1248 f:-0.088 pm: 2477 jm:223 q: 11.5 11.4 G4JNT QRO HOWL -
t:1344 f:-0.088 pm: 2648 jm:223 q: 12.1 12.0 G4JNT QRO HOWL -
t:1440 f:-0.088 pm: 2973 jm:223 q: 12.4 12.4 G4JNT QRO HOWL -
t:1536 f:-0.088 pm: 3140 jm:223 q: 12.8 12.7 G4JNT QRO HOWL -
t:1632 f:-0.088 pm: 3343 jm:223 q: 13.1 12.8 G4JNT QRO HOWL -
2016-02-29 19:48:00 >WOLF10 -r 11025 -f 1481 -t 0.2 -d 16 -w 0.0000
t: 24 f: 0.150 a: 0.0 dp: 89.4 ci: 1 cj: 0 JKNC*NCUWEK6JDH ?
t: 48 f:-0.093 a: 1.5 dp: 87.4 ci:11 cj:380 G4JNT QRO HOWL -
t: 96 f:-0.094 a:-1.5 dp: 87.0 ci:11 cj:380 G4JNT QRO HOWL -
t: 192 f:-0.098 pm:250.9 jm:200 q: 1.5 1.2 G4JNT QRO HOWL -
t: 288 f:-0.098 pm:318.0 jm:200 q: 3.9 3.4 G4JNT QRO HOWL -
t: 384 f:-0.098 pm:360.5 jm:200 q: 4.6 4.7 G4JNT QRO HOWL -
t: 480 f:-0.098 pm:462.9 jm:201 q: 5.6 5.7 G4JNT QRO HOWL -
t: 576 f:-0.088 pm:485.8 jm:201 q: 6.2 6.5 G4JNT QRO HOWL -
t: 672 f:-0.098 pm:621.5 jm:201 q: 6.9 7.6 G4JNT QRO HOWL -
t: 768 f:-0.098 pm:878.2 jm:201 q: 8.0 8.6 G4JNT QRO HOWL -
t: 864 f:-0.098 pm: 1121 jm:201 q: 8.4 9.6 G4JNT QRO HOWL -
t: 960 f:-0.098 pm: 1165 jm:201 q: 8.8 9.7 G4JNT QRO HOWL -
t:1056 f:-0.098 pm: 1290 jm:201 q: 9.4 10.1 G4JNT QRO HOWL -
t:1152 f:-0.098 pm: 1541 jm:201 q: 10.0 10.8 G4JNT QRO HOWL -
t:1248 f:-0.098 pm: 1830 jm:201 q: 10.4 11.0 G4JNT QRO HOWL -
t:1344 f:-0.098 pm: 1963 jm:201 q: 10.9 11.4 G4JNT QRO HOWL -
t:1440 f:-0.098 pm: 2007 jm:201 q: 11.1 11.5 G4JNT QRO HOWL -
t:1536 f:-0.098 pm: 2140 jm:201 q: 11.6 11.8 G4JNT QRO HOWL -
t:1632 f:-0.098 pm: 2172 jm:201 q: 11.6 12.0 G4JNT QRO HOWL -
2016-02-29 20:15:14 >WOLF10 -r 11025 -f 1481 -t 0.2 -d 16 -w 0.0000
t: 24 f:-0.095 a: 0.9 dp: 93.5 ci: 3 cj: 0 I7P.JH/6JZVU??? ?
t: 48 f:-0.096 a: 0.9 dp: 90.7 ci: 3 cj: 0 ASWF 8. EOV.4VR ?
t: 96 f:-0.095 a: 0.9 dp: 91.4 ci: 3 cj:390 G4JNT QRO HOWL -
t: 192 f:-0.098 pm:366.7 jm:179 q: 3.5 2.6 G4JNT QRO HOWL -
t: 288 f:-0.098 pm:669.1 jm:179 q: 6.2 5.7 G4JNT QRO HOWL -
t: 384 f:-0.098 pm:942.2 jm:180 q: 8.1 7.4 G4JNT QRO HOWL -
t: 480 f:-0.098 pm: 1201 jm:180 q: 8.8 8.3 G4JNT QRO HOWL -
t: 576 f:-0.098 pm: 1554 jm:180 q: 10.0 9.3 G4JNT QRO HOWL -
t: 672 f:-0.098 pm: 1610 jm:180 q: 10.3 9.1 G4JNT QRO HOWL -
t: 768 f:-0.098 pm: 1801 jm:180 q: 9.9 9.3 G4JNT QRO HOWL -
t: 864 f:-0.098 pm: 1897 jm:180 q: 10.3 9.6 G4JNT QRO HOWL -
t: 960 f:-0.098 pm: 2014 jm:180 q: 10.5 9.9 G4JNT QRO HOWL -
t:1056 f:-0.098 pm: 2072 jm:180 q: 10.5 10.1 G4JNT QRO HOWL -
t:1152 f:-0.098 pm: 2103 jm:180 q: 10.7 10.3 G4JNT QRO HOWL -
t:1248 f:-0.098 pm: 2126 jm:180 q: 10.9 10.5 G4JNT QRO HOWL -
t:1344 f:-0.098 pm: 2169 jm:180 q: 11.2 11.1 G4JNT QRO HOWL -
t:1440 f:-0.098 pm: 2179 jm:180 q: 11.4 11.3 G4JNT QRO HOWL -
t:1536 f:-0.098 pm: 2181 jm:180 q: 11.3 11.2 G4JNT QRO HOWL -
t:1632 f:-0.098 pm: 2182 jm:180 q: 11.3 10.9 G4JNT QRO HOWL -
2016-02-29 20:42:29 >WOLF10 -r 11025 -f 1481 -t 0.2 -d 16 -w 0.0000
t: 24 f:-0.098 a:-0.2 dp: 90.9 ci: 4 cj: 0 ZSPQO6XQ.4U5L W ?
t: 48 f:-0.097 a:-0.3 dp: 90.4 ci: 4 cj: 0 79PR8QYV8AZ22XN ?
t: 96 f:-0.146 a:-0.0 dp: 86.1 ci:14 cj:365 JL20PWF/P3J9KTK ?
t: 192 f:-0.098 pm:201.1 jm:158 q: 0.8 0.9 G4JNT QRO HOWL -
t: 288 f:-0.098 pm:348.3 jm:158 q: 4.5 4.3 G4JNT QRO HOWL -
t: 384 f:-0.098 pm:494.3 jm:159 q: 6.5 6.4 G4JNT QRO HOWL -
t: 480 f:-0.098 pm:571.0 jm:159 q: 8.2 7.8 G4JNT QRO HOWL -
t: 576 f:-0.098 pm:901.0 jm:159 q: 9.2 8.9 G4JNT QRO HOWL -
t: 672 f:-0.098 pm: 1252 jm:159 q: 10.2 10.2 G4JNT QRO HOWL -
t: 768 f:-0.098 pm: 1358 jm:159 q: 10.8 10.5 G4JNT QRO HOWL -
t: 864 f:-0.098 pm: 1740 jm:159 q: 11.5 11.4 G4JNT QRO HOWL -
t: 960 f:-0.098 pm: 2217 jm:159 q: 12.2 11.7 G4JNT QRO HOWL -
t:1056 f:-0.098 pm: 2669 jm:159 q: 12.8 12.6 G4JNT QRO HOWL -
t:1152 f:-0.098 pm: 2803 jm:159 q: 13.1 12.8 G4JNT QRO HOWL -
t:1248 f:-0.098 pm: 3034 jm:159 q: 13.4 13.1 G4JNT QRO HOWL -
t:1344 f:-0.098 pm: 3366 jm:159 q: 13.9 13.5 G4JNT QRO HOWL -
t:1440 f:-0.098 pm: 3382 jm:159 q: 13.7 13.4 G4JNT QRO HOWL -
t:1536 f:-0.098 pm: 3425 jm:159 q: 13.8 13.6 G4JNT QRO HOWL -
t:1632 f:-0.098 pm: 3486 jm:159 q: 13.6 13.6 G4JNT QRO HOWL -
2016-02-29 21:09:43 >WOLF10 -r 11025 -f 1481 -t 0.2 -d 16 -w 0.0000
t: 24 f:-0.093 a:-0.1 dp: 95.0 ci: 0 cj: 0 PTEKYA2RJ*NJ9LL ?
t: 48 f:-0.094 a:-0.0 dp: 95.1 ci:15 cj:412 G4JNT QRO HOWL -
t: 96 f:-0.093 a:-0.2 dp: 92.9 ci:15 cj:412 G4JNT QRO HOWL -
t: 192 f:-0.088 pm:204.0 jm:137 q: 3.8 3.7 G4JNT QRO HOWL -
t: 288 f:-0.088 pm:421.6 jm:137 q: 6.5 6.8 G4JNT QRO HOWL -
t: 384 f:-0.088 pm:615.4 jm:137 q: 7.7 7.8 G4JNT QRO HOWL -
t: 480 f:-0.088 pm:656.3 jm:137 q: 8.6 8.6 G4JNT QRO HOWL -
t: 576 f:-0.088 pm:700.6 jm:137 q: 9.7 9.8 G4JNT QRO HOWL -
t: 672 f:-0.088 pm:814.3 jm:137 q: 9.9 10.0 G4JNT QRO HOWL -
t: 768 f:-0.098 pm: 1037 jm:138 q: 10.5 10.7 G4JNT QRO HOWL -
t: 864 f:-0.098 pm: 1438 jm:138 q: 11.6 11.8 G4JNT QRO HOWL -
t: 960 f:-0.098 pm: 1546 jm:138 q: 12.0 12.1 G4JNT QRO HOWL -
t:1056 f:-0.098 pm: 1694 jm:138 q: 12.0 12.1 G4JNT QRO HOWL -
t:1152 f:-0.098 pm: 1836 jm:138 q: 12.4 12.2 G4JNT QRO HOWL -
t:1248 f:-0.098 pm: 1938 jm:138 q: 12.2 12.3 G4JNT QRO HOWL -
t:1344 f:-0.098 pm: 1969 jm:138 q: 12.3 12.3 G4JNT QRO HOWL -
t:1440 f:-0.098 pm: 1990 jm:138 q: 12.6 12.7 G4JNT QRO HOWL -
t:1536 f:-0.098 pm: 2003 jm:138 q: 12.8 12.8 G4JNT QRO HOWL -
t:1632 f:-0.098 pm: 2023 jm:138 q: 12.8 12.8 G4JNT QRO HOWL -
2016-02-29 21:36:57 >WOLF10 -r 11025 -f 1481 -t 0.2 -d 16 -w 0.0000
t: 24 f:-0.092 a:-0.0 dp: 96.2 ci: 2 cj: 0 MJT???QXSABL/AE ?
t: 48 f:-0.095 a: 0.2 dp: 93.9 ci: 4 cj:422 G4JNT QRO HOWL -
t: 96 f:-0.095 a: 0.2 dp: 92.9 ci: 4 cj:422 G4JNT QRO HOWL -
t: 192 f:-0.098 pm:328.4 jm:115 q: 1.6 2.0 G4JNT QRO HOWL -
t: 288 f:-0.098 pm:678.2 jm:116 q: 6.4 6.6 G4JNT QRO HOWL -
t: 384 f:-0.098 pm: 1077 jm:116 q: 8.5 9.4 G4JNT QRO HOWL -
t: 480 f:-0.098 pm: 1356 jm:116 q: 9.0 10.1 G4JNT QRO HOWL -
t: 576 f:-0.098 pm: 1629 jm:116 q: 10.1 11.3 G4JNT QRO HOWL -
t: 672 f:-0.098 pm: 1672 jm:116 q: 9.8 11.1 G4JNT QRO HOWL -
t: 768 f:-0.098 pm: 1840 jm:116 q: 10.2 11.4 G4JNT QRO HOWL -
t: 864 f:-0.098 pm: 1966 jm:116 q: 10.7 12.1 G4JNT QRO HOWL -
t: 960 f:-0.098 pm: 2179 jm:116 q: 10.7 12.2 G4JNT QRO HOWL -
t:1056 f:-0.098 pm: 2350 jm:116 q: 11.5 12.8 G4JNT QRO HOWL -
t:1152 f:-0.098 pm: 2480 jm:116 q: 11.7 13.0 G4JNT QRO HOWL -
t:1248 f:-0.098 pm: 2572 jm:116 q: 12.0 13.2 G4JNT QRO HOWL -
t:1344 f:-0.098 pm: 2695 jm:116 q: 12.3 13.5 G4JNT QRO HOWL -
t:1440 f:-0.098 pm: 2745 jm:116 q: 12.2 13.6 G4JNT QRO HOWL -
t:1536 f:-0.098 pm: 2810 jm:116 q: 12.3 13.5 G4JNT QRO HOWL -
t:1632 f:-0.098 pm: 2820 jm:116 q: 12.3 13.6 G4JNT QRO HOWL -
2016-02-29 22:04:12 >WOLF10 -r 11025 -f 1481 -t 0.2 -d 16 -w 0.0000
t: 24 f:-0.130 a:-1.5 dp: 90.5 ci: 0 cj: 0 4Z0.J64LP/SBE52 ?
t: 48 f: 0.067 a:-0.6 dp: 91.7 ci: 0 cj: 0 BB30XAIZ/PZ9CS4 ?
t: 96 f: 0.063 a:-0.1 dp: 87.9 ci:10 cj:291 QO7Q77AECIJA*KO ?
t: 192 f:-0.088 pm:70.85 jm: 94 q: -3.2 -4.3 G4JNT QRO HOWL -
t: 288 f:-0.088 pm:108.1 jm: 94 q: 0.3 0.0 G4JNT QRO HOWL -
t: 384 f:-0.098 pm:145.5 jm: 95 q: 2.7 2.5 G4JNT QRO HOWL -
t: 480 f:-0.098 pm:203.7 jm: 95 q: 3.5 3.8 G4JNT QRO HOWL -
t: 576 f:-0.098 pm:235.4 jm: 95 q: 3.7 4.1 G4JNT QRO HOWL -
t: 672 f:-0.098 pm:248.5 jm: 95 q: 4.6 4.7 G4JNT QRO HOWL -
t: 768 f:-0.088 pm:303.5 jm: 95 q: 4.9 5.1 G4JNT QRO HOWL -
t: 864 f:-0.088 pm:386.9 jm: 95 q: 5.8 5.6 G4JNT QRO HOWL -
t: 960 f:-0.088 pm:394.9 jm: 95 q: 5.8 5.7 G4JNT QRO HOWL -
t:1056 f:-0.088 pm:432.5 jm: 95 q: 6.0 5.8 G4JNT QRO HOWL -
t:1152 f:-0.088 pm:459.4 jm: 95 q: 6.8 6.8 G4JNT QRO HOWL -
t:1248 f:-0.088 pm:470.4 jm: 95 q: 7.2 7.4 G4JNT QRO HOWL -
t:1344 f:-0.088 pm:480.8 jm: 95 q: 8.1 7.9 G4JNT QRO HOWL -
t:1440 f:-0.088 pm:484.9 jm: 95 q: 8.5 8.5 G4JNT QRO HOWL -
t:1536 f:-0.098 pm:521.5 jm: 96 q: 6.6 6.4 G4JNT QRO HOWL -
t:1632 f:-0.098 pm:556.7 jm: 96 q: 6.7 6.5 G4JNT QRO HOWL -
2016-02-29 22:31:26 >WOLF10 -r 11025 -f 1481 -t 0.2 -d 16 -w 0.0000
t: 24 f:-0.088 a: 0.2 dp: 94.1 ci: 0 cj: 0 PS1V0R0RR.9O1JJ ?
t: 48 f: 0.019 a:-0.2 dp: 92.0 ci: 0 cj: 0 0P VK7B5EK/4Y*J ?
t: 96 f:-0.093 a: 0.7 dp: 88.6 ci:14 cj:444 G4JNT QRO HOWL -
t: 192 f:-0.098 pm:120.5 jm: 73 q: -0.8 -0.8 G4JNT QRO HOWL -
t: 288 f:-0.098 pm:188.4 jm: 73 q: 3.1 3.0 G4JNT QRO HOWL -
t: 384 f:-0.098 pm:266.5 jm: 73 q: 4.7 4.5 G4JNT QRO HOWL -
t: 480 f:-0.098 pm:320.6 jm: 73 q: 5.2 4.9 G4JNT QRO HOWL -
t: 576 f:-0.098 pm:390.3 jm: 73 q: 5.8 5.6 G4JNT QRO HOWL -
t: 672 f:-0.098 pm:422.9 jm: 73 q: 6.1 6.3 G4JNT QRO HOWL -
t: 768 f:-0.098 pm:516.0 jm: 73 q: 7.0 7.2 G4JNT QRO HOWL -
t: 864 f:-0.098 pm:542.5 jm: 73 q: 7.5 7.8 G4JNT QRO HOWL -
t: 960 f:-0.098 pm:545.4 jm: 73 q: 7.4 8.0 G4JNT QRO HOWL -
t:1056 f:-0.098 pm:550.3 jm: 73 q: 7.4 8.3 G4JNT QRO HOWL -
t:1152 f:-0.098 pm:607.5 jm: 73 q: 8.0 8.6 G4JNT QRO HOWL -
t:1248 f:-0.098 pm:719.5 jm: 73 q: 8.5 9.5 G4JNT QRO HOWL -
t:1344 f:-0.098 pm:869.9 jm: 74 q: 9.4 9.7 G4JNT QRO HOWL -
t:1440 f:-0.098 pm:968.3 jm: 74 q: 9.7 10.1 G4JNT QRO HOWL -
t:1536 f:-0.098 pm:996.8 jm: 74 q: 9.9 10.3 G4JNT QRO HOWL -
t:1632 f:-0.098 pm: 1082 jm: 74 q: 9.9 10.1 G4JNT QRO HOWL -
2016-02-29 22:58:40 >WOLF10 -r 11025 -f 1481 -t 0.2 -d 16 -w 0.0000
t: 24 f:-0.095 a: 0.2 dp: 90.9 ci: 0 cj: 0 S0*MER98JA/H6UQ ?
t: 48 f:-0.093 a: 0.0 dp: 90.9 ci: 1 cj:454 G4JNT QRO HOWL -
t: 96 f:-0.094 a: 0.2 dp: 89.7 ci: 1 cj:454 G4JNT QRO HOWL -
t: 192 f:-0.098 pm:149.3 jm: 51 q: 2.9 2.1 G4JNT QRO HOWL -
t: 288 f:-0.098 pm:182.8 jm: 51 q: 3.6 2.5 G4JNT QRO HOWL -
t: 384 f:-0.098 pm:190.4 jm: 51 q: 2.9 2.7 G4JNT QRO HOWL -
t: 480 f:-0.098 pm:224.1 jm: 51 q: 3.1 3.1 G4JNT QRO HOWL -
t: 576 f:-0.098 pm:236.0 jm: 51 q: 3.3 3.1 G4JNT QRO HOWL -
t: 672 f:-0.098 pm:246.8 jm: 51 q: 3.6 3.3 G4JNT QRO HOWL -
t: 768 f:-0.098 pm:250.3 jm: 51 q: 3.9 4.0 G4JNT QRO HOWL -
t: 864 f:-0.098 pm:252.8 jm: 51 q: 4.3 4.0 G4JNT QRO HOWL -
t: 960 f:-0.098 pm:252.9 jm: 51 q: 4.0 3.8 G4JNT QRO HOWL -
t:1056 f:-0.098 pm:312.9 jm: 52 q: 5.7 5.5 G4JNT QRO HOWL -
t:1152 f:-0.088 pm:374.5 jm: 52 q: 6.9 6.2 G4JNT QRO HOWL -
t:1248 f:-0.088 pm:406.2 jm: 53 q: 4.6 3.6 G4JNT QRO HOWL -
t:1344 f:-0.088 pm:414.4 jm: 53 q: 4.5 3.9 G4JNT QRO HOWL -
t:1440 f:-0.088 pm:437.2 jm: 53 q: 4.8 4.0 G4JNT QRO HOWL -
t:1536 f:-0.088 pm:443.9 jm: 53 q: 4.7 3.9 G4JNT QRO HOWL -
t:1632 f:-0.088 pm:475.2 jm: 53 q: 5.1 4.1 G4JNT QRO HOWL -
2016-02-29 23:25:55 >WOLF10 -r 11025 -f 1481 -t 0.2 -d 16 -w 0.0000
t: 24 f: 0.141 a:-0.5 dp: 87.2 ci: 0 cj: 0 C03R2H???OQHKLH ?
t: 48 f:-0.068 a: 1.2 dp: 86.3 ci: 0 cj: 0 AQ U/M FU3XKRK. ?
t: 96 f:-0.082 a:-1.0 dp: 84.9 ci: 6 cj:165 937.MK24/TZG??? ?
t: 192 f:-0.098 pm:79.82 jm: 26 q: -2.5 -0.9 G4JNT QRO HOWL -
t: 288 f:-0.088 pm:273.4 jm: 26 q: 3.1 3.1 G4JNT QRO HOWL -
t: 384 f:-0.088 pm:517.1 jm: 27 q: 4.1 4.5 G4JNT QRO HOWL -
t: 480 f:-0.088 pm:690.8 jm: 27 q: 6.7 6.8 G4JNT QRO HOWL -
t: 576 f:-0.088 pm:817.7 jm: 27 q: 7.2 7.1 G4JNT QRO HOWL -
t: 672 f:-0.088 pm:917.8 jm: 27 q: 8.2 7.7 G4JNT QRO HOWL -
t: 768 f:-0.088 pm:947.8 jm: 27 q: 8.3 8.2 G4JNT QRO HOWL -
t: 864 f:-0.088 pm:962.0 jm: 27 q: 8.1 8.0 G4JNT QRO HOWL -
t: 960 f:-0.088 pm:981.8 jm: 27 q: 8.1 8.0 G4JNT QRO HOWL -
t:1056 f:-0.088 pm:999.7 jm: 27 q: 8.5 8.4 G4JNT QRO HOWL -
t:1152 f:-0.088 pm: 1004 jm: 27 q: 8.5 8.4 G4JNT QRO HOWL -
t:1248 f:-0.088 pm: 1007 jm: 27 q: 8.2 8.0 G4JNT QRO HOWL -
t:1344 f:-0.088 pm: 1007 jm: 27 q: 7.9 7.7 G4JNT QRO HOWL -
t:1440 f:-0.088 pm: 1009 jm: 27 q: 7.9 7.8 G4JNT QRO HOWL -
t:1536 f:-0.088 pm: 1009 jm: 27 q: 7.7 7.7 G4JNT QRO HOWL -
t:1632 f:-0.088 pm: 1010 jm: 27 q: 7.4 7.4 G4JNT QRO HOWL -
2016-02-29 23:53:09 >WOLF10 -r 11025 -f 1481 -t 0.2 -d 16 -w 0.0000
t: 24 f:-0.094 a: 0.4 dp: 87.9 ci: 3 cj: 0 VLF7A7/YLVWORML ?
t: 48 f:-0.030 a:-1.5 dp: 85.6 ci: 1 cj:377 SVBT09HA.6SCU.0 -
t: 96 f:-0.026 a: 1.0 dp: 87.8 ci: 0 cj:118 O4OEX30V01KNNMW ?
t: 192 f:-0.088 pm:67.48 jm: 6 q: -4.9 -5.9 G4JNT QRO HOWL -
t: 288 f:-0.088 pm:123.0 jm: 6 q: -1.3 -1.3 G4JNT QRO HOWL -
t: 384 f:-0.088 pm:155.3 jm: 6 q: 0.4 0.3 G4JNT QRO HOWL -
t: 480 f:-0.088 pm:200.5 jm: 6 q: 1.9 1.7 G4JNT QRO HOWL -
t: 576 f:-0.088 pm:231.9 jm: 6 q: 2.6 2.7 G4JNT QRO HOWL -
t: 672 f:-0.088 pm:239.2 jm: 6 q: 2.6 3.2 G4JNT QRO HOWL -
t: 768 f:-0.088 pm:265.5 jm: 6 q: 3.8 4.1 G4JNT QRO HOWL -
t: 864 f:-0.088 pm:287.9 jm: 6 q: 4.7 5.0 G4JNT QRO HOWL -
t: 960 f:-0.088 pm:288.6 jm: 6 q: 4.5 4.4 G4JNT QRO HOWL -
t:1056 f:-0.088 pm:290.0 jm: 6 q: 4.4 3.9 G4JNT QRO HOWL -
t:1152 f:-0.088 pm:297.9 jm: 6 q: 4.1 3.3 G4JNT QRO HOWL -
t:1248 f:-0.088 pm:307.0 jm: 6 q: 3.8 2.7 G4JNT QRO HOWL -
t:1344 f:-0.088 pm:307.1 jm: 6 q: 3.8 2.4 G4JNT QRO HOWL -
t:1440 f:-0.088 pm:309.9 jm: 6 q: 3.9 2.1 G4JNT QRO HOWL -
t:1536 f:-0.088 pm:311.1 jm: 6 q: 3.9 1.8 G4JNT QRO HOWL -
t:1632 f:-0.088 pm:312.5 jm: 6 q: 3.8 1.7 G4JNT QRO HOWL -
|