Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

Re: LF: 23:58 477 EA5DOM de UZ2HZ Op8 1806 mi -23 dB F:4%

To: <[email protected]>
Subject: Re: LF: 23:58 477 EA5DOM de UZ2HZ Op8 1806 mi -23 dB F:4%
From: "Graham" <[email protected]>
Date: Fri, 29 Jan 2016 22:05:09 -0000
Importance: Normal
In-reply-to: <067E3296BFCF4DD68D8F0E2C6426284D@AGB>
References: <067E3296BFCF4DD68D8F0E2C6426284D@AGB>
Reply-to: [email protected]
Sender: [email protected]

Local copy 

G,

 

21:58 477 EA5DOM Op8 1524.9 Hz -21 dB |------------------------------ - -- ---------------------- --------------------------------------------------------- | Fade: 6%

21:46 477 EA5DOM Op8 1524.9 Hz -24 dB |--------------------------------- ---------- -- - ---------------------------------------------------------------- | Fade: 8%

21:34 477 EA5DOM Op8 1524.9 Hz -26 dB |-- -- -- - -- - ------ -- - -- ------------------------------------------------------------------------ | Fade: 22%

21:22 477 EA5DOM Op8 1524.9 Hz -25 dB | ---- -- - --- ------ - -- ------------------------------------------------------------------------------------------ | Fade: 8%

21:10 477 EA5DOM Op8 1524.9 Hz -25 dB |- -- -- --- ------------------------------------------------------------------------------------------------------- | Fade: 7%

20:58 477 EA5DOM Op8 1524.9 Hz -26 dB |------------------------- - - ---------------------------------------------------------------------------- | Fade: 13%

20:46 477 EA5DOM Op8 1524.9 Hz -23 dB |--------------- ------------------------------------------------------------------------------------------------------ | Fade: 2%

20:34 477 EA5DOM Op8 1524.9 Hz -24 dB |---------------------------------------------------------------------------------------------------------------------- | Fade: 1%

20:23 477 EA5DOM Op8 Deep Search -35 dB 1524.9 Hz


From: Graham
Sent: Friday, January 29, 2016 12:03 AM
Subject: LF: 23:58 477 EA5DOM de UZ2HZ Op8 1806 mi -23 dB F:4%

Very low  % fade tonight ..
 
G,

23:58 477 EA5DOM de UZ2HZ Op8 1806 mi -23 dB F:4% in KN69rd 1522,2 Hz with 80w + Vertical 80+10m

23:58 477 EA5DOM de SV8RV Op8 1139 mi -12 dB F:1%_End in Zakynthos(Zante) isl. GREECE 1525,4 Hz with 80w + Vertical 80+10m

23:58 477 EA5DOM de SV8RV-3 Op8 1139 mi -19 dB F:2% in Zakynthos(Zante) isl. GREECE 1526,4 Hz with 80w + Vertical 80+10m

 
 
 
<Prev in Thread] Current Thread [Next in Thread>
  • Re: LF: 23:58 477 EA5DOM de UZ2HZ Op8 1806 mi -23 dB F:4%, Graham <=