Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: last 24H 477 Op8

To: <[email protected]>
Subject: LF: last 24H 477 Op8
From: "Graham" <[email protected]>
Date: Fri, 11 Dec 2015 00:33:38 -0000
Importance: Normal
Reply-to: [email protected]
Sender: [email protected]
OP8  Last 24 Hrs
 
G,
 

00:31 477 G6AVK de EB3FRN Op8 Deep Search 725 mi -34 dB in MONTBRIO 1512.9 Hz with 20w + 11m x 21m base loaded Inverted L

22:55 477 SV3DVO de EB3FRN Op8 Deep Search 1113 mi -34 dB in MONTBRIO 1496.6 Hz with 0.15w + T Marconi

22:49 477 G6AVK de EA5DOM Op8 Deep Search 901 mi -36 dB in Albir 1509,3 Hz with 20w + 11m x 21m base loaded Inverted L

SV3DVO G8HUH 600m OPERA 2409 km 22:04:22
SV3DVO G6AVK 600m OPERA 2214 km 22:29:31
SM2DJK G8HUH 600m OPERA 1938 km 21:57:45
EA5DOM SV3DVO 600m OPERA 1891 km 22:10:11
SV3DVO EA5DOM 600m OPERA 1891 km 21:54:33
EA5DOM SV8RV-9 600m OPERA 1834 km 22:30:12
EA5DOM SV8RV-3 600m OPERA 1834 km 22:30:12
EA5DOM SV8RV-2 600m OPERA 1834 km 22:30:12
EA5DOM SV8RV-12 600m OPERA 1834 km 22:30:11
EA5DOM SV8CS-1 600m OPERA 1826 km 22:30:12
SV3DVO EB3FRN 600m OPERA 1793 km 22:29:31
SM2DJK G6AVK 600m OPERA 1769 km 22:39:29
EA5DOM G4WGT 600m OPERA 1683 km 22:30:17
EA5DOM G0NBD 600m OPERA 1668 km 22:30:11
EA5DOM EI8JK 600m OPERA 1630 km 22:30:11
SM2DJK RX3DHR 600m OPERA 1460 km 23:21:11
EA5DOM G6AVK 600m OPERA 1451 km 22:30:12
EA5DOM G8HUH 600m OPERA 1431 km 22:10:11
G8HUH EA5DOM 600m OPERA 1431 km 21:54:03
G8HUH EB3FRN 600m OPERA 1171 km 21:54:05
G6AVK EI8JK 600m OPERA 713 km 23:20:32
G8HUH EI8JK 600m OPERA 469 km 21:54:04
G6AVK G0NBD 600m OPERA 321 km 23:20:32
G6AVK G4WGT 600m OPERA 312 km 23:20:36
EA5DOM EB3FRN 600m OPERA 299 km 22:30:13
G8HUH G4WGT 600m OPERA 260 km 21:54:05
G6AVK G8HUH 600m OPERA 251 km 22:03:31
G8HUH G6AVK 600m OPERA 251 km 21:54:04
G8HUH G0NBD 600m OPERA 240 km 21:54:03
EA5DOM EB5EA 600m OPERA 114 km 22:10:11
SV3DVO SV8CS-1 600m OPERA 95 km 22:29:29
SV3DVO SV8RV-2 600m OPERA 89 km 22:29:29
 
 
 
 
local  decodes , last 7 hours
 

00:01 477 G6AVK Op8 1507.6 Hz -25 dB |-------------------------------- - ---------------- --- - - - ----------------------------------------------| Fade: 15%

*********** 11/12/2015 ***********

23:20 477 G6AVK Op8 1508.3 Hz -23 dB |- --------------------------- - - - - -------------------------------------- - - - ---- ------------------| Fade: 20%

22:55 477 SV3DVO Op8 Deep Search -36 dB 1492.4 Hz

22:48 477 G6AVK Op8 1508.8 Hz -26 dB |-------------------------- - ----------------------- - ---- --- -------- ---- ------------ ----------------| Fade: 18%

22:40 477 SM2DJK Op8 Deep Search -36 dB 1464.1 Hz

22:30 477 EA5DOM Op8 1524.4 Hz -12 dB |---------------------------------------------------------------------------------------------------------------- | Fade: 6%

22:25 477 G6AVK Op8 1509.5 Hz -22 dB |----------------------------- - - -------------------------------- -----------------------------------------------| Fade: 8%

22:10 477 EA5DOM Op8 1524.9 Hz -16 dB |---------------------------------------------------------------------------------------------------------------------- | Fade: 1%

22:03 477 G6AVK Op8 1510.3 Hz -22 dB |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%

21:54 477 G8HUH Op8 1467.3 Hz -14 dB |---------------------------------------------------- --------------------------------------------------------------| Fade: 4%

21:50 477 EA5DOM Op8 1525.4 Hz -14 dB |-- ----------------------- --------------------------------------- ------------------------------------ -------------- | Fade: 4%

21:45 477 G6AVK Op8 Deep Search -35 dB 1510.5 Hz

21:30 477 EA5DOM Op8 1526.9 Hz -18 dB |-- -- ------------ -------- -- --- -- --- - -- ------- ------------------------------------------------ | Fade: 23%

21:10 477 EA5DOM Op8 1524.7 Hz -18 dB |---------------------------------------------------------------------------------------------------------------------- | Fade: 1%

20:58 477 G8HUH Op8 1466.8 Hz -15 dB | ------------------------------- ---------------------------------------------- ---------------------------| Fade: 13%

20:50 477 EA5DOM Op8 1524.9 Hz -21 dB |-------------------------------------- ------------------------------------------------------------------------------- | Fade: 2%

20:33 477 G8HUH Op8 1466.8 Hz -14 dB |------------------------ ----------- ------------------------------- ------- -----------------------| Fade: 19%

20:30 477 EA5DOM Op8 1524.9 Hz -25 dB |----------- ------- --- --- - - -------- ----------------------------------------------------------------------------- | Fade: 7%

20:10 477 EA5DOM Op8 1524.9 Hz -28 dB |------------ - -- --- --- - - --- ---- - --------------------------------------------------------------------- | Fade: 16%

20:05 477 G8HUH Op8 1466.6 Hz -15 dB | ----------------------------------------------- -------------------------- ------------------------| Fade: 18%

19:50 477 EA5DOM Op8 1524.9 Hz -25 dB |--------- ------------------------------------------------------------------------------------------------------ | Fade: 7%

19:49 477 G8HUH Op8 1466.8 Hz -18 dB |-- -------------------- - ------------------------------------------- - ------------------------------ -----------| Fade: 9%

19:30 477 EA5DOM Op8 1524.9 Hz -27 dB |-------------------------------------------------- ------------------------------------- ----------- ------- --------- | Fade: 4%

19:10 477 EA5DOM Op8 1524.9 Hz -28 dB |- ---- ------------- --- - - -------------- ---- - - - - ---- ------------------------------------------------ | Fade: 18%

18:50 477 EA5DOM Op8 1524.9 Hz -29 dB | - - ------------ ---- ----- -- ------------- --- -------------------------------------------------------------- | Fade: 13%

18:31 477 EA5DOM Op8 Deep Search -34 dB 1524.7 Hz

18:11 477 EA5DOM Op8 Deep Search -35 dB 1524.9 Hz

17:50 477 EA5DOM Op8 1525.1 Hz -30 dB | ---------------------------------------------------------------------------------------------------- -----------------| Fade: 2%

17:31 477 EA5DOM Op8 Deep Search -33 dB 1528.8 Hz

 
 
 
 
 
 
 
 
 
<Prev in Thread] Current Thread [Next in Thread>
  • LF: last 24H 477 Op8, Graham <=