Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: AW: VO1NA OPDS detections in JN80

To: <[email protected]>
Subject: LF: AW: VO1NA OPDS detections in JN80
From: "Joe" <[email protected]>
Date: Fri, 6 Nov 2015 13:13:38 +0100
In-reply-to: <CAC+C6w5CHTuunfhYM1Rb2H1Sg8Hxby5DzG_QbnOwij429rrOvA@mail.gmail.com>
Reply-to: [email protected]
Sender: [email protected]
Thread-index: AdEYdi7AxKNywYbdSE6AiSixFukG+gAFZDCw

This are my OPERA Spots.

The OPERA Software isn´t uploading all spots.

Will change this by using Markus OPDS this weekend.

 

07:03    136 VO1NA Op32 -29 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%

06:28    136 VO1NA Op32 -29 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%

05:53    136 VO1NA Op32 -29 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%

05:18    136 VO1NA Op32 -29 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%

04:43    136 VO1NA Op32 -32 dB   | -  ------  ------- ---------- --- ------------------------------------------------- ----------------------------------| Fade: 8%

04:08    136 VO1NA Op32 -35 dB   |- ----------------------------------------------------------------------------- -------- -  ---   -      - -   -          | Fade: 21%

03:33    136 VO1NA Op32 -34 dB   |----------------------------------------------------------------------------------------------------------- -  - -- ---| Fade: 4%

02:58    136 VO1NA Op32 -35 dB   |------------------------------------------- --   --------------       --------------------------------------------------| Fade: 8%

02:23    136 VO1NA Op32 -30 dB   |        --------  -   ---------------------        -------      - -------------------------------------------------        | Fade: 27%

01:48    136 VO1NA Op32 -30 dB   |        ----------------------------------------------------------------------------------------------------------------| Fade: 6%

01:03    136 2E0ILY Op32 -13 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%

00:03    136 VO1NA Op32 -37 dB   |-------------------------------------- ----  --- --------  - -      --  -  ------ -  ------ ----------------------------| Fade: 17%

***********  06/11/2015  *********** 

23:50    136 G3XDV Op32 -17 dB   |--------------------------------------------------------------------------------------- -------------------------------| Fade: 1%

23:28    136 VO1NA Op32 -29 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%

22:53    136 VO1NA Op32 -30 dB   |- ------------------------------------------------------------------------------------------------------ --------------| Fade: 2%

22:18    136 VO1NA Op32 -35 dB   | -   -     -  -       ---------------------------------------- -------------- -------------------------------------------| Fade: 15%

21:10    136 G3XDV Op32 -13 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%

21:09    136 UT7GH Op32 -29 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%

18:02    136 G3XDV Op32 -14 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%

 

 

73 Joe

DF2JP

 

 

 


Von: [email protected] [mailto:[email protected]] Im Auftrag von Domenico IZ7SLZ
Gesendet: Freitag, 6. November 2015 10:31
An: [email protected]
Betreff: LF: VO1NA OPDS detections in JN80

 

Very good propagation  conditions in  LF last night.

This are spots of the very strong signal from VO1NA captured by my receiver  in JN80nu with Markus'  OPDS program:

 

2015-11-06 05:18:31 VO1NA   5426km 137477.007Hz   1mHz -35.8dBOp  81% 20.4dB
2015-11-06 04:43:32 VO1NA   5426km 137477.007Hz   1mHz -35.6dBOp  97% 20.3dB
2015-11-06 04:08:31 VO1NA   5426km 137477.007Hz   2mHz -37.9dBOp  95% 20.2dB
2015-11-06 03:33:30 VO1NA   5426km 137477.007Hz   2mHz -37.0dBOp  97% 19.5dB
2015-11-06 02:58:31 VO1NA   5426km 137477.007Hz   2mHz -39.4dBOp  95% 19.4dB
2015-11-06 02:23:30 VO1NA   5426km 137477.007Hz   2mHz -45.1dBOp  97% 19.3dB
2015-11-06 01:48:29 VO1NA   5426km 137477.006Hz   1mHz -41.5dBOp  81% 18.8dB
2015-11-06 01:13:30 VO1NA   5426km 137477.006Hz   2mHz -41.8dBOp  97% 18.9dB
2015-11-06 00:38:29 VO1NA   5426km 137477.006Hz   2mHz -42.6dBOp  95% 19.7dB
2015-11-06 00:03:28 VO1NA   5426km 137477.007Hz   1mHz -45.1dBOp  97% 18.2dB
2015-11-05 22:53:28 VO1NA   5426km 137477.007Hz   2mHz -48.6dBOp  97% 15.3dB
2015-11-05 21:43:28 VO1NA   5426km 137477.007Hz   2mHz -50.3dBOp  97% 15.5dB

 

Actually receiver is only OCXO steered and has about 8 mHz of drift.

Seems that VO1NA is EbNaut-ready. Is it true Joe ?

 A GPS-lock modification at my receiver  is planned for this weekend.

 

73 all,

Domenico / iz7slz

 

<Prev in Thread] Current Thread [Next in Thread>