To: | [email protected], [email protected] |
---|---|
Subject: | LF: Dual Mode WSPR |
From: | Andy Talbot <[email protected]> |
Date: | Sat, 6 Jun 2015 22:14:42 +0100 |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=20120113; h=mime-version:date:message-id:subject:from:to:content-type; bh=eZFddWZrEJiNFd7gufvaI2dqKCRMZyGorO64HpAqvF4=; b=otU1YBAPySb8/tZegS/6qZZx5smEwo8OyiMzfIRPmWG6a6yOykWejPew5WAK2gtRsu 4xOoDqeigzD3BUyM7J7F+XgzefhReJ78O9yjz3QA0EgFKOqw3xrpG3JWZnp1MYQVsg1o m8yCdohYnDFEjyZe+ejT7zhUXbXPVdylT4rARJNIUGCkX0/Y9jpS2deN4qu3RLiY25oP oY7KvYKd5wch9O9U9JuK4Ku6CqFAdnLS85jyAFffHc/YfsWvGjmRmek2jKqV3BFSpOFz 4ghSPOmkZ/xJqE4UPxD3Pd18/7hcYiIOEJeA8Kkbyi8LaARk5vI733iE6vLKSL0yPnC2 Rsvw== |
Reply-to: | [email protected] |
Sender: | [email protected] |
My 475kHZ Beacon will be going out again tonight. Dual mode randomly switching between WSPR-2 with callsign G4JNT and WSPR-15 with callsign G8IMR. +33dBm EIRP both
It probably won't be running each night from now on. Think I've made enough transmissions to provide some useful comparison data by now, if you trawl through teh WSPRNet archives. Best Dx on WSPR-15 is SV8RV at 2273km . with two captures at -35 and -39dB S/N On WSPR-2 it is SM2DJK at 1908km with a multitude of captures eith S/N vvarying over -19 to -26dB Andy G4JNT / G8IMR |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: AW: LF: VO1NA on 137777, jcraig |
---|---|
Next by Date: | LF: Re: Dual Mode WSPR, Andy Talbot |
Previous by Thread: | LF: IDC-136-BLT 136kHz receivers, Chris Wilson |
Next by Thread: | LF: Re: Dual Mode WSPR, Andy Talbot |
Indexes: | [Date] [Thread] [Top] [All Lists] |