Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: 630m WSPR-2 last night.

To: <[email protected]>
Subject: LF: 630m WSPR-2 last night.
From: "G3WCB" <[email protected]>
Date: Sun, 31 May 2015 10:09:14 +0100
Dkim-signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=btopenworld.com; s=btcpcloud; t=1433063335; bh=gKERmxs5RrRM6ihDReKmZ9Nr27YaMuocGkmk/Ge24kE=; h=Message-ID:Reply-To:From:To:References:Subject:Date:MIME-Version:X-Mailer; b=DMcamnoTp16B2Xe5XorJje69SGR64U5rxxdFtcfS6kJ5ZFTYIXyCitmFaym+3N9XGj11D7IbLfbWHEo1x+IYv3evELFBiEVpf6f+Io0fXEvXyTGmYsPYw2qSnFToHsbtx1pdCfBlXqW8Rch6ZjY86YGGcRyAy/41PyezIcdt4pM=
References: <91F37C608C8244FA9EE41F66FD8D79E6@White> <[email protected]> <6193AB3C29844ED2A88BFD49480C5055@White> <[email protected]>
Reply-to: [email protected]
Sender: [email protected]
Dear LF/MF,

Conditions were good on 630m last night. My new QTH in South West UK is rather far from the UK centres of activity so I don't see many daytime signals, but last night I copied WSPR-2 stations not seen down here before.

See below.
 
73, Dave G3WCB IO80DI, S.W England
   
2204 -16 -2.3 0.475685 1 DK7FC JN49 30

2214 -21 -2.6 0.475684 0 DK7FC JN49 30

2232 -17 -1.7 0.475741 0 PA3ABK/2 27

2252 -14 -0.8 0.475741 0 PA3ABK/2 27

2308 -22 -1.7 0.475684 0 DK7FC JN49 30

2308 -29 -1.5 0.475779 0 DL4YHF JO42 27

2310 -28 -1.7 0.475636 0 F6CNI JN19 13

2316 -26 -1.6 0.475627 0 DL4YHF JO42 27

2318 -16 -2.0 0.475684 0 DK7FC JN49 30

2328 -17 -1.9 0.475684 0 DK7FC JN49 30

2332 -15 -0.5 0.475741 0 PA3ABK/2 27

2334 -24 -1.7 0.475635 0 F6CNI JN19 13

2338 -15 -1.9 0.475684 0 DK7FC JN49 30

2346 -26 -2.0 0.475635 0 F6CNI JN19 13

2348 -12 -1.9 0.475684 0 DK7FC JN49 30

2352 -18 -0.8 0.475741 0 PA3ABK/2 27

2354 -26 -1.5 0.475627 0 DL4YHF JO42 27

2358 -10 -2.0 0.475684 0 DK7FC JN49 30

0008 -12 -2.1 0.475684 0 DK7FC JN49 30

0012 -25 -1.4 0.475627 0 DL4YHF JO42 27

0012 -17 -1.0 0.475741 0 PA3ABK/2 27

0018 -7 -1.7 0.475685 0 DK7FC JN49 30

0026 -24 -1.6 0.475627 0 DL4YHF JO42 27

0028 -20 -2.1 0.475685 0 DK7FC JN49 30

0032 -9 -0.8 0.475741 0 PA3ABK/2 27

0038 -11 -2.0 0.475685 0 DK7FC JN49 30

0040 -20 -1.4 0.475627 0 DL4YHF JO42 27

0048 -11 -1.7 0.475685 0 DK7FC JN49 30

0052 -16 -0.5 0.475741 0 PA3ABK/2 27

0054 -7 -2.0 0.475685 0 DK7FC JN49 30

0058 -15 -1.7 0.475685 0 DK7FC JN49 30

0102 -25 -1.5 0.475627 0 DL4YHF JO42 27

0102 -7 -1.7 0.475684 -1 DK7FC JN49 30

0106 -2 -1.8 0.475685 0 DK7FC JN49 30

0110 -9 -2.1 0.475685 0 DK7FC JN49 30

0114 -9 -1.8 0.475685 1 DK7FC JN49 30

0118 -7 -2.1 0.475684 0 DK7FC JN49 30

0122 -21 -1.5 0.475627 0 DL4YHF JO42 27

0122 -15 -1.7 0.475684 0 DK7FC JN49 30

0126 -10 -1.8 0.475684 0 DK7FC JN49 30

0130 -1 -1.8 0.475685 1 DK7FC JN49 30

0132 -15 -0.5 0.475740 0 PA3ABK/2 27

0134 -2 -1.9 0.475684 0 DK7FC JN49 30

0138 -1 -1.9 0.475684 0 DK7FC JN49 30

0142 -3 -1.9 0.475685 0 DK7FC JN49 30

0146 -23 -1.5 0.475627 0 DL4YHF JO42 27

0146 -3 -2.0 0.475685 0 DK7FC JN49 30

0150 0 -2.0 0.475685 0 DK7FC JN49 30

0154 -2 -2.0 0.475684 0 DK7FC JN49 30

0158 -8 -1.9 0.475684 0 DK7FC JN49 30

0202 -25 -2.0 0.475635 0 F6CNI JN19 13

0202 -10 -2.1 0.475684 0 DK7FC JN49 30

0206 -18 -1.9 0.475685 0 DK7FC JN49 30

0208 -26 -1.5 0.475627 0 DL4YHF JO42 27

0210 -6 -2.0 0.475684 0 DK7FC JN49 30

0212 -15 -0.6 0.475740 0 PA3ABK/2 27

0214 -6 -2.0 0.475684 0 DK7FC JN49 30

0216 -20 -2.1 0.475635 0 F6CNI JN19 13

0218 -25 -2.1 0.475684 0 DK7FC JN49 30

0222 -9 -2.0 0.475684 0 DK7FC JN49 30

0226 -9 -2.1 0.475684 0 DK7FC JN49 30

0232 -28 -1.6 0.475627 0 DL4YHF JO42 27

0240 -27 -2.0 0.475635 0 F6CNI JN19 13                                                                                                    

<Prev in Thread] Current Thread [Next in Thread>