Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: OP8 477KHz 500K + in last 24 H

To: <[email protected]>
Subject: LF: OP8 477KHz 500K + in last 24 H
From: "Graham" <[email protected]>
Date: Tue, 20 Jan 2015 21:52:15 -0000
Importance: Normal
Reply-to: [email protected]
Sender: [email protected]
Band  opened  up later  on in the  night  , new  station  SV3GUK ?
 
 
Finally  reached SV using  the  2 loading  coil   single  wire  inv  L
 

01:09    477 G0NBD de SV3GKU Op8 1576 mi -27 dB F:3% in PATRA

01:01    477 G0NBD de SV3GKU Op8 1576 mi -26 dB F:10% in PATRA

 

while -26 dB with  SV3GKU , nothing  reaching  SV8RV at  that  time

 
From G0NBD by SV8RV-2 Loc KM07KS
Frequency: 0.477 MHz (600m), OPERA, -36dB
 
73-G
 
OP8   477KHz  500K +  in last 24 H
 
 
G0NBD SV3GKU 600m OPERA 2537 km 01:01:07
SV8CS LA3EQ 600m OPERA 2535 km 03:37:43
G0NBD SV8RV-2 600m OPERA 2526 km 00:26:33
SV8CS G0NBD 600m OPERA 2525 km 22:07:41
M0PPP SV3GKU 600m OPERA 2455 km 23:44:10
SV8CS M0PPP 600m OPERA 2445 km 01:36:36
SV8CS M0PAF 600m OPERA 2445 km 22:20:35
SV8CS G8LCO 600m OPERA 2267 km 04:37:42
SV3DVO G6AVK 600m OPERA 2214 km 22:19:45
SV8CS G6AVK 600m OPERA 2204 km 23:37:43
PA3ABK SV3GKU 600m OPERA 2010 km 22:32:45
PA3ABK SV8RV-2 600m OPERA 2006 km 21:19:01
SV8CS PA3ABK 600m OPERA 2006 km 22:36:37
PA3ABK SV8CS 600m OPERA 2006 km 22:32:45
SV3DVO PA3ABK 600m OPERA 2006 km 22:06:33
PA3ABK SV8CS-5 600m OPERA 2002 km 22:32:46
EA5DOM SV3GKU 600m OPERA 1905 km 23:44:56
SV8CS DF2JP 600m OPERA 1875 km 05:36:37
SV3DVO DF2JP 600m OPERA 1872 km 22:19:45
SV8CS DB1EPO 600m OPERA 1871 km 02:36:37
SV3DVO DB1EPO 600m OPERA 1869 km 22:06:33
SV8CS DL-SWL 600m OPERA 1835 km 19:36:18
SV8CS EA5DOM-RX 600m OPERA 1820 km 01:37:43
SV3DVO DL-SWL 600m OPERA 1816 km 19:05:29
G0NBD DL-SWL 600m OPERA 916 km 01:01:07
LA3EQ GW0EZY 600m OPERA 870 km 21:51:26
G6AVK LA3EQ 600m OPERA 827 km 23:22:39
LA3EQ G6AVK 600m OPERA 827 km 22:10:19
M0PPP DL-SWL 600m OPERA 811 km 02:40:13
LA3EQ DF2JP 600m OPERA 788 km 22:00:20
LA3EQ G0NBD 600m OPERA 785 km 21:50:20
G0NBD LA3EQ 600m OPERA 785 km 01:09:18
G3KEV DD7PC 600m OPERA 753 km 20:47:11
PA3ABK GM4ZMK 600m OPERA 750 km 21:19:01
PA3ABK LA3EQ 600m OPERA 736 km 07:56:54
LA3EQ PA3ABK 600m OPERA 736 km 22:00:20
LA3EQ M0PPP 600m OPERA 711 km 22:00:18
LA3EQ M0PAF 600m OPERA 711 km 22:00:19
M0PPP LA3EQ 600m OPERA 711 km 02:40:14
LA3EQ DL-SWL 600m OPERA 703 km 22:00:20
G0NBD DB1EPO 600m OPERA 698 km 01:01:07
G0NBD DF2JP 600m OPERA 696 km 01:01:07
G6AVK DL-SWL 600m OPERA 691 km 00:04:53
M0PPP DB1EPO 600m OPERA 602 km 02:40:13
M0PPP DF2JP 600m OPERA 600 km 02:40:14
PA3ABK GW0EZY 600m OPERA 557 km 22:32:46
G0NBD PA3ABK 600m OPERA 553 km 22:45:38
PA3ABK G0NBD 600m OPERA 553 km 22:32:45
 
<Prev in Thread] Current Thread [Next in Thread>