Nice signals from VE7BDQ on a poor band last night - pretty good seeing as the MF tx was bashing out CW too. "Left hand" radio did better than the right on Normal Opera Op32 decodes for some reason, though the signal paths and losses should be nearly identical - Note both these specific Rx's aren't GPS locked
I didn't get any claims for a weak QRSS 137.7786 but JA1CGM was visible around 0800Z at good strength on 136.174ish for an hours run
K over past period is 6 or 7 with Southern Bz so Im not expecting much...expect some pretty washed out Aurora given the brightness of the Moon.
Solarhams Auroral Oval picture is looking a little menacing too at the moment.
http://solarham.net/oval.htm Laurence - KL7L
ps I just shutdown my CW 475kHz beacon at 0630Z ish after a full nights run.
CAVU 6F
processing 01041825.txt 2015-01-04 18:08:14 to 18:43:13 4> 3 peaks found
peak 3 137518.190Hz 0.6dB 43mHz
date time call distance frequency bandwidth snr correlation
2015-01-04 16:03:22 VE7BDQ 2148km 137504.912Hz 72mHz -52.0dBOp 100% 15.9dB
2015-01-04 14:23:32 VE7BDQ 2148km 137504.907Hz 103mHz -52.4dBOp 100% 18.2dB
2015-01-04 12:43:44 VE7BDQ 2148km 137504.912Hz 34mHz -43.7dBOp 100% 18.6dB
2015-01-04 11:02:54 VE7BDQ 2148km 137504.879Hz 14mHz -39.5dBOp 72% 19.1dB
2015-01-04 10:30:07 VE7BDQ 2148km 137504.872Hz 85mHz -43.6dBOp 96% 19.3dB
2015-01-04 09:57:20 VE7BDQ 2148km 137504.864Hz 6mHz -37.5dBOp 58% 19.5dB
2015-01-04 09:24:33 VE7BDQ 2148km 137504.862Hz 30mHz -41.5dBOp 79% 17.3dB
2015-01-04 08:51:45 VE7BDQ 2148km 137504.865Hz 11mHz -36.1dBOp 70% 18.8dB
2015-01-04 08:18:59 VE7BDQ 2148km 137504.881Hz 26mHz -40.8dBOp 92% 19.6dB
2015-01-04 07:46:12 VE7BDQ 2148km 137504.873Hz 77mHz -41.6dBOp 92% 18.6dB
2015-01-04 07:13:24 VE7BDQ 2148km 137504.870Hz 24mHz -44.6dBOp 100% 18.3dB
2015-01-04 06:40:35 VE7BDQ 2148km 137504.876Hz 134mHz -39.0dBOp 67% 17.5dB
2015-01-04 06:07:51 VE7BDQ 2148km 137504.883Hz 5mHz -36.0dBOp 57% 19.9dB
2015-01-04 05:35:02 VE7BDQ 2148km 137504.872Hz 69mHz -38.9dBOp 96% 19.3dB
2015-01-04 05:02:16 VE7BDQ 2148km 137504.887Hz 11mHz -40.2dBOp 100% 20.6dB
2015-01-04 04:29:28 VE7BDQ 2148km 137504.873Hz 19mHz -37.7dBOp 94% 19.9dB
2015-01-04 03:56:43 VE7BDQ 2148km 137504.868Hz 22mHz -41.0dBOp 91% 19.6dB
2015-01-04 03:23:55 VE7BDQ 2148km 137504.874Hz 96mHz -43.6dBOp 99% 18.6dB
2015-01-04 02:18:22 VE7BDQ 2148km 137504.893Hz 16mHz -45.5dBOp 91% 17.4dB
>