Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

Re: LF: VO1NA vy strong within minutes

To: <[email protected]>
Subject: Re: LF: VO1NA vy strong within minutes
From: "Graham" <[email protected]>
Date: Sun, 30 Nov 2014 16:11:23 -0000
Importance: Normal
In-reply-to: <op.xp4wabmwyzqh0k@pc-roelof>
References: <B8F85D40AFF0458E9600B3F2E8E54C8D@AGB> <[email protected]> <op.xp4wabmwyzqh0k@pc-roelof>
Reply-to: [email protected]
Sender: [email protected]
Rolf

TF4ME  >>  False ,

False decodes in opera are 100% random calls , although , monkey + typewriter theory would suggest one day a real one will be produced .

s/n wise , its the average along the time line in 2.4 K b/w , fade is the % missed data blocks , at + 3 dB above the threshold , so for Ae tests etc is reasonably accurate and repeatable

s/n ROS HF/MF and Opera are ref to >> http://www.moetronix.com/ae4jy/pathsim.htm

73, G,

--------------------------------------------------
From: "Roelof Bakker" <[email protected]>
Sent: Sunday, November 30, 2014 10:48 AM
To: <[email protected]>
Subject: Re: LF:  VO1NA vy strong within minutes

Hello Jan,

The best I received Joe last night was -16 dB.
The signal was audible in mode USB and a bandwidth of 2.4 kHz

Though we live only 80 km apart as the crow flies, progagation can be very
different.
This is typical for MW and is often reported by MW DX-ers listening for
T/A broadcast stations.
This OP8  mode is very interesting in regard to propagation study!

Joe, this is what I logged last night:

07:45    477 VO1NA de PA0RDT Op8 -31 dB F:8% in Middelburg
07:30    477 VO1NA de PA0RDT Op8 -31 dB F:5% in Middelburg
07:15    477 VO1NA de PA0RDT Op8 -27 dB F:8% in Middelburg
07:00    477 VO1NA de PA0RDT Op8 -32 dB F:8% in Middelburg
06:45    477 VO1NA de PA0RDT Op8 -30 dB F:16% in Middelburg
06:15    477 VO1NA de PA0RDT Op8 -25 dB F:2% in Middelburg
06:00    477 VO1NA de PA0RDT Op8 -32 dB F:4% in Middelburg
05:45    477 VO1NA de PA0RDT Op8 -23 dB F:0% in Middelburg
05:30    477 VO1NA de PA0RDT Op8 -32 dB F:5% in Middelburg
05:15    477 VO1NA de PA0RDT Op8 -20 dB F:0% in Middelburg
04:45    477 VO1NA de PA0RDT Op8 -27 dB F:5% in Middelburg
04:15    477 VO1NA de PA0RDT Op8 -31 dB F:11% in Middelburg
04:00    477 VO1NA de PA0RDT Op8 -31 dB F:14% in Middelburg
03:45    477 VO1NA de PA0RDT Op8 -22 dB F:9% in Middelburg
03:30    477 VO1NA de PA0RDT Op8 -23 dB F:7% in Middelburg
03:15    477 VO1NA de PA0RDT Op8 -16 dB F:3% in Middelburg
03:00    477 VO1NA de PA0RDT Op8 -31 dB F:21% in Middelburg
02:45    477 VO1NA de PA0RDT Op8 -27 dB F:5% in Middelburg
02:30    477 VO1NA de PA0RDT Op8 -20 dB F:3% in Middelburg
02:15    477 VO1NA de PA0RDT Op8 -20 dB F:25% in Middelburg
02:00    477 VO1NA de PA0RDT Op8 -33 dB F:26% in Middelburg
01:45    477 VO1NA de PA0RDT Op8 -25 dB F:18% in Middelburg
01:15    477 VO1NA de PA0RDT Op8 -25 dB F:3% in Middelburg
00:15    477 VO1NA de PA0RDT Op8 -34 dB F:14% in Middelburg
23:45    477 VO1NA de PA0RDT Op8 -29 dB F:12% in Middelburg
23:15    477 VO1NA de PA0RDT Op8 -33 dB F:8% in Middelburg

I found that I am the only one who received TF4ME:

02:41    477 TF4ME de PA0RDT Op8 -26 dB F:45%_End in Middelburg

Is this a genuine catch or somehow a false decode?

73,
Roelof Bakker, PA0RDT






<Prev in Thread] Current Thread [Next in Thread>