Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: 477 khz op8 deep search in km07ks last night !!

To: <[email protected]>
Subject: LF: 477 khz op8 deep search in km07ks last night !!
From: "Dionysios Vlachiotis" <[email protected]>
Date: Sun, 30 Nov 2014 08:42:49 +0200
Importance: Normal
Reply-to: [email protected]
Sender: [email protected]
sv8rv km07ks Opera-8 477khz correlation  
 
   date      time   call   distance  frequency bandwidth  snr    correlation
 
2014-11-30 06:20:58 SV3DVO    89km 478493.483Hz  53mHz -14.0dBOp  84% 22.1dB
2014-11-30 05:56:01 SV3DVO    89km 478493.492Hz  40mHz -16.1dBOp  95% 22.0dB
2014-11-30 05:30:56 SV3DVO    89km 478493.486Hz  53mHz -18.8dBOp  98% 22.2dB
2014-11-30 05:06:01 SV3DVO    89km 478493.486Hz  50mHz -18.2dBOp  87% 21.9dB
2014-11-30 04:41:00 SV3DVO    89km 478493.486Hz 124mHz -15.3dBOp  99% 21.9dB
2014-11-30 04:16:03 SV3DVO    89km 478493.488Hz  59mHz -19.2dBOp  95% 22.1dB
2014-11-30 03:51:08 SV3DVO    89km 478493.486Hz  55mHz -23.7dBOp  82% 21.8dB
2014-11-30 03:26:11 SV3DVO    89km 478493.502Hz  38mHz -23.0dBOp  89% 21.5dB
2014-11-30 03:01:16 SV3DVO    89km 478493.502Hz 122mHz -22.5dBOp 100% 21.9dB
2014-11-30 02:37:27 IW4DXW  1080km 478499.428Hz  65mHz -32.7dBOp  80% 17.1dB
2014-11-30 02:36:19 SV3DVO    89km 478493.515Hz  51mHz -19.7dBOp  91% 21.9dB
2014-11-30 02:30:34 VO1NA   5905km 478477.541Hz   8mHz -38.8dBOp  88% 15.8dB
2014-11-30 02:12:30 IW4DXW  1080km 478499.430Hz  31mHz -31.5dBOp  93% 17.3dB
2014-11-30 02:11:24 SV3DVO    89km 478493.546Hz  38mHz -21.5dBOp 100% 21.4dB
2014-11-30 02:00:33 VO1NA   5905km 478477.541Hz  10mHz -40.4dBOp  94% 18.4dB
2014-11-30 01:56:08 PA3ABK  2007km 478525.602Hz 568mHz -20.0dBOp  94% 20.3dB
2014-11-30 01:47:35 IW4DXW  1080km 478499.430Hz 153mHz -19.8dBOp  82% 20.3dB
2014-11-30 01:36:40 G3KEV   2449km 478527.117Hz  36mHz -23.6dBOp  87% 20.3dB
2014-11-30 00:58:10 SV3DVO    89km 478493.561Hz  11mHz -22.9dBOp  89% 21.6dB
2014-11-30 00:49:31 SV3DVO    89km 478493.555Hz  17mHz -20.9dBOp 100% 22.0dB
2014-11-30 00:43:52 G3XDV   2266km 478462.029Hz   8mHz -38.2dBOp  97% 18.7dB
2014-11-30 00:39:54 SV3DVO    89km 478493.559Hz  13mHz -20.3dBOp  97% 22.1dB
2014-11-30 00:31:24 SV3DVO    89km 478493.563Hz  10mHz -20.0dBOp 100% 21.6dB
2014-11-30 00:22:16 SV3DVO    89km 478493.563Hz  17mHz -21.5dBOp  92% 21.7dB
2014-11-30 00:13:42 SV3DVO    89km 478493.557Hz  10mHz -19.2dBOp  99% 22.2dB
2014-11-30 00:04:26 SV3DVO    89km 478493.553Hz  21mHz -19.4dBOp  68% 19.9dB
2014-11-30 00:04:25 IW4DXW  1080km 478499.384Hz  90mHz -41.6dBOp  92% 17.5dB
2014-11-30 00:04:26 SV3DVO    89km 478493.553Hz  21mHz -19.4dBOp  90% 21.6dB
2014-11-29 23:58:40 G3XDV   2266km 478462.029Hz   8mHz -34.2dBOp  95% 17.8dB
2014-11-29 23:55:04 SV3DVO    89km 478493.546Hz  34mHz -20.6dBOp 100% 21.9dB
2014-11-29 23:44:15 SV3DVO    89km 478493.555Hz  19mHz -19.7dBOp  92% 22.0dB
2014-11-29 23:43:33 IW4DXW  1080km 478499.056Hz 799mHz -99.9dBOp 100% 18.4dB
2014-11-29 23:34:55 SV3DVO    89km 478493.523Hz  42mHz -21.0dBOp  84% 22.0dB
2014-11-29 23:20:00 SV3DVO    89km 478493.551Hz  36mHz -22.1dBOp  95% 21.5dB
2014-11-29 23:19:40 G3KEV   2449km 478526.024Hz  15mHz -40.0dBOp  75% 15.7dB
2014-11-29 23:11:26 SV3DVO    89km 478493.528Hz  17mHz -23.0dBOp  78% 20.6dB
2014-11-29 22:58:09 SV3DVO    89km 478493.517Hz  55mHz -20.7dBOp  89% 21.9dB
2014-11-29 22:49:36 IW4DXW  1080km 478499.355Hz  61mHz -32.0dBOp  82% 18.5dB
2014-11-29 22:48:17 SV3DVO    89km 478493.521Hz  17mHz -18.3dBOp  92% 21.9dB
2014-11-29 22:38:56 SV3DVO    89km 478493.519Hz  32mHz -18.3dBOp  98% 22.1dB
2014-11-29 22:28:55 SV3DVO    89km 478493.511Hz  19mHz -17.6dBOp  98% 22.1dB
2014-11-29 22:15:34 IW4DXW  1080km 478499.319Hz 570mHz -31.7dBOp  76% 19.6dB
2014-11-29 22:01:19 PA3ABK  2007km 478525.450Hz 460mHz -25.4dBOp 100% 20.4dB
2014-11-29 21:45:59 SV3DVO    89km 478493.546Hz  32mHz -20.0dBOp  96% 21.7dB
2014-11-29 21:41:38 IW4DXW  1080km 478499.298Hz 631mHz -99.9dBOp 100% 20.4dB
2014-11-29 21:25:59 SV3DVO    89km 478493.498Hz  46mHz -22.3dBOp  96% 20.7dB
2014-11-29 21:16:33 SV3DVO    89km 478493.465Hz  46mHz -23.6dBOp  89% 21.0dB
2014-11-29 21:08:18 IW4DXW  1080km 478499.264Hz 591mHz -30.2dBOp  92% 20.0dB
2014-11-29 20:54:33 SV3DVO    89km 478493.509Hz  25mHz -20.1dBOp  94% 21.5dB
2014-11-29 20:54:04 PA3ABK  2007km 478500.553Hz 553mHz -99.9dBOp  95% 17.8dB
2014-11-29 20:44:14 SV3DVO    89km 478493.534Hz  55mHz -24.1dBOp  93% 21.4dB
2014-11-29 20:35:00 IW4DXW  1080km 478499.054Hz 624mHz -32.5dBOp  83% 19.8dB
2014-11-29 20:01:38 IW4DXW  1080km 478499.067Hz 513mHz -38.5dBOp 100% 19.2dB
2014-11-29 19:39:38 G3KEV   2449km 478524.206Hz 448mHz -34.3dBOp 100% 17.4dB
2014-11-29 18:55:00 IW4DXW  1080km 478499.277Hz 582mHz -38.6dBOp  83% 18.3dB
2014-11-29 18:21:44 IW4DXW  1080km 478499.310Hz 574mHz -34.2dBOp  99% 19.1dB
2014-11-29 18:12:44 G3KEV   2449km 478522.760Hz 425mHz -37.8dBOp  96% 19.1dB
2014-11-29 16:27:22 G3KEV   2449km 478523.912Hz  15mHz -38.4dBOp 100% 16.2dB
 
 
 
73 de SV8RV
Dionysios Vlachiotis
Zakynthos (Zante) isl. GREECE (km07ks)
<Prev in Thread] Current Thread [Next in Thread>