Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: VO1NA G8HUH 600m OPERA 3550 km 08:54:19

To: <[email protected]>
Subject: LF: VO1NA G8HUH 600m OPERA 3550 km 08:54:19
From: "Graham" <[email protected]>
Date: Wed, 26 Nov 2014 20:28:52 -0000
Importance: Normal
In-reply-to: <B4FDD98FC0DD46659D405830F2F096F2@AGB>
References: <8CA774609AB24D078D5B2A5F02F9D4D7@AGB> <B4FDD98FC0DD46659D405830F2F096F2@AGB>
Reply-to: [email protected]
Sender: [email protected]
 
VO1NA G8HUH 600m OPERA 3550 km 08:54:19
 
Well  into  Day light   at  0845 !
 
G,
 
 
 
500 K + 
 
VO1NA DF2JP 600m OPERA 4188 km 06:54:15
VO1NA F6CNI 600m OPERA 4052 km 03:54:06
VO1NA PA3ABK 600m OPERA 4045 km 06:54:14
VO1NA G6AVK 600m OPERA 3781 km 00:23:57
VO1NA G8HUH 600m OPERA 3550 km 08:54:19
VO1NA 2E0ILY 600m OPERA 3533 km 07:24:15
VO1NA G0NBD 600m OPERA 3495 km 00:53:58
G8HUH SV8RV-2 600m OPERA 2394 km 02:32:33
PA3ABK SV8RV-2 600m OPERA 2006 km 23:45:21
PA3ABK SV8RV-7 600m OPERA 2006 km 21:02:15
PA3ABK SV8CS 600m OPERA 2002 km 23:45:21
G8HUH SM2DJK 600m OPERA 1938 km 02:32:34
PA3ABK SM2DJK 600m OPERA 1608 km 23:45:23
G8HUH LA3EQ 600m OPERA 974 km 02:32:32
G8HUH DL-SWL 600m OPERA 941 km 02:32:30
G8HUH DD7PC 600m OPERA 788 km 02:32:33
PA3ABK LA3EQ 600m OPERA 736 km 23:45:21
OE0FRM F6CNI 600m OPERA 732 km 20:44:03
G8HUH DF2JP 600m OPERA 665 km 02:32:33
G8HUH NL8992 600m OPERA 659 km 21:10:52
PA3ABK F1AFJ 600m OPERA 629 km 23:45:22
EW9PIG RN3AGC 600m OPERA 563 km 01:19:22
G8HUH F1AFJ 600m OPERA 560 km 02:32:34
PA3ABK GW0EZY 600m OPERA 557 km 23:45:21
PA3ABK G0NBD 600m OPERA 553 km 23:45:21
G8HUH PA3ABK 600m OPERA 533 km 02:32:32
PA3ABK 2E0ILY 600m OPERA 512 km 21:02:14
 
 
 
 
 
 

From: Graham
Sent: Wednesday, November 26, 2014 1:05 AM
Subject: Re: LF: 00:24 477 VO1NA de F6CNI Op8 -16 dB F:2% in JN19QB -

Quite a  few  stations showing  in EU at the  moment ,  0100 z
 
G,
 
 
VO1NA F6CNI 600m OPERA 4052 km 00:23:57
VO1NA PA3ABK 600m OPERA 4045 km 00:38:58
VO1NA G6AVK 600m OPERA 3781 km 00:23:57
VO1NA G0NBD 600m OPERA 3495 km 00:53:58
 
 
 
 
 
 
 
 
 
 

From: Graham
Sent: Wednesday, November 26, 2014 12:56 AM
Subject: LF: 00:24 477 VO1NA de F6CNI Op8 -16 dB F:2% in JN19QB -

Show  go's  on !
 
G,
 
 

00:54 477 VO1NA de PA3ABK Op8 -30 dB F:24% in Dordrecht

00:54 477 VO1NA de G0NBD Op8 -31 dB F:11% in Nr Liverpool

00:54 477 VO1NA de G8HUH Op8 -21 dB F:4% in Somerset IO81mg

00:39 477 VO1NA de PA3ABK Op8 -32 dB F:19% in Dordrecht

00:39 477 VO1NA de G8HUH Op8 -30 dB F:5% in Somerset IO81mg

00:24 477 VO1NA de F6CNI Op8 -16 dB F:2% in JN19QB -

00:24 477 VO1NA de G8HUH Op8 -22 dB F:15% in Somerset IO81mg

00:23 477 VO1NA de G6AVK Op8 -31 dB F:14%_End in Essex, JO01ho.

00:23 477 VO1NA de PA3ABK Op8 -23 dB F:1% in Dordrecht

<Prev in Thread] Current Thread [Next in Thread>