> Graham wrote on 25-11-2014 om 1:31:
> TA condx better to night ?
Indeed!
06:21 477 VO1NA de G3XDV Op8 -32 dB F:11% in Welwyn, IO91VT
06:21 477 VO1NA de PA3ABK Op8 -28 dB F:5% in Dordrecht
05:51 477 VO1NA de 2E0ILY Op8 -29 dB F:5% in Shropshire IO82qv
05:51 477 VO1NA de G3XDV Op8 -32 dB F:8% in Welwyn, IO91VT
05:51 477 VO1NA de PA3ABK Op8 -35 dB F:12% in Dordrecht
05:21 477 VO1NA de DF2JP Op8 -34 dB F:7% in Meerbusch
05:21 477 VO1NA de G3XDV Op8 -34 dB F:10% in Welwyn, IO91VT
05:21 477 VO1NA de 2E0ILY Op8 -31 dB F:24% in Shropshire IO82qv
05:21 477 VO1NA de PA3ABK Op8 -25 dB F:13% in Dordrecht
04:51 477 VO1NA de F6CNI Op8 -15 dB F:16% in JN19QB -
04:51 477 VO1NA de 2E0ILY Op8 -28 dB F:1% in Shropshire IO82qv
04:51 477 VO1NA de PA3ABK Op8 -31 dB F:9% in Dordrecht
04:36 477 VO1NA de G3XDV Op8 -34 dB F:8% in Welwyn, IO91VT
04:36 477 VO1NA de F6CNI Op8 -19 dB F:10% in JN19QB -
04:36 477 VO1NA de PA3ABK Op8 -34 dB F:3% in Dordrecht
04:21 477 VO1NA de DF2JP Op8 -29 dB F:3% in Meerbusch
04:21 477 VO1NA de 2E0ILY Op8 -29 dB F:13% in Shropshire IO82qv
04:21 477 VO1NA de F6CNI Op8 -11 dB F:0% in JN19QB -
04:21 477 VO1NA de G3XDV Op8 -32 dB F:18% in Welwyn, IO91VT
04:21 477 VO1NA de PA3ABK Op8 -29 dB F:18% in Dordrecht
04:06 477 VO1NA de DF2JP Op8 -33 dB F:17% in Meerbusch
04:06 477 VO1NA de F6CNI Op8 -21 dB F:5% in JN19QB -
03:51 477 VO1NA de F6CNI Op8 -15 dB F:4% in JN19QB -
03:51 477 VO1NA de G3XDV Op8 -22 dB F:1% in Welwyn, IO91VT
03:51 477 VO1NA de DF2JP Op8 -23 dB F:0% in Meerbusch
03:51 477 VO1NA de 2E0ILY Op8 -30 dB F:15% in Shropshire IO82qv
03:51 477 VO1NA de F4DTL Op8 -32 dB F:13% in 25 km south of Paris
03:51 477 VO1NA de PA3ABK Op8 -30 dB F:8% in Dordrecht
03:36 477 VO1NA de DF2JP Op8 -27 dB F:0% in Meerbusch
03:36 477 VO1NA de 2E0ILY Op8 -30 dB F:6% in Shropshire IO82qv
03:36 477 VO1NA de PA3ABK Op8 -25 dB F:5% in Dordrecht
03:36 477 VO1NA de F4DTL Op8 -32 dB F:13% in 25 km south of Paris
03:36 477 VO1NA de G3XDV Op8 -31 dB F:7% in Welwyn, IO91VT
03:21 477 VO1NA de 2E0ILY Op8 -26 dB F:18% in Shropshire IO82qv
03:21 477 VO1NA de F4DTL Op8 -28 dB F:12% in 25 km south of Paris
03:21 477 VO1NA de F6CNI Op8 -17 dB F:13% in JN19QB -
03:21 477 VO1NA de G3XDV Op8 -31 dB F:16% in Welwyn, IO91VT
03:21 477 VO1NA de PA3ABK Op8 -22 dB F:29%_End in Dordrecht
03:21 477 VO1NA de DF2JP Op8 -21 dB F:0% in Meerbusch
03:06 477 VO1NA de G3XDV Op8 -30 dB F:18% in Welwyn, IO91VT
03:06 477 VO1NA de PA3ABK Op8 -22 dB F:0% in Dordrecht
03:06 477 VO1NA de DF2JP Op8 -27 dB F:6%_Ini in Meerbusch
03:06 477 VO1NA de 2E0ILY Op8 -29 dB F:11% in Shropshire IO82qv
02:51 477 VO1NA de LA3EQ Op8 -33 dB F:3% in Egersund, Norway
02:51 477 VO1NA de 2E0ILY Op8 -27 dB F:25% in Shropshire IO82qv
02:51 477 VO1NA de DF2JP Op8 -22 dB F:1% in Meerbusch
02:51 477 VO1NA de G3XDV Op8 -21 dB F:16% in Welwyn, IO91VT
02:51 477 VO1NA de F6CNI Op8 -19 dB F:15% in JN19QB -
02:51 477 VO1NA de PA3ABK Op8 -22 dB F:18%_Ini in Dordrecht
02:51 477 VO1NA de GW0EZY Op8 -35 dB F:8% in Welshpool IO82ho
02:36 477 VO1NA de G3XDV Op8 -24 dB F:2% in Welwyn, IO91VT
02:36 477 VO1NA de 2E0ILY Op8 -28 dB F:18% in Shropshire IO82qv
02:36 477 VO1NA de PA3ABK Op8 -33 dB F:18% in Dordrecht
02:21 477 VO1NA de G3XDV Op8 -27 dB F:18% in Welwyn, IO91VT
02:21 477 VO1NA de DL-SWL Op8 -27 dB F:16% in nr Wolfsburg
02:21 477 VO1NA de PA3ABK Op8 -22 dB F:0% in Dordrecht
02:21 477 VO1NA de 2E0ILY Op8 -24 dB F:10% in Shropshire IO82qv
02:21 477 VO1NA de F4DTL Op8 -34 dB F:8% in 25 km south of Paris
02:06 477 VO1NA de PA3ABK Op8 -28 dB F:3% in Dordrecht
02:06 477 VO1NA de DF2JP Op8 -34 dB F:10% in Meerbusch
02:06 477 VO1NA de 2E0ILY Op8 -27 dB F:6% in Shropshire IO82qv
01:51 477 VO1NA de DL-SWL Op8 -29 dB F:15% in nr Wolfsburg
01:51 477 VO1NA de 2E0ILY Op8 -28 dB F:13% in Shropshire IO82qv
01:51 477 VO1NA de G3XDV Op8 -28 dB F:24% in Welwyn, IO91VT
01:51 477 VO1NA de PA3ABK Op8 -27 dB F:26% in Dordrecht
01:51 477 VO1NA de GW0EZY Op8 -33 dB F:18% in Welshpool IO82ho
01:36 477 VO1NA de G3XDV Op8 -27 dB F:6% in Welwyn, IO91VT
01:36 477 VO1NA de PA3ABK Op8 -28 dB F:8% in Dordrecht
01:21 477 VO1NA de G3XDV Op8 -22 dB F:3% in Welwyn, IO91VT
01:21 477 VO1NA de F4DTL Op8 -32 dB F:5% in 25 km south of Paris
01:21 477 VO1NA de 2E0ILY Op8 -29 dB F:21% in Shropshire IO82qv
01:21 477 VO1NA de PA3ABK Op8 -29 dB F:18% in Dordrecht
01:06 477 VO1NA de PA3ABK Op8 -30 dB F:7% in Dordrecht
01:06 477 VO1NA de 2E0ILY Op8 -33 dB F:15% in Shropshire IO82qv
00:51 477 VO1NA de F6CNI Op8 -28 dB F:1% in JN19QB -
00:51 477 VO1NA de G3XDV Op8 -27 dB F:4% in Welwyn, IO91VT
00:51 477 VO1NA de G8HUH Op8 -27 dB F:27% in Somerset IO81mg
00:51 477 VO1NA de PA3ABK Op8 -27 dB F:4% in Dordrecht
00:36 477 VO1NA de PA3ABK Op8 -25 dB F:1% in Dordrecht
00:36 477 VO1NA de 2E0ILY Op8 -30 dB F:5% in Shropshire IO82qv
00:36 477 VO1NA de G8HUH Op8 -25 dB F:37% in Somerset IO81mg
00:21 477 VO1NA de G3XDV Op8 -29 dB F:4% in Welwyn, IO91VT
00:21 477 VO1NA de DF2JP Op8 -35 dB F:3% in Meerbusch
00:21 477 VO1NA de G6AVK Op8 -28 dB F:3% in Essex, JO01ho.
00:21 477 VO1NA de PA3ABK Op8 -25 dB F:1% in Dordrecht
00:06 477 VO1NA de G3XDV Op8 -32 dB F:32%_Ini in Welwyn, IO91VT
00:06 477 VO1NA de F6CNI Op8 -34 dB F:7% in JN19QB -
00:06 477 VO1NA de PA3ABK Op8 -29 dB F:0% in Dordrecht
00:06 477 VO1NA de G8HUH Op8 -26 dB F:10%_End in Somerset IO81mg
*********** 25/11/2014 ***********
23:51 477 VO1NA de PA3ABK Op8 -29 dB F:12% in Dordrecht
23:51 477 VO1NA de G6AVK Op8 -33 dB F:7% in Essex, JO01ho.
23:51 477 VO1NA de F6CNI Op8 -29 dB F:8% in JN19QB -
23:51 477 VO1NA de G8HUH Op8 -21 dB F:11%_Ini in Somerset IO81mg
23:36 477 VO1NA de PA3ABK Op8 -28 dB F:1% in Dordrecht
--
pa3abk <-> dordrecht jo21it
Sent by STB-75 with T100
Graham wrote on 25-11-2014 om 1:31:
TA condx better to night ?
G,
*
00:06 477 VO1NA de G3XDV Op8 -32 dB F:32%_Ini in Welwyn, IO91VT
00:06 477 VO1NA de F6CNI Op8 -34 dB F:7% in JN19QB -
00:06 477 VO1NA de PA3ABK Op8 -29 dB F:0% in Dordrecht
00:06 477 VO1NA de G8HUH Op8 -26 dB F:10%_End in Somerset IO81mg
*
|