Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

Re: LF: 477 OP8 last 6 Hr

To: <[email protected]>
Subject: Re: LF: 477 OP8 last 6 Hr
From: "Graham" <[email protected]>
Date: Fri, 7 Nov 2014 21:45:57 -0000
Importance: Normal
In-reply-to: <AA5F53888268466DB8EAD2B70691F999@AGB>
References: <BCD60299426848A69B30A7190628D914@AGB> <AA5F53888268466DB8EAD2B70691F999@AGB>
Reply-to: [email protected]
Sender: [email protected]
500 K +
 
G,
 
G3KEV RN3AGC 600m OPERA 2393 km 21:37:49
G8HUH DL-SWL 600m OPERA 941 km 21:10:34
G0NBD DL-SWL 600m OPERA 916 km 21:28:49
M0PPP DL-SWL 600m OPERA 811 km 20:11:44
G3KEV DL-SWL 600m OPERA 755 km 21:37:48
PA3ABK GM4ZMK 600m OPERA 750 km 21:21:27
G3XDV DL-SWL 600m OPERA 742 km 20:37:52
G0NBD DB1EPO 600m OPERA 698 km 21:28:50
G0NBD DF2JP 600m OPERA 696 km 21:28:50
G8HUH DB1EPO 600m OPERA 666 km 21:10:34
M0PPP DB1EPO 600m OPERA 602 km 20:11:44
G3KEV DB1EPO 600m OPERA 583 km 21:37:49
G3KEV DF2JP 600m OPERA 580 km 21:37:49
G3XDV F1AFJ 600m OPERA 559 km 17:12:55
G0NBD PA3ABK 600m OPERA 553 km 21:28:49
G3XDV GM4ZMK 600m OPERA 533 km 20:37:53
G8HUH PA3ABK 600m OPERA 533 km 21:10:34
PA3ABK G8HUH 600m OPERA 533 km 20:11:54
G8HUH GM4ZMK 600m OPERA 527 km 19:49:22
 
 
 
 
 
 

From: Graham
Sent: Friday, November 07, 2014 9:39 PM
Subject: Re: LF: 477 OP8 last 6 Hr

Nice going   Mal  , only    21-37z   and  may be  6  or  7 dB over the  limit  !
 
G,
 

21:37 477 G3KEV de RN3AGC Op8 1486 mi -26 dB F:24%_Ini in

 

From: Graham
Sent: Friday, November 07, 2014 8:22 PM
Subject: LF: 477 OP8 last 6 Hr

Last 6 hrs ,  some new  calls showing  may be ?
 
New monitor  R6LDD , might  need  a  few  watts  though  ?
 
73-G,
 

Monitor: R6LDD Loc KN84UR
Frequency: 0.477 MHz (600m)
Using: Opera v1.5.4+CAT/Rptr V1.6
Antenna: RX Op8
Show all seen by R6LDD
Last report: R6LDD
at Fri, 07 Nov 2014 19:14:30 GMT
 
 
 
 
 
M0PPP DL-SWL 600m OPERA 811 km 20:11:44
PA3ABK GM4ZMK 600m OPERA 750 km 18:14:22
G8HUH DB1EPO 600m OPERA 666 km 19:49:21
M0PPP DB1EPO 600m OPERA 602 km 20:11:44
G3XDV F1AFJ 600m OPERA 559 km 17:12:55
G8HUH PA3ABK 600m OPERA 533 km 19:49:21
PA3ABK G8HUH 600m OPERA 533 km 19:30:12
G8HUH GM4ZMK 600m OPERA 527 km 19:49:22
G3XDV DB1EPO 600m OPERA 476 km 18:59:37
PA3ABK M0PPP 600m OPERA 456 km 19:30:13
PA3ABK M0PAF 600m OPERA 456 km 19:30:11
M0PPP PA3ABK 600m OPERA 456 km 19:09:56
PA3ABK F6ACU/SWL 600m OPERA 430 km 18:14:19
G3XDV PA3ABK 600m OPERA 337 km 18:59:37
PA3ABK G3XDV 600m OPERA 337 km 19:30:12
M0PPP G8HUH 600m OPERA 270 km 20:11:44
G8HUH M0PPP 600m OPERA 270 km 19:49:21
G8HUH M0PAF 600m OPERA 270 km 19:49:20
G8HUH G6AVK 600m OPERA 251 km 19:49:23
G3XDV M0PAF 600m OPERA 207 km 18:04:05
M0PPP G3XDV 600m OPERA 207 km 20:11:45
G8HUH G3XDV 600m OPERA 199 km 19:49:21
G3XDV G8HUH 600m OPERA 199 km 18:59:36
PA3ABK DB1EPO 600m OPERA 145 km 19:30:12
G3XDV G6AVK 600m OPERA 61 km 18:59:37
<Prev in Thread] Current Thread [Next in Thread>