Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: Nine UK 136 OP32 Monitors showing !

To: <[email protected]>
Subject: LF: Nine UK 136 OP32 Monitors showing !
From: "Graham" <[email protected]>
Date: Sun, 19 Oct 2014 21:53:53 +0100
Importance: Normal
Reply-to: [email protected]
Sender: [email protected]
UK Disappeared  under a  deluge  of  red  dots  tonight , with  9  monitors  showing
 
Two  GW stations  logging UA4WPF at  3637 and 3562 Km   
 
SM6BHZ   showing  at  levels   -14 / -17 dB  into the  uk 
high enough  to  use  Opera  qso mode  or  ROS MF !
 
73-G,
 
 
 
 
 
UA4WPF GW3UCJ 2200m OPERA 3637 km 19:50:13
UA4WPF GW0EZY 2200m OPERA 3562 km 19:50:13
SV8CS G4WGT 2200m OPERA 2509 km 20:19:16
SV8CS GW0EZY 2200m OPERA 2489 km 20:19:15
SM6BHZ SV8RV-4 2200m OPERA 2309 km 18:23:33
SV8CS G3XDV 2200m OPERA 2261 km 20:19:15
SV8CS G6AVK 2200m OPERA 2201 km 20:19:15
DK7FC RN3AGC 2200m OPERA 2054 km 20:17:24
UA4WPF SM2DJK 2200m OPERA 1958 km 19:50:08
SM6BHZ TF3HZ 2200m OPERA 1936 km 20:02:03
DK7FC SM2DJK 2200m OPERA 1740 km 20:17:13
SM6BHZ RX3DHR 2200m OPERA 1688 km 19:29:14
DK7FC SV8RV-4 2200m OPERA 1621 km 20:17:25
SV8CS SP5XSB 2200m OPERA 1598 km 20:19:13
SM6BHZ RN3AGC 2200m OPERA 1566 km 20:34:48
SM6BHZ GW3UCJ 2200m OPERA 1200 km 20:34:48
SM6BHZ G8HUH 2200m OPERA 1190 km 18:23:32
SM6BHZ GW0EZY 2200m OPERA 1118 km 20:34:48
SM6BHZ 2E0ILY 2200m OPERA 1058 km 19:29:15
SM6BHZ G4WGT 2200m OPERA 1014 km 20:34:48
SM6BHZ G3XDV 2200m OPERA 1011 km 20:34:48
SM6BHZ G6AVK 2200m OPERA 988 km 20:34:48
UA4WPF RN3AGC 2200m OPERA 973 km 19:50:13
G8HUH DL-SWL 2200m OPERA 941 km 19:28:24
UA4WPF RX3DHR 2200m OPERA 928 km 19:50:12
DK7FC GW3UCJ 2200m OPERA 917 km 20:17:24
DK7FC GW0EZY 2200m OPERA 914 km 20:17:25
DK7FC G4WGT 2200m OPERA 909 km 20:17:25
SM6BHZ SP5XSB 2200m OPERA 845 km 20:34:48
SM6BHZ SM2DJK 2200m OPERA 815 km 20:34:36
DK7FC G3XDV 2200m OPERA 681 km 20:17:27
DK7FC G6AVK 2200m OPERA 619 km 20:17:24
SM6BHZ DL-SWL 2200m OPERA 566 km 20:34:47
DK7FC DL-SWL 2200m OPERA 381 km 20:17:22
G8HUH G4WGT 2200m OPERA 260 km 19:28:26
G8HUH G6AVK 2200m OPERA 251 km 19:28:25
G8HUH G3XDV 2200m OPERA 199 km 19:28:25
G8HUH 2E0ILY 2200m OPERA 182 km 19:28:26
G8HUH GW0EZY 2200m OPERA 150 km 19:28:25
SV8CS SV3DVO 2200m OPERA 95 km 20:19:16
G8HUH GW3UCJ 2200m OPERA 76 km 19:28:25
<Prev in Thread] Current Thread [Next in Thread>
  • LF: Nine UK 136 OP32 Monitors showing !, Graham <=